| #20 Alex Caritis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 11, 2009 | JOHNS HOPKINS | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 12, 2009 | MCDANIEL | 2-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 0 |
| Sep 18, 2009 | at Christopher Newport | 1-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 19, 2009 | at Catholic | 2-3 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 23, 2009 | LYNCHBURG | 2-3 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .400 | 0-0 | 0 | 0-0 | 0 |
| Sep 25, 2009 | RANDOLPH-MACON | 4-1 | * | * | 2 | 1 | 5 | 3 | .500 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| Oct 02, 2009 | LIMESTONE | 4-1 | * | * | 0 | 0 | 0 | 1 | .444 | 1 | .556 | 0-0 | 0 | 0-0 | 0 |
| Oct 04, 2009 | at Mary Washington | 2-3 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .556 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2009 | at EMU Lady Royals | 0-6 | * | * | 0 | 0 | 0 | 2 | .364 | 0 | .455 | 0-0 | 0 | 0-0 | 0 |
| Oct 10, 2009 | BRIDGEWATER | 5-0 | * | * | 0 | 0 | 0 | 2 | .308 | 0 | .385 | 0-0 | 0 | 0-0 | 0 |
| Oct 13, 2009 | ROANOKE | 7-0 | * | 0 | 0 | 0 | 0 | .308 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | |
| Oct 18, 2009 | RHODES | 1-0 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .385 | 0-0 | 0 | 0-0 | 0 |
| Oct 20, 2009 | SEWANEE | 3-0 | * | * | 0 | 1 | 1 | 3 | .250 | 1 | .375 | 0-0 | 0 | 0-0 | 0 |
| Oct 24, 2009 | at Virginia Wesleyan | 6-0 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .389 | 0-0 | 0 | 0-0 | 0 |
| Oct 31, 2009 | ROANOKE | 4-0 | * | * | 2 | 0 | 4 | 4 | .273 | 3 | .455 | 0-0 | 1 | 0-0 | 0 |
| Nov 03, 2009 | at EMU Lady Royals | 1-3 | * | * | 0 | 0 | 0 | 1 | .261 | 1 | .478 | 0-0 | 0 | 0-0 | 0 |
| Totals | 44-27 | 16 | 15 | 6 | 2 | 14 | 23 | .261 | 11 | .478 | 0-0 | 2 | 0-0 | 0 |
|
Games played: 16 Shots per game: 1.44 Goals per game: 0.38 Assists per game: 0.12 Points per game: 0.88 |

