| # 1 Steph Mansey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 11, 2009 | JOHNS HOPKINS | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 12, 2009 | MCDANIEL | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 18, 2009 | at Christopher Newport | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 |
| Sep 19, 2009 | at Catholic | 2-3 | * | * | 1 | 1 | 3 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 |
| Sep 23, 2009 | LYNCHBURG | 2-3 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 |
| Sep 25, 2009 | RANDOLPH-MACON | 4-1 | * | * | 0 | 0 | 0 | 4 | .111 | 3 | .667 | 0-0 | 0 | 0-0 | 0 |
| Sep 26, 2009 | at Sweet Briar | 5-2 | * | * | 2 | 0 | 4 | 6 | .200 | 2 | .533 | 0-0 | 0 | 0-0 | 0 |
| Oct 02, 2009 | LIMESTONE | 4-1 | * | * | 0 | 0 | 0 | 4 | .158 | 2 | .526 | 0-0 | 0 | 0-0 | 0 |
| Oct 04, 2009 | at Mary Washington | 2-3 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .524 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2009 | at EMU Lady Royals | 0-6 | * | * | 0 | 0 | 0 | 1 | .136 | 0 | .500 | 0-0 | 0 | 0-0 | 0 |
| Oct 10, 2009 | BRIDGEWATER | 5-0 | * | * | 1 | 1 | 3 | 2 | .167 | 2 | .542 | 0-0 | 0 | 0-0 | 0 |
| Oct 13, 2009 | ROANOKE | 7-0 | * | 1 | 0 | 2 | 6 | .167 | 5 | .600 | 0-0 | 0 | 0-0 | 0 | |
| Oct 18, 2009 | RHODES | 1-0 | * | * | 0 | 0 | 0 | 1 | .161 | 1 | .613 | 0-0 | 0 | 0-0 | 0 |
| Oct 20, 2009 | SEWANEE | 3-0 | * | * | 0 | 0 | 0 | 2 | .152 | 1 | .606 | 0-0 | 0 | 0-0 | 0 |
| Oct 24, 2009 | at Virginia Wesleyan | 6-0 | * | * | 3 | 0 | 6 | 5 | .211 | 5 | .658 | 0-0 | 1 | 0-0 | 0 |
| Oct 31, 2009 | ROANOKE | 4-0 | * | * | 0 | 1 | 1 | 1 | .205 | 0 | .641 | 0-0 | 0 | 0-0 | 0 |
| Nov 03, 2009 | at EMU Lady Royals | 1-3 | * | * | 0 | 0 | 0 | 0 | .205 | 0 | .641 | 0-0 | 0 | 0-0 | 0 |
| Totals | 49-29 | 17 | 16 | 8 | 3 | 19 | 39 | .205 | 25 | .641 | 0-0 | 1 | 0-0 | 0 |
|
Games played: 17 Shots per game: 2.29 Goals per game: 0.47 Assists per game: 0.18 Points per game: 1.12 |

