| #00 Caroline Habliston |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 11, 2009 | JOHNS HOPKINS | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 12, 2009 | MCDANIEL | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 18, 2009 | at Christopher Newport | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 19, 2009 | at Catholic | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 23, 2009 | LYNCHBURG | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 25, 2009 | RANDOLPH-MACON | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 26, 2009 | at Sweet Briar | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 02, 2009 | LIMESTONE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 04, 2009 | at Mary Washington | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 07, 2009 | at EMU Lady Royals | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 10, 2009 | BRIDGEWATER | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 13, 2009 | ROANOKE | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 18, 2009 | RHODES | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 20, 2009 | SEWANEE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 24, 2009 | at Virginia Wesleyan | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 31, 2009 | ROANOKE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Nov 03, 2009 | at EMU Lady Royals | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 49-29 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #00 Caroline Habliston |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 11, 2009 | JOHNS HOPKINS | 0-2 | * | * | 70:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 12, 2009 | MCDANIEL | 2-1 | * | * | 70:00 | 1 | 1.50 | 4 | .786 | 1 | 1 | 0 | - |
| Sep 18, 2009 | at Christopher Newport | 1-4 | * | * | 70:00 | 4 | 2.33 | 18 | .806 | 1 | 1 | 0 | - |
| Sep 19, 2009 | at Catholic | 2-3 | * | * | 90:43 | 3 | 2.33 | 11 | .800 | 1 | 2 | 0 | - |
| Sep 23, 2009 | LYNCHBURG | 2-3 | * | * | 70:00 | 3 | 2.45 | 8 | .787 | 1 | 3 | 0 | - |
| Sep 25, 2009 | RANDOLPH-MACON | 4-1 | * | * | 70:00 | 1 | 2.22 | 8 | .800 | 2 | 3 | 0 | - |
| Sep 26, 2009 | at Sweet Briar | 5-2 | * | * | 61:41 | 1 | 2.09 | 2 | .795 | 3 | 3 | 0 | - |
| Oct 02, 2009 | LIMESTONE | 4-1 | * | * | 70:00 | 1 | 1.96 | 4 | .795 | 4 | 3 | 0 | - |
| Oct 04, 2009 | at Mary Washington | 2-3 | * | * | 29:37 | 2 | 2.09 | 2 | .780 | 4 | 4 | 0 | - |
| Oct 07, 2009 | at EMU Lady Royals | 0-6 | * | * | 18:55 | 3 | 2.37 | 4 | .764 | 4 | 4 | 0 | - |
| Oct 10, 2009 | BRIDGEWATER | 5-0 | * | * | 56:38 | 0 | 2.17 | 2 | .769 | 5 | 4 | 0 | - |
| Oct 13, 2009 | ROANOKE | 7-0 | * | * | 61:48 | 0 | 1.99 | 0 | .769 | 6 | 4 | 0 | - |
| Oct 18, 2009 | RHODES | 1-0 | * | * | 72:39 | 0 | 1.81 | 3 | .777 | 7 | 4 | 0 | 1 |
| Oct 20, 2009 | SEWANEE | 3-0 | * | * | 60:16 | 0 | 1.69 | 3 | .784 | 8 | 4 | 0 | - |
| Oct 24, 2009 | at Virginia Wesleyan | 6-0 | * | * | 35:00 | 0 | 1.62 | 2 | .788 | 9 | 4 | 0 | - |
| Oct 31, 2009 | ROANOKE | 4-0 | * | * | 35:00 | 0 | 1.56 | 0 | .788 | 10 | 4 | 0 | - |
| Nov 03, 2009 | at EMU Lady Royals | 1-3 | * | * | 11:21 | 0 | 1.54 | 0 | .788 | 10 | 4 | 0 | - |
| Totals | 17 | 17 | 953:38 | 21 | 1.54 | 78 | .788 | 10 | 4 | 0 | 1 |

