1890-99
| 1890 | 0-2 | 1891 | 1-2-1 | ||||||||
| Date | Opponent | Result | Score | Date | Opponent | Result | Score | ||||
| N/A | Georgetown | L | 6-11 | N/A | VMI | L | 0-6 | ||||
| N/A | Virginia | L | 0-46 | N/A | VMI | T | 0-0 | ||||
| N/A | Georgetown | L | 10-30 | ||||||||
| N/A | St. John's | W | 6-4 | ||||||||
| 1892 | 3-3 | 1893 | 1-2 | ||||||||
| Date | Opponent | Result | Score | Date | Opponent | Result | Score | ||||
| N/A | Kable School | W | 42-0 | N/A | VMI | L | 0-28 | ||||
| N/A | VMI | L | 6-30 | N/A | Staunton | W | 10-6 | ||||
| N/A | Richmond | W | 8-6 | N/A | North Carolina | L | 0-44 | ||||
| N/A | Wake Forest | L | 0-16 | ||||||||
| N/A | Sewanee | L | 16-22 | ||||||||
| N/A | St. John's | W | 20-4 | ||||||||
| 1894 | 1-2-1 | 1895 | 2-5 | ||||||||
| Date | Opponent | Result | Score | Date | Opponent | Result | Score | ||||
| N/A | St. Albans | T | 0-0 | N/A | VMI | L | 0-18 | ||||
| N/A | VMI | L | 0-4 | N/A | VMI | W | 12-0 | ||||
| N/A | Hampton A.C. | W | 16-6 | N/A | Va. Tech | L | 0-30 | ||||
| N/A | VMI | L | 0-16 | N/A | VMI | L | 0-30 | ||||
| N/A | North Carolina | L | 0-16 | ||||||||
| N/A | Roanoke | W | 6-4 | ||||||||
| N/A | West Va. | L | 6-28 | ||||||||
| 1896 | 4-1 | 1897 | 4-1 | ||||||||
| Date | Opponent | Result | Score | Date | Opponent | Result | Score | ||||
| N/A | Miller School | W | 22-0 | Oct. 8 | Columbia | W | 12-2 | ||||
| N/A | S. John's | W | 24-0 | Oct. 16 | Allegheny | W | 30-0 | ||||
| N/A | VMI | L | 0-12 | Oct. 30 | at Central, Ky. | W | 22-0 | ||||
| N/A | Roanoke | W | 6-0 | Nov. 4 | at West Va. | L | 0-14 | ||||
| N/A | VMI | W | 6-0 | N/A | Vs. Geo. Washington | W | 12-0 | ||||
| 1898 | 1-3 | 1899 | 1-5-2 | ||||||||
| Date | Opponent | Result | Score | Date | Opponent | Result | Score | ||||
| Oct. 17 | Columbia | W | 12-2 | Oct. 11 | at VMI | L | 0-39 | ||||
| Oct. 25 | VMI | L | 5-29 | Oct. 28 | Roanoke | T | 18-18 | ||||
| Oct. 31 | Richmond | W | 6-0 | Nov. | Hampden-Sydney | W | 6-5 | ||||
| Nov. 14 | at Richmond | L | 0-12 | Nov. 18 | at Central, Ky. | L | 2-15 | ||||
| Nov. 19 | at Kentucky | T | 0-0 | ||||||||
| Nov. 22 | at Kentucky | L | 0-6 | ||||||||
| Nov. 23 | at Tennessee | L | 0-12 | ||||||||
| Nov. 30 | vs. Virginia Tech* | L | 0-35 | ||||||||
| * - Roanoke, Va. | |||||||||||

