Washington and Lee
Team Game-by-Game Statistics
Game Results
2005 Washington and Lee Football
Washington and Lee Game Results (as of Nov 12, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 ALFRED W 36-22 1- 0- 0 0- 0- 0 2:54 2350
Sep 17, 2005 at Univ. of the South W 10-7 2- 0- 0 0- 0- 0 2:30 852
Sep 24, 2005 CENTRE 26-35 L 2- 1- 0 0- 0- 0 2:42 3175
* Oct 01, 2005 at Randolph-Macon W 44-7 3- 1- 0 1- 0- 0 2:45 1300
* Oct 08, 2005 CATHOLIC W 27-24 4- 1- 0 2- 0- 0 3:00 578
* Oct 15, 2005 at Hampden-Sydney W 38-34 5- 1- 0 3- 0- 0 2:53 3715
* Oct 22, 2005 at Guilford 26-28 L 5- 2- 0 3- 1- 0 3:10 500
* Oct 29, 2005 BRIDGEWATER 13-17 L 5- 3- 0 3- 2- 0 3:05 pm 6275
* Nov 5, 2005 at Emory & Henry W 45-7 6- 3- 0 4- 2- 0 2:51 2987
Nov 12, 2005 CASE WESTERN RESERVE W 34-10 7- 3- 0 4- 2- 0 2:34 1175
* indicates conference game
Team Game-by-Game
2005 Washington and Lee Football
Washington and Lee Team Game-by-Game (as of Nov 12, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 ALFRED................. 36 38 0 11 28 252 5 33 42- 28- 1 252 5 33 4 91 0 66 3 68 0 34 505
Sep 17, 2005 at Univ. of the South.. 49 134 0 13 20 152 1 28 32- 20- 2 152 1 28 2 22 0 14 5 43 0 14 365
Sep 24, 2005 CENTRE................. 31 105 0 20 24 310 3 68 41- 24- 2 310 3 68 5 127 1 79 4 14 0 9 556
Oct 01, 2005 at Randolph-Macon...... 32 115 3 16 16 250 2 62 20- 16- 1 250 2 62 2 31 0 21 4 77 1 46 479
Oct 08, 2005 CATHOLIC............... 44 110 1 23 23 395 2 68 39- 23- 3 395 2 68 3 103 0 43 3 44 0 20 653
Oct 15, 2005 at Hampden-Sydney...... 36 69 2 11 29 397 2 34 40- 29- 0 397 2 34 3 138 0 56 1 14 0 14 626
Oct 22, 2005 at Guilford............ 31 40 1 20 30 294 2 34 48- 30- 1 294 2 34 4 150 1 88 0 0 0 0 519
Oct 29, 2005 BRIDGEWATER............ 42 115 1 13 21 217 1 40 43- 21- 4 217 1 40 4 88 0 54 4 28 0 11 448
Nov 5, 2005 at Emory & Henry....... 42 251 3 55 20 281 2 69 30- 20- 2 281 2 69 1 98 1 98 3 23 0 17 653
Nov 12, 2005 CASE WESTERN RESERVE... 32 89 1 13 16 201 3 26 23- 16- 0 201 3 26 2 34 0 26 7 96 1 39 435
Totals..............................375 1066 12 55 227 2749 23 69 358-227- 16 2749 23 69 30 882 3 98 34 407 2 46 5239
Opponent............................330 992 8 33 195 2355 15 70 376-195- 17 2355 15 70 44 646 0 47 20 171 2 28 4266
Games played: 10
Avg per rush: 2.8
Avg per catch: 12.1
Pass efficiency: 140.17
Kick ret avg: 29.4
Punt ret avg: 12.0
All purpose avg/game: 523.9
Total offense avg/gm: 381.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 ALFRED................. 27 34 61 6.0-25 1.0-11 1 2-0 5-56 0 5 0 5-3 0 0 0 36
Sep 17, 2005 at Univ. of the South.. 35 14 49 5.0-15 0.0-0 1 2-0 1-14 0 2 0 1-1 0 0 0 10
Sep 24, 2005 CENTRE................. 36 36 72 3.0-15 2.0-14 0 0-0 0-0 0 4 0 3-2 0 0 0 26
Oct 01, 2005 at Randolph-Macon...... 31 60 91 5.0-26 3.0-23 1 2-0 1-6 0 3 0 6-5 0 0 0 44
Oct 08, 2005 CATHOLIC............... 40 26 66 5.0-17 2.0-9 0 1-0 2-1 0 4 1 3-3 0 0 0 27
Oct 15, 2005 at Hampden-Sydney...... 35 32 67 8.0-22 2.0-11 0 0-0 2-8 0 2 0 3-3 0 1 0 38
Oct 22, 2005 at Guilford............ 34 52 86 5.0-14 2.0-6 4 3-17 4-35 1 4 1 3-2 0 0 0 26
Oct 29, 2005 BRIDGEWATER............ 32 26 58 4.0-17 2.0-13 0 2-0 0-0 0 5 0 2-1 0 0 0 13
Nov 5, 2005 at Emory & Henry....... 26 36 62 8.0-29 3.0-22 1 3-0 1-0 0 4 0 6-6 0 0 0 45
Nov 12, 2005 CASE WESTERN RESERVE... 48 36 84 12.0-58 7.0-48 0 1-1 1-15 0 7 1 5-4 0 0 0 34
Totals.............................. 344 352 696 61.0-238 24.0-157 8 16-18 17-135 1 40 3 37-30 0 1 0 299
Opponent............................ 446 309 755 70.0-208 10.0-77 8 7-101 16-102 5 28 6 23-22 0 1 0 191
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 10, 2005 ALFRED................. 5 167 33.4 38 0 1 1 0 2 1-1 25 0
Sep 17, 2005 at Univ. of the South.. 6 190 31.7 43 0 0 0 0 4 2-1 21 1
Sep 24, 2005 CENTRE................. 6 157 26.2 36 1 0 2 0 3 0-0 0 0
Oct 01, 2005 at Randolph-Macon...... 5 176 35.2 44 0 0 1 0 1 1-1 30 0
Oct 08, 2005 CATHOLIC............... 4 155 38.8 45 0 0 0 0 3 3-2 39 0
Oct 15, 2005 at Hampden-Sydney...... 4 121 30.2 44 0 0 0 0 2 3-3 47 0
Oct 22, 2005 at Guilford............ 8 299 37.4 50 0 0 1 1 1 1-0 0 0
Oct 29, 2005 BRIDGEWATER............ 7 182 26.0 41 1 0 0 0 0 1-0 0 1
Nov 5, 2005 at Emory & Henry....... 4 139 34.8 42 0 0 1 0 1 2-1 26 1
Nov 12, 2005 CASE WESTERN RESERVE... 3 129 43.0 44 0 0 0 0 2 1-0 0 0
Totals.............................. 52 1715 33.0 50 2 1 6 1 19 15-9 47 3
Opponent............................ 62 2208 35.6 55 3 7 7 1 5 4-3 36 0
Opponent Game-by-Game
2005 Washington and Lee Football
Washington and Lee Opponent Game-by-Game (as of Nov 12, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 10, 2005 ALFRED................. 21 8 0 16 21 228 3 24 43- 21- 5 228 3 24 5 65 0 23 3 35 0 28 336
Sep 17, 2005 at Univ. of the South.. 30 97 1 19 8 57 0 22 18- 8- 1 57 0 22 3 47 0 22 2 7 0 7 257
Sep 24, 2005 CENTRE................. 46 260 2 29 9 157 2 36 19- 9- 0 157 2 36 4 25 0 18 2 35 1 4 477
Oct 01, 2005 at Randolph-Macon...... 32 78 1 16 26 290 0 61 54- 26- 1 290 0 61 7 86 0 17 4 23 0 12 480
Oct 08, 2005 CATHOLIC............... 26 57 0 15 29 387 3 60 50- 29- 2 387 3 60 4 69 0 30 1 1 0 1 541
Oct 15, 2005 at Hampden-Sydney...... 34 165 2 21 20 273 3 42 35- 20- 2 273 3 42 5 61 0 20 1 10 0 10 509
Oct 22, 2005 at Guilford............ 30 84 1 17 33 406 2 44 58- 33- 4 406 2 44 5 139 0 47 3 7 0 5 638
Oct 29, 2005 BRIDGEWATER............ 35 145 1 33 13 145 0 32 30- 13- 0 145 0 32 2 6 0 3 1 21 1 0 333
Nov 5, 2005 at Emory & Henry....... 29 61 0 11 16 202 1 70 32- 16- 1 202 1 70 4 54 0 19 2 23 0 15 345
Nov 12, 2005 CASE WESTERN RESERVE... 47 37 0 19 20 210 1 65 37- 20- 1 210 1 65 5 94 0 27 1 9 0 9 350
Opponent totals.....................330 992 8 33 195 2355 15 70 376-195- 17 2355 15 70 44 646 0 47 20 171 2 28 4266
Washington and Lee..................375 1066 12 55 227 2749 23 69 358-227- 16 2749 23 69 30 882 3 98 34 407 2 46 5239
Games played: 10
Avg per rush: 3.0
Avg per catch: 12.1
Pass efficiency: 108.60
Kick ret avg: 14.7
Punt ret avg: 8.6
All purpose avg/game: 426.6
Total offense avg/gm: 334.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 10, 2005 ALFRED................. 42 44 86 9.0-23 0.0-0 1 0-0 1-0 0 1 0 2-2 0 1 0 22
Sep 17, 2005 at Univ. of the South.. 51 41 92 5.0-11 0.0-0 2 1-1 2-49 0 5 1 1-1 0 0 0 7
Sep 24, 2005 CENTRE................. 48 18 66 8.0-15 0.0-0 0 0-0 2-0 0 4 1 5-5 0 0 0 35
Oct 01, 2005 at Randolph-Macon...... 27 38 65 6.0-18 1.0-6 0 0-0 1-3 0 1 0 1-1 0 0 0 7
Oct 08, 2005 CATHOLIC............... 57 22 79 11.0-44 3.0-28 2 1-0 3-27 0 4 0 3-3 0 0 0 24
Oct 15, 2005 at Hampden-Sydney...... 48 32 80 8.0-25 2.0-15 1 1-32 0-0 0 2 0 5-4 0 0 0 34
Oct 22, 2005 at Guilford............ 44 30 74 12.0-49 3.0-23 1 1-57 1-2 3 2 0 4-4 0 0 0 28
Oct 29, 2005 BRIDGEWATER............ 54 26 80 6.0-15 1.0-5 0 0-0 4-16 0 5 3 0-0 0 0 0 17
Nov 5, 2005 at Emory & Henry....... 37 44 81 4.0-7 0.0-0 0 0-0 2-5 2 4 1 1-1 0 0 0 7
Nov 12, 2005 CASE WESTERN RESERVE... 38 14 52 1.0-1 0.0-0 1 3-11 0-0 0 0 0 1-1 0 0 0 10
Opponent totals..................... 446 309 755 70.0-208 10.0-77 8 7-101 16-102 5 28 6 23-22 0 1 0 191
Washington and Lee.................. 344 352 696 61.0-238 24.0-157 8 16-18 17-135 1 40 3 37-30 0 1 0 299
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 10, 2005 ALFRED................. 4 139 34.8 46 0 0 0 0 0 0-0 0 0
Sep 17, 2005 at Univ. of the South.. 7 262 37.4 48 0 1 1 0 2 0-0 0 0
Sep 24, 2005 CENTRE................. 5 221 44.2 55 0 0 0 1 0 0-0 0 0
Oct 01, 2005 at Randolph-Macon...... 6 212 35.3 48 0 1 0 0 1 0-0 0 0
Oct 08, 2005 CATHOLIC............... 6 214 35.7 47 1 2 0 0 0 1-1 21 0
Oct 15, 2005 at Hampden-Sydney...... 5 197 39.4 45 0 1 1 0 0 0-0 0 0
Oct 22, 2005 at Guilford............ 3 82 27.3 44 1 1 1 0 1 0-0 0 0
Oct 29, 2005 BRIDGEWATER............ 9 301 33.4 44 0 0 2 0 1 1-1 36 0
Nov 5, 2005 at Emory & Henry....... 9 309 34.3 41 0 1 2 0 0 0-0 0 0
Nov 12, 2005 CASE WESTERN RESERVE... 8 271 33.9 47 1 0 0 0 0 2-1 22 0
Opponent totals..................... 62 2208 35.6 55 3 7 7 1 5 4-3 36 0
Washington and Lee.................. 52 1715 33.0 50 2 1 6 1 19 15-9 47 3
Team Game-by-Game Comparison
2005 Washington and Lee Football
Washington and Lee Team Game-by-Game Comparison (as of Nov 12, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
ALFRED.............. 36-22 15/15 36-38 / 21-8 42-28- 1 / 43-21- 5 252/228 78/64 290/236 215/100 75/25 1/7
Univ. of the South.. 10-7 20/7 49-134 / 30-97 32-20- 2 / 18- 8- 1 152/57 81/48 286/154 79/104 37/40 3/3
CENTRE.............. 26-35 22/22 31-105 / 46-260 41-24- 2 / 19- 9- 0 310/157 72/65 415/417 141/60 44/5 2/0
Randolph-Macon...... 44-7 16/22 32-115 / 32-78 20-16- 1 / 54-26- 1 250/290 52/86 365/368 114/112 53/40 1/3
CATHOLIC............ 27-24 26/20 44-110 / 26-57 39-23- 3 / 50-29- 2 395/387 83/76 505/444 148/97 75/86 4/3
Hampden-Sydney...... 38-34 27/22 36-69 / 34-165 40-29- 0 / 35-20- 2 397/273 76/69 466/438 160/103 40/70 1/2
Guilford............ 26-28 22/26 31-40 / 30-84 48-30- 1 / 58-33- 4 294/406 79/88 334/490 202/205 51/35 2/7
BRIDGEWATER......... 13-17 18/14 42-115 / 35-145 43-21- 4 / 30-13- 0 217/145 85/65 332/290 116/43 15/43 4/2
Emory & Henry....... 45-7 21/14 42-251 / 29-61 30-20- 2 / 32-16- 1 281/202 72/61 532/263 121/82 75/11 2/4
CASE WESTERN RESERVE 34-10 17/16 32-89 / 47-37 23-16- 0 / 37-20- 1 201/210 55/84 290/247 146/114 25/55 3/2
Totals.................. 299-191 204/178 375-1066/330-992 358-227-16/376-195-17 2749/2355 733/706 3815/3347 1442/1020 490/410 23/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
ALFRED.............. 8-20 / 4-12 2-4 / 1-2 38:07/ 21:53 16:14 1.1/0.4 6.0/5.3 3.7/3.7 5-33.4 / 4-34.8
Univ. of the South.. 8-18 / 3-13 0-0 / 0-1 36:56/ 23:04 13:52 2.7/3.2 4.8/3.2 3.5/3.2 6-31.7 / 7-37.4
CENTRE.............. 7-15 / 4-11 0-1 / 0-2 28:06/ 31:54 -3:48 3.4/5.7 7.6/8.3 5.8/6.4 6-26.2 / 5-44.2
Randolph-Macon...... 2-9 / 7-18 0-0 / 1-4 26:15/ 33:45 -7:30 3.6/2.4 12.5/5.4 7.0/4.3 5-35.2 / 6-35.3
CATHOLIC............ 3-15 / 5-16 2-3 / 2-3 35:09/ 24:51 10:18 2.5/2.2 10.1/7.7 6.1/5.8 4-38.8 / 6-35.7
Hampden-Sydney...... 4-11 / 5-14 1-1 / 3-3 33:56/ 26:04 7:52 1.9/4.9 9.9/7.8 6.1/6.3 4-30.2 / 5-39.4
Guilford............ 7-17 / 10-19 0-1 / 2-4 30:13/ 29:47 0:26 1.3/2.8 6.1/7.0 4.2/5.6 8-37.4 / 3-27.3
BRIDGEWATER......... 8-21 / 5-16 1-3 / 0-1 36:39/ 23:21 13:18 2.7/4.1 5.0/4.8 3.9/4.5 7-26.0 / 9-33.4
Emory & Henry....... 7-17 / 2-12 2-3 / 1-1 30:46/ 29:14 1:32 6.0/2.1 9.4/6.3 7.4/4.3 4-34.8 / 9-34.3
CASE WESTERN RESERVE 1-8 / 6-21 0-2 / 3-5 24:36/ 35:24 -10:48 2.8/0.8 8.7/5.7 5.3/2.9 3-43.0 / 8-33.9
Totals.................. 55-151/ 51-152 8-18 / 13-26 320:43/279:17 41:26 2.8/3.0 7.7/6.3 5.2/4.7 52-33.0 / 62-35.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2005 Washington and Lee Football
Washington and Lee Game Results (as of Nov 12, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 10, 2005 ALFRED W 36-22 1- 0- 0 0- 0- 0 2:54 2350
Sep 17, 2005 at Univ. of the South W 10-7 2- 0- 0 0- 0- 0 2:30 852
Sep 24, 2005 CENTRE 26-35 L 2- 1- 0 0- 0- 0 2:42 3175
* Oct 01, 2005 at Randolph-Macon W 44-7 3- 1- 0 1- 0- 0 2:45 1300
* Oct 08, 2005 CATHOLIC W 27-24 4- 1- 0 2- 0- 0 3:00 578
* Oct 15, 2005 at Hampden-Sydney W 38-34 5- 1- 0 3- 0- 0 2:53 3715
* Oct 22, 2005 at Guilford 26-28 L 5- 2- 0 3- 1- 0 3:10 500
* Oct 29, 2005 BRIDGEWATER 13-17 L 5- 3- 0 3- 2- 0 3:05 pm 6275
* Nov 5, 2005 at Emory & Henry W 45-7 6- 3- 0 4- 2- 0 2:51 2987
Nov 12, 2005 CASE WESTERN RESERVE W 34-10 7- 3- 0 4- 2- 0 2:34 1175
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
ALFRED.............. 36-22 15/15 36-38 / 21-8 42-28- 1 / 43-21- 5 252/228 78/64 290/236 215/100 75/25 1/7
Univ. of the South.. 10-7 20/7 49-134 / 30-97 32-20- 2 / 18- 8- 1 152/57 81/48 286/154 79/104 37/40 3/3
CENTRE.............. 26-35 22/22 31-105 / 46-260 41-24- 2 / 19- 9- 0 310/157 72/65 415/417 141/60 44/5 2/0
Randolph-Macon...... 44-7 16/22 32-115 / 32-78 20-16- 1 / 54-26- 1 250/290 52/86 365/368 114/112 53/40 1/3
CATHOLIC............ 27-24 26/20 44-110 / 26-57 39-23- 3 / 50-29- 2 395/387 83/76 505/444 148/97 75/86 4/3
Hampden-Sydney...... 38-34 27/22 36-69 / 34-165 40-29- 0 / 35-20- 2 397/273 76/69 466/438 160/103 40/70 1/2
Guilford............ 26-28 22/26 31-40 / 30-84 48-30- 1 / 58-33- 4 294/406 79/88 334/490 202/205 51/35 2/7
BRIDGEWATER......... 13-17 18/14 42-115 / 35-145 43-21- 4 / 30-13- 0 217/145 85/65 332/290 116/43 15/43 4/2
Emory & Henry....... 45-7 21/14 42-251 / 29-61 30-20- 2 / 32-16- 1 281/202 72/61 532/263 121/82 75/11 2/4
CASE WESTERN RESERVE 34-10 17/16 32-89 / 47-37 23-16- 0 / 37-20- 1 201/210 55/84 290/247 146/114 25/55 3/2
Totals.................. 299-191 204/178 375-1066/330-992 358-227-16/376-195-17 2749/2355 733/706 3815/3347 1442/1020 490/410 23/33
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 Washington and Lee Football
Washington and Lee Game Superlatives (as of Nov 12, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 19 Michael Lackett vs Catholic (Oct 08, 2005)
Yards Rushing....... 90 S. Sitterson at Emory & Henry (Nov 5, 2005)
TD Rushes........... 2 Michael Lackett at Randolph-Macon (Oct 01, 2005)
Michael Lackett at Hampden-Sydney (Oct 15, 2005)
Long Rush........... 55 Colton Ward at Emory & Henry (Nov 5, 2005)
Pass attempts....... 47 Greg Tweardy at Guilford (Oct 22, 2005)
Pass completions.... 30 Greg Tweardy at Guilford (Oct 22, 2005)
Yards Passing....... 397 Greg Tweardy at Hampden-Sydney (Oct 15, 2005)
TD Passes........... 5 Greg Tweardy vs Alfred (Sep 10, 2005)
Long Pass........... 69 Hunter Dawkins at Emory & Henry (Nov 5, 2005)
Receptions.......... 15 Colton Ward at Guilford (Oct 22, 2005)
Yards Receiving..... 219 Jack Martin at Hampden-Sydney (Oct 15, 2005)
TD Receptions....... 3 Jack Martin vs Alfred (Sep 10, 2005)
Long Reception...... 69 Jack Martin at Emory & Henry (Nov 5, 2005)
Field Goals......... 3 Ben Long at Hampden-Sydney (Oct 15, 2005)
Long Field Goal..... 47 Ben Long at Hampden-Sydney (Oct 15, 2005)
Punts............... 8 Donny Banks at Guilford (Oct 22, 2005)
Punting Avg......... 43.0 Donny Banks vs Case Western Reserve (Nov 12, 2005)
Long Punt........... 50 Donny Banks at Guilford (Oct 22, 2005)
Long Punt Return.... 46 S. Sitterson at Randolph-Macon (Oct 01, 2005)
Long Kickoff Return. 98 S. Sitterson at Emory & Henry (Nov 5, 2005)
Tackles............. 12 Zach Wall vs Case Western Reserve (Nov 12, 2005)
Sacks............... 2.5 Zach Wall vs Case Western Reserve (Nov 12, 2005)
Tackles For Loss.... 3.0 Liam Murray vs Alfred (Sep 10, 2005)
Robert Foster at Hampden-Sydney (Oct 15, 2005)
Zach Wall vs Case Western Reserve (Nov 12, 2005)
Interceptions....... 2 Mark Snoddy vs Alfred (Sep 10, 2005)
2005 Washington and Lee Football
Washington and Lee Game Superlatives (as of Nov 12, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 49 at Univ. of the South (Sep 17, 2005)
Yards Rushing....... 251 at Emory & Henry (Nov 5, 2005)
Yards Per Rush...... 6.0 at Emory & Henry (Nov 5, 2005)
TD Rushes........... 3 at Randolph-Macon (Oct 01, 2005)
at Emory & Henry (Nov 5, 2005)
Pass attempts....... 48 at Guilford (Oct 22, 2005)
Pass completions.... 30 at Guilford (Oct 22, 2005)
Yards Passing....... 397 at Hampden-Sydney (Oct 15, 2005)
Yards Per Pass...... 12.5 at Randolph-Macon (Oct 01, 2005)
TD Passes........... 5 vs Alfred (Sep 10, 2005)
Total Plays......... 85 vs Bridgewater (Oct 29, 2005)
Total Offense....... 532 at Emory & Henry (Nov 5, 2005)
Yards Per Play...... 7.4 at Emory & Henry (Nov 5, 2005)
Points.............. 45 at Emory & Henry (Nov 5, 2005)
Sacks By............ 7 vs Case Western Reserve (Nov 12, 2005)
First Downs......... 27 at Hampden-Sydney (Oct 15, 2005)
Penalties........... 8 at Emory & Henry (Nov 5, 2005)
Penalty Yards....... 75 vs Alfred (Sep 10, 2005)
vs Catholic (Oct 08, 2005)
at Emory & Henry (Nov 5, 2005)
Turnovers........... 4 vs Catholic (Oct 08, 2005)
vs Bridgewater (Oct 29, 2005)
Interceptions By.... 5 vs Alfred (Sep 10, 2005)
2005 Washington and Lee Football
Washington and Lee Game Superlatives (as of Nov 12, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 18 Johnson, S., vs Case Western Reserve (Nov 12, 2005)
Yards Rushing....... 102 Josh Simpson, at Hampden-Sydney (Oct 15, 2005)
TD Rushes........... 1 Blake Mears, at Univ. of the South (Sep 17, 2005)
Phelps, vs Centre (Sep 24, 2005)
Conley, vs Centre (Sep 24, 2005)
Steven Ahonen, at Randolph-Macon (Oct 01, 2005)
J.D. Ricca, at Hampden-Sydney (Oct 15, 2005)
Josh Simpson, at Hampden-Sydney (Oct 15, 2005)
Micah Rushing, at Guilford (Oct 22, 2005)
Winston Young, vs Bridgewater (Oct 29, 2005)
Long Rush........... 33 Jeff Highfill, vs Bridgewater (Oct 29, 2005)
Pass attempts....... 58 Josh Vogelbach, at Guilford (Oct 22, 2005)
Pass completions.... 33 Josh Vogelbach, at Guilford (Oct 22, 2005)
Yards Passing....... 406 Josh Vogelbach, at Guilford (Oct 22, 2005)
TD Passes........... 3 Paul Keeley, vs Alfred (Sep 10, 2005)
RICCA, K, vs Catholic (Oct 08, 2005)
J.D. Ricca, at Hampden-Sydney (Oct 15, 2005)
Long Pass........... 70 Todd Woods, at Emory & Henry (Nov 5, 2005)
Receptions.......... 13 Chris Barnette, at Guilford (Oct 22, 2005)
Yards Receiving..... 200 Chris Barnette, at Guilford (Oct 22, 2005)
TD Receptions....... 2 Craig Zarzycki, vs Alfred (Sep 10, 2005)
Clark, vs Centre (Sep 24, 2005)
BUBLAVI, N, vs Catholic (Oct 08, 2005)
Chris Barnette, at Guilford (Oct 22, 2005)
Long Reception...... 70 Brennan Stewart, at Emory & Henry (Nov 5, 2005)
Field Goals......... 1 WEAVER, S, vs Catholic (Oct 08, 2005)
David Blackwell, vs Bridgewater (Oct 29, 2005)
Calderone, B., vs Case Western Reserve (Nov 12, 2005)
Long Field Goal..... 36 David Blackwell, vs Bridgewater (Oct 29, 2005)
Punts............... 9 Colin Owens, vs Bridgewater (Oct 29, 2005)
Troy Dempsey, at Emory & Henry (Nov 5, 2005)
Punting Avg......... 44.2 Zimmerman, vs Centre (Sep 24, 2005)
Long Punt........... 55 Zimmerman, vs Centre (Sep 24, 2005)
Long Punt Return.... 28 Craig Zarzycki, vs Alfred (Sep 10, 2005)
Long Kickoff Return. 47 Micah Rushing, at Guilford (Oct 22, 2005)
Tackles............. 14 Johnson, vs Centre (Sep 24, 2005)
Dustin Jordan, at Emory & Henry (Nov 5, 2005)
Sacks............... 1.5 DAHL, E, vs Catholic (Oct 08, 2005)
Jay Evans, at Guilford (Oct 22, 2005)
Scottie Byrd, at Guilford (Oct 22, 2005)
Tackles For Loss.... 3.5 Scottie Byrd, at Guilford (Oct 22, 2005)
Interceptions....... 3 Deon Mays, vs Bridgewater (Oct 29, 2005)
2005 Washington and Lee Football
Washington and Lee Game Superlatives (as of Nov 12, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 47 vs Case Western Reserve (Nov 12, 2005)
Yards Rushing....... 260 vs Centre (Sep 24, 2005)
Yards Per Rush...... 5.7 vs Centre (Sep 24, 2005)
TD Rushes........... 2 vs Centre (Sep 24, 2005)
at Hampden-Sydney (Oct 15, 2005)
Pass attempts....... 58 at Guilford (Oct 22, 2005)
Pass completions.... 33 at Guilford (Oct 22, 2005)
Yards Passing....... 406 at Guilford (Oct 22, 2005)
Yards Per Pass...... 8.3 vs Centre (Sep 24, 2005)
TD Passes........... 3 vs Alfred (Sep 10, 2005)
vs Catholic (Oct 08, 2005)
at Hampden-Sydney (Oct 15, 2005)
Total Plays......... 88 at Guilford (Oct 22, 2005)
Total Offense....... 490 at Guilford (Oct 22, 2005)
Yards Per Play...... 6.4 vs Centre (Sep 24, 2005)
Points.............. 35 vs Centre (Sep 24, 2005)
Sacks By............ 3 vs Catholic (Oct 08, 2005)
at Guilford (Oct 22, 2005)
First Downs......... 26 at Guilford (Oct 22, 2005)
Penalties........... 7 vs Bridgewater (Oct 29, 2005)
Penalty Yards....... 86 vs Catholic (Oct 08, 2005)
Turnovers........... 7 vs Alfred (Sep 10, 2005)
at Guilford (Oct 22, 2005)
Interceptions By.... 4 vs Bridgewater (Oct 29, 2005)
Red-Zone Results
2005 Washington and Lee Football
Washington and Lee Red-Zone Results (as of Nov 12, 2005)
All games
Washington and Lee Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 10 Alfred................. W 36-22 4 4 23 3 0 3 1 0 0 0 0 0 0
Sep 17 at Univ. of the South.. W 10-7 4 2 10 1 0 1 1 1 0 1 0 0 0
Sep 24 Centre................. L 26-35 4 2 13 2 0 2 0 0 1 1 0 0 0
*Oct 01 at Randolph-Macon...... W 44-7 4 4 24 3 3 0 1 0 0 0 0 0 0
*Oct 08 Catholic............... W 27-24 6 4 20 2 1 1 2 0 1 1 0 0 0
*Oct 15 at Hampden-Sydney...... W 38-34 7 6 31 3 2 1 3 0 0 0 1 0 0
*Oct 22 at Guilford............ L 26-28 3 2 13 2 1 1 0 1 0 0 0 0 0
*Oct 29 Bridgewater............ L 13-17 5 1 6 1 1 0 0 1 1 2 0 0 0
