Washington & Lee
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 431.3 | 363.7 | 67.5 | 35.3 | 367.5 | 167.7 | 199.7 | 24.4 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nick Lombardo | Jr | QB | 7 | 23 | 60 | 38.3% | 430 | 61.4 | 7.2 | 3 | 5 | 84 | 2 | 12 | |
| 18 | Russell Schmidt | Fr | QB | 5 | 1 | 2 | 50.0% | 17 | 3.4 | 8.5 | 0 | 0 | 17 | 0 | 0 | |
| 7 | Luke Terna | Jr | QB | 5 | 2 | 3 | 66.7% | 9 | 1.8 | 3.0 | 0 | 0 | 7 | 0 | 0 | |
| 31 | Luke Heinsohn | Sr | RB | 7 | 1 | 1 | 100.0% | 2 | 0.3 | 2.0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 7 | 27 | 67 | 40.3% | 458 | 65.4 | 6.8 | 3 | 5 | 231 | 2 | 12 | ||||
| Opponent | 7 | 154 | 243 | 63.4% | 1514 | 216.3 | 6.2 | 10 | 8 | 272 | 6 | 34 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Luke Heinsohn | Sr | RB | 7 | 115 | 828 | 118.3 | 7.2 | 15 | 49 | - | - | |
| 12 | Nick Lombardo | Jr | QB | 7 | 135 | 811 | 115.9 | 6.0 | 3 | 47 | 8 | 2 | |
| 35 | Sasha Vandalov | Sr | RB | 7 | 60 | 551 | 78.7 | 9.2 | 9 | 86 | - | - | |
| 3 | Brett Murray | Sr | RB | 7 | 76 | 450 | 64.3 | 5.9 | 6 | 28 | 1 | 1 | |
| 7 | Luke Terna | Jr | QB | 5 | 8 | 98 | 19.6 | 12.2 | 1 | 45 | - | - | |
| 6 | D. Stanfield | Fr | RB | 7 | 13 | 73 | 10.4 | 5.6 | 0 | 15 | - | - | |
| 28 | Jimmy Moynahan | Fr | DB | 7 | 13 | 60 | 8.6 | 4.6 | 1 | 12 | - | - | |
| 5 | A. Eisenhofer | So | RB | 7 | 9 | 44 | 6.3 | 4.9 | 0 | 21 | 1 | 0 | |
| 38 | Joseph Beninati | Fr | RB | 2 | 2 | 27 | 13.5 | 13.5 | 1 | 6 | - | - | |
| 18 | Russell Schmidt | Fr | QB | 5 | 2 | 3 | 0.6 | 1.5 | 0 | 3 | - | - | |
| 22 | Michael Stovall | Fr | RB | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - | |
| 20 | Justin Mitchell | Jr | WR | 4 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - | |
| 4 | Tate Bloomer | Jr | RB | 7 | 2 | -14 | -2.0 | -7.0 | 0 | 0 | 2 | 1 | |
| 39 | Joseph Campbell | So | K/FS | 6 | 1 | -14 | -2.3 | -14.0 | 0 | 0 | - | - | |
| Totals | 7 | 441 | 2915 | 416.4 | 6.6 | 36 | 332 | 13 | 5 | ||||
| Opponent | 7 | 263 | 1023 | 146.1 | 3.9 | 11 | 170 | 7 | 3 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | Alex Evans | Jr | TE | 7 | 9 | 127 | 18.1 | 14.1 | 1 | 23 | |
| 2 | Eli Chester | Sr | TE | 7 | 5 | 104 | 14.9 | 20.8 | 1 | 34 | |
| 3 | Brett Murray | Sr | RB | 7 | 5 | 138 | 19.7 | 27.6 | 1 | 84 | |
| 5 | A. Eisenhofer | So | RB | 7 | 3 | 14 | 2.0 | 4.7 | 0 | 14 | |
| 4 | Tate Bloomer | Jr | RB | 7 | 2 | 38 | 5.4 | 19.0 | 0 | 29 | |
| 80 | Steven Colliau | Sr | WR | 7 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | |
| 6 | D. Stanfield | Fr | RB | 7 | 1 | 17 | 2.4 | 17.0 | 0 | 17 | |
| 7 | Luke Terna | Jr | QB | 5 | 1 | 19 | 3.8 | 19.0 | 0 | 19 | |
| Totals | 7 | 27 | 458 | 65.4 | 17.0 | 3 | 231 | ||||
| Opponent | 7 | 154 | 1514 | 216.3 | 9.8 | 10 | 272 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Luke Heinsohn | Sr | RB | 7 | 2 | 2 | 100% | 37 | 34 | 36 | 94% | 40 | |
| 39 | Joseph Campbell | So | K/FS | 6 | - | - | - | - | 2 | 2 | 100% | 2 | |
| Totals | 7 | 2 | 2 | 100% | 64 | 36 | 38 | 95% | 42 | ||||
| Opponent | 7 | 4 | 9 | 44% | 81 | 19 | 19 | 100% | 31 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Joseph Campbell | So | K/FS | 6 | 8 | 236 | 29.5 | 47 | 1 | 0 | 0 | 0 | |
| 49 | Jake Pelton | Sr | DB | 7 | 5 | 165 | 33.0 | 42 | 1 | 0 | 0 | 0 | |
| Totals | 7 | 13 | 401 | 30.8 | 228 | 2 | 0 | 0 | 0 | ||||
| Opponent | 7 | 22 | 864 | 39.3 | 320 | 7 | 5 | 2 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brett Murray | Sr | RB | 12 | 258 | 21.5 | 0 | 56 | 1 | 17 | 17.0 | 0 | 17 | |
| 49 | Jake Pelton | Sr | DB | 7 | 153 | 21.9 | 0 | 35 | - | - | - | - | - | |
| 5 | A. Eisenhofer | So | RB | 3 | 58 | 19.3 | 0 | 22 | - | - | - | - | - | |
| 6 | D. Stanfield | Fr | RB | 2 | 38 | 19.0 | 0 | 24 | - | - | - | - | - | |
| 38 | Joseph Beninati | Fr | RB | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - | |
| 81 | John Hewell | Jr | WR | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
| 4 | Tate Bloomer | Jr | RB | 1 | 7 | 7.0 | 0 | 7 | 3 | 14 | 4.7 | 0 | 6 | |
| 80 | Steven Colliau | Sr | WR | - | - | - | - | - | 3 | 19 | 6.3 | 0 | 10 | |
| Totals | 27 | 554 | 20.5 | 0 | 220 | 7 | 50 | 7.1 | 0 | 33 | ||||
| Opponent | 40 | 593 | 14.8 | 0 | 167 | 5 | 14 | 2.8 | 0 | 14 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Luke Heinsohn | Sr | RB | 130 | 18.6 | 15 | - | - | - | - | - | 34 | 2 | - | - | - | |
| 35 | Sasha Vandalov | Sr | RB | 54 | 7.7 | 9 | - | - | - | - | - | - | - | - | - | - | |
| 3 | Brett Murray | Sr | RB | 42 | 6.0 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | - | |
| 12 | Nick Lombardo | Jr | QB | 18 | 2.6 | 3 | - | - | - | - | - | - | - | - | - | - | |
| 38 | Joseph Beninati | Fr | RB | 6 | 3.0 | 1 | - | 0 | - | - | - | - | - | - | - | - | |
| 2 | Eli Chester | Sr | TE | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 87 | Alex Evans | Jr | TE | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 28 | Jimmy Moynahan | Fr | DB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 7 | Luke Terna | Jr | QB | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | - | - | |
| 39 | Joseph Campbell | So | K/FS | 2 | 0.3 | 0 | - | - | - | - | - | 2 | - | - | - | - | |
| Totals | 278 | 39.7 | 36 | 3 | 0 | 0 | 0 | 0 | 36 | 2 | 0 | 1 | 0 | ||||
| Opponent | 173 | 24.7 | 11 | 10 | 0 | 0 | 1 | 0 | 19 | 4 | 0 | 2 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Jake Pelton | Sr | DB | 7 | 40 | 21 | 61 | - | - | 2 | 5 | 1 | - | - | 1 | 26 | - | - | - | |
| 36 | Jesse Jenkins | Sr | LB | 7 | 23 | 19 | 42 | 2 | 10 | 8 | 29 | 1 | - | - | - | - | 1 | - | - | |
| 23 | M. Thompson | Jr | DB | 7 | 29 | 7 | 36 | - | - | 2 | 3 | - | - | - | - | - | 3 | - | - | |
| 25 | Doug Fraser | Sr | LB | 7 | 16 | 16 | 32 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 27 | Walter Ramsey | Jr | DB | 7 | 13 | 19 | 32 | - | - | 0 | - | - | - | - | 1 | 0 | 4 | - | - | |
| 1 | Sam Zimmer | Jr | LB | 7 | 16 | 14 | 30 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | 1 | - | - | |
| 9 | Zach Zoller | Sr | LB | 7 | 12 | 17 | 29 | - | - | 1 | 2 | - | - | - | 1 | 0 | - | - | - | |
| 56 | Michael Unholz | Jr | DL | 7 | 14 | 13 | 27 | - | - | 5.5 | 12 | - | - | - | - | - | 1 | - | - | |
| 17 | Peter Partee | Jr | LB | 7 | 15 | 10 | 25 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 43 | Stephen Peck | Sr | LB | 7 | 7 | 14 | 21 | 1.5 | 8 | 2.5 | 9 | - | - | - | - | - | - | - | - | |
| 34 | Mike Palicz | Jr | LB | 7 | 7 | 13 | 20 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 46 | Greg Barton | Sr | DL | 7 | 5 | 13 | 18 | 2 | 13 | 2.5 | 13 | - | - | - | - | - | - | - | - | |
| 8 | Lee Peaseley | Jr | DB | 7 | 14 | 4 | 18 | - | - | 0 | - | - | 1 | 31 | 1 | 0 | 3 | - | - | |
| 10 | Russell Stewart | Sr | WR/DB | 7 | 12 | 6 | 18 | - | - | 1 | 3 | - | - | - | 3 | 27 | 2 | - | - | |
| 16 | Brandon Taylor | So | DB | 6 | 10 | 6 | 16 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 54 | Patrick Wright | Fr | DL | 7 | 7 | 9 | 16 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | |
| 55 | Kevin Travaline | Jr | DL | 7 | 5 | 9 | 14 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 41 | Alex Castelli | Sr | DL | 6 | 3 | 7 | 10 | - | - | 1.5 | 5 | - | 1 | 0 | - | - | - | - | - | |
| 13 | Alex Yacoubian | Fr | DB | 7 | 6 | 2 | 8 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 97 | Sam Scott | So | DL | 6 | 2 | 5 | 7 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - | - | |
| 11 | C. Cranford | Fr | DB | 7 | 4 | 2 | 6 | - | - | 0 | - | - | - | - | 1 | 23 | 2 | - | - | |
| 33 | G. Larramendi | So | RB | 5 | 4 | 2 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 42 | Jeff Schulte | Jr | DB | 7 | 4 | 2 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 91 | Jack Powers | So | LB | 5 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 47 | Mark Burlee | Jr | DL | 3 | 1 | 3 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 30 | Kirk Kaczmarek | Fr | DB | 4 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 28 | Jimmy Moynahan | Fr | DB | 7 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 31 | Luke Heinsohn | Sr | RB | 7 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 69 | Alex Azer | Fr | LB | 2 | 0 | 2 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 53 | John Cheretis | So | LB | 1 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 40 | A. Digregorio | Jr | DL | 7 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 44 | Moody Heard | Fr | LB | 5 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 15 | Elliott Helgans | Fr | K | 6 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 57 | Turner Meeks | So | DL | 6 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 21 | Joseph Taylor | So | DB | 5 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 48 | Jake Barr | Fr | LB | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 32 | Andrew Bladen | Fr | DB | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 77 | Bobby Jones | Jr | OL | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 92 | Tim Joyce | Fr | DL | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 12 | Nick Lombardo | Jr | QB | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 58 | Mike Reap | Sr | DL | 2 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 84 | Stuart Scott | Fr | LB | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 293 | 246 | 539 | 0 | 34 | 28 | 87 | 2 | 3 | 31 | 8 | 76 | 19 | 0 | 0 | ||||
| Opponent | 7 | 327 | 236 | 563 | 0 | 12 | 38 | 111 | 5 | 5 | 72 | 5 | 83 | 13 | 2 | 0 | ||||

