Luke Heinsohn | #31 | RB | Washington & Lee
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 1253 | 113.9 | 22 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |

