Joseph Beninati | #38 | RB | Washington and Lee
| gp | yds | yds/g | td |
|---|---|---|---|
| 3 | 27 | 9.0 | 1 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
| Conference | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |

