Elliott Helgans | #15 | K | Washington and Lee
| fg | pat | pts |
|---|---|---|
| 0-0 | 0-0 | 0 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |

