D. Stanfield | #6 | RB | Washington and Lee
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 73 | 8.1 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 17 | 1.9 | 17.0 | 0 | 17 |
| Conference | 7 | 1 | 17 | 2.4 | 17.0 | 0 | 17 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 1 | 17 | 3.4 | 17.0 | 0 | 17 |
| Away | 4 | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | 8 | 1 | 17 | 2.1 | 17.0 | 0 | 17 |
| Losses | 1 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - |
| November | 2 | 1 | 17 | 8.5 | 17.0 | 0 | 17 |
| December | - | - | - | - | - | - | - |

