D. Stanfield | #6 | RB | Washington and Lee
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 73 | 8.1 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 38 | 19.0 | 0 | 24 | - | - | - | - | - |
| Conference | 2 | 38 | 19.0 | 0 | 24 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 38 | 19.0 | 0 | 24 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 38 | 19.0 | 0 | 24 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 38 | 19.0 | 0 | 24 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |

