Brett Murray | #3 | RB | Washington and Lee
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 775 | 70.5 | 9 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 125 | 775 | 70.5 | 6.2 | 9 | 209 | 4 | 3 |
| Conference | 7 | 76 | 450 | 64.3 | 5.9 | 6 | 121 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 54 | 311 | 62.2 | 5.8 | 5 | 86 | 2 | 1 |
| Away | 6 | 71 | 464 | 77.3 | 6.5 | 4 | 123 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 94 | 568 | 71.0 | 6.0 | 6 | 145 | 2 | 1 |
| Losses | 3 | 31 | 207 | 69.0 | 6.7 | 3 | 64 | 2 | 2 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 55 | 387 | 96.8 | 7.0 | 3 | 80 | 2 | 1 |
| October | 4 | 42 | 276 | 69.0 | 6.6 | 3 | 75 | - | - |
| November | 3 | 28 | 112 | 37.3 | 4.0 | 3 | 54 | 2 | 2 |
| December | - | - | - | - | - | - | - | - | - |

