Brandon Taylor | #16 | DB | Washington and Lee
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 20 | - | - | - |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |

