Alex Evans | #87 | TE | Washington and Lee
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 280 | 25.5 | 4 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 280 | 25.5 | 16.5 | 4 | 193 |
| Conference | 7 | 9 | 127 | 18.1 | 14.1 | 1 | 107 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 9 | 140 | 28.0 | 15.6 | 3 | 101 |
| Away | 6 | 8 | 140 | 23.3 | 17.5 | 1 | 92 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 8 | 14 | 238 | 29.8 | 17.0 | 4 | 155 |
| Losses | 3 | 3 | 42 | 14.0 | 14.0 | 0 | 38 |
| August | - | - | - | - | - | - | - |
| September | 4 | 10 | 184 | 46.0 | 18.4 | 3 | 108 |
| October | 4 | 5 | 71 | 17.8 | 14.2 | 0 | 60 |
| November | 3 | 2 | 25 | 8.3 | 12.5 | 1 | 25 |
| December | - | - | - | - | - | - | - |

