A. Eisenhofer | #5 | RB | Washington and Lee
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 80 | 7.3 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 128 | 21.3 | 0 | 117 | - | - | - | - | - |
| Conference | 3 | 58 | 19.3 | 0 | 58 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 89 | 29.7 | 0 | 89 | - | - | - | - | - |
| Away | 3 | 39 | 13.0 | 0 | 28 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 114 | 22.8 | 0 | 103 | - | - | - | - | - |
| Losses | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 70 | 23.3 | 0 | 59 | - | - | - | - | - |
| October | 3 | 58 | 19.3 | 0 | 58 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |

