|
Washington and Lee vs. Bridgewater College at Bridgewater, Va. 10/20/2012 at 1:00 pm |
|
|
Washington & Lee
14 |
Bridgewater
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Washington & Lee (5-2) | 0 | 0 | 14 | 0 | 14 |
| Bridgewater (5-2) | 3 | 7 | 7 | 14 | 31 |
| Bridgewater, Va. | Jopson Field | |||||
| Prd | Time | Scoring Summary | Washington & Lee - Bridgewater |
|---|---|---|---|
| 1 | 00:12 |
Bridgewater
-
C. DeHaven 19 yd field goal.
Drive: 18 plays, 77 yards in 8:46. |
0 - 3 |
| 2 | 02:36 |
Bridgewater
-
John Lezcano 85 yd pass from Willie Logan.
(C. DeHaven kick
is good).
Drive: 4 plays, 99 yards in 1:39. |
0 - 10 |
| 3 | 10:24 |
Washington & Lee
-
Brett Murray 13 yd run.
(Luke Heinsohn kick
is good).
Drive: 12 plays, 65 yards in 4:27. |
7 - 10 |
| 3 | 06:43 |
Bridgewater
-
Michael Colee 66 yd pass from Willie Logan.
(C. DeHaven kick
is good).
Drive: 2 plays, 77 yards in 0:34. |
7 - 17 |
| 3 | 02:54 |
Washington & Lee
-
Luke Heinsohn 1 yd run.
(Luke Heinsohn kick
is good).
Drive: 9 plays, 53 yards in 3:41. |
14 - 17 |
| 4 | 03:00 |
Bridgewater
-
Jayme Perry 2 yd pass from Willie Logan.
(C. DeHaven kick
is good).
Drive: 14 plays, 62 yards in 7:16. |
14 - 24 |
| 4 | 01:55 | Bridgewater - A. Moton, II 55 yd interception return. (C. DeHaven kick is good). | 14 - 31 |
| Washington & Lee | Statistics | Bridgewater |
|---|---|---|
| 22 | FIRST DOWNS | 20 |
| 1 20 1 |
Passing Rushing Penalty |
10 10 0 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 416 | TOTAL OFFENSE | 427 |
| 67 6.2 |
Total Offensive Plays Average gain per play |
66 6.5 |
| 31 | NET YARDS PASSING | 280 |
| 2-11 2.8 1-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-26 10.8 0-0 1 |
| 385 | NET YARDS RUSHING | 147 |
| 56 6.9 |
Rushing Attempts Average gain per rush |
40 3.7 |
| 3-93 | PUNTS: Number-Yards | 3-120 |
| 31.0 | Average | 40.0 |
| 87 | TOTAL RETURN YARDS | 137 |
| 0 0 5-87 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 3-82 2-54 |
| 3-30 | PENALTIES: Number-Yards | 3-15 |
| 2-2 | FUMBLES: Number-Lost | 0-0 |
| 0-0 | SACKS: Number-Yards | 1-7 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-54 |
| 27:54 | TIME OF POSSESSION | 32:06 |
Washington & Lee | Bridgewater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Washington & Lee | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Zach Zoller | 3 | 8 | 11 | - | 0.5 - 1 | - | - | ||||
| 36 | Jesse Jenkins | 3 | 6 | 9 | - | 1 - 3 | - | - | ||||
| 25 | Doug Fraser | 3 | 5 | 8 | - | - | - | - | ||||
| 49 | Jake Pelton | 5 | 3 | 8 | - | 1 - 4 | - | - | ||||
| 27 | Walter Ramsey | 1 | 5 | 6 | - | - | - | - | ||||
| 56 | Michael Unholz | 2 | 4 | 6 | - | 1.5 - 3 | - | - | ||||
| 1 | Sam Zimmer | 2 | 3 | 5 | - | - | - | - | ||||
| 43 | Stephen Peck | 0 | 5 | 5 | - | - | - | - | ||||
| 8 | Lee Peaseley | 2 | 2 | 4 | - | - | - | - | ||||
| 10 | Russell Stewart | 1 | 3 | 4 | - | 1 - 3 | - | 1-0 | ||||
| 17 | Peter Partee | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 23 | M. Thompson | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 41 | Alex Castelli | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 55 | Kevin Travaline | 0 | 3 | 3 | - | - | - | - | ||||
| 97 | Sam Scott | 1 | 2 | 3 | - | - | - | - | ||||
| 46 | Greg Barton | 0 | 2 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 16 | Brandon Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Luke Heinsohn | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Patrick Wright | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 58 | 89 | 0 - 0 | 6 - 15 | - | 1-0 | 1 | 2 | |||
| # | Bridgewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Sammy Coleman | 9 | 6 | 15 | - | - | - | - | 1 | |||
| 9 | Darrick Gore | 2 | 5 | 7 | - | - | - | - | ||||
| 7 | Andrew Palmer | 0 | 6 | 6 | - | - | - | - | ||||
| 37 | James Winfield | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 42 | Salem Nganga | 1 | 5 | 6 | - | - | - | - | ||||
| 64 | Joel Francis | 3 | 3 | 6 | 1 - 7 | 1 - 7 | - | - | ||||
| 28 | Daniel Brent | 3 | 1 | 4 | - | - | - | 1--1 | ||||
| 51 | Alex Collins | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 56 | Danny Grogg | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 57 | Logan Whitaker | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 99 | Dillon Meacham | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | Lucas Elliott | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | A. Moton, II | 1 | 1 | 2 | - | - | - | 1-55 | ||||
| 48 | Jairus Akanni | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Kenneth Szabo | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Tyler Thompson | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Jayme Perry | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Daryus Beale | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Tyler Dawson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jordan Hartman | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Dillon Hawks | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Mitchell Parks | 1 | 0 | 1 | - | - | 1-25 | - | ||||
| 47 | Todd Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Tyler Knight | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | John Brilliant | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 2 | 1 | - | - | |||
| 33 | Jack Wecker | - | - | - | - | 1 | ||||||
| TOTALS | 38 | 44 | 82 | 1 - 7 | 5 - 16 | 1 | 2-25 | 2-54 | 2 | |||
| Other Information | |
|---|---|
|
Location: Bridgewater, Va. Stadium: Jopson Field Attendance: 1888 Weather: Sunny Temperature: 58 Wind: 7 WSW |
Referee: Ruben Terry Umpire: Robby Hudson Head Linesman: Bradley Harper Line Judge: Drew Barrett Back Judge: Chris Firebaugh Field Judge: Robert Lockwood Side Judge: Steve Brammer Scorekeeper: Tim Leister |

