|
Randolph-Macon vs. Washington and Lee at Lexington, Va. 10/13/2012 at 1:00 pm |
|
|
Randolph-Macon
14 |
Washington & Lee
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Randolph-Macon (4-2) | 7 | 7 | 0 | 0 | 14 |
| Washington & Lee (5-1) | 21 | 7 | 14 | 7 | 49 |
| Lexington, Va. | Wilson Field | |||||
Randolph-Macon | |
| Offense | |
|---|---|
| QB | Zac Naccarato |
| WR | Luke Sellers |
| FB | Vance Hendren |
| RB | Drake Sanders |
| LG | Justin Daniels |
| RG | Darius Saunders |
| LT | Joe Breithaupt |
| RT | B. Overstreet |
| C | Nick Powell |
| C | Nick Powell |
| WR | Christian Cook |
| TE | Zach Midulla |
| Defense | |
| S | Danny Hunt |
| S | David Fetter |
| CB | Michael Weldon |
| LB | Abel Simpson |
| CB | B. Harrison |
| LB | Akeem Hardy |
| DE | Cross Trued |
| LB | Tom Solak |
| DT | Ian Candelaria |
| DT | Calvin Davis |
| DE | Zach Price |
Washington & Lee | |
| Offense | |
|---|---|
| SB | Brett Murray |
| SB | A. Eisenhofer |
| QB | Nick Lombardo |
| OB | Luke Heinsohn |
| LG | Mike Stefanelli |
| RG | Micah Fleet |
| C | Lee Cummings |
| RT | C. Hollenbeck |
| LT | Bobby Jones |
| WR | Steven Colliau |
| TE | Alex Evans |
| Defense | |
| CB | Lee Peaseley |
| FS | Russell Stewart |
| OLB | Peter Partee |
| CB | M. Thompson |
| ILB | Doug Fraser |
| ILB | Jesse Jenkins |
| OLB | Stephen Peck |
| DE | Greg Barton |
| SS | Jake Pelton |
| DT | Michael Unholz |
| NT | Sam Scott |

