Catholic vs. Washington and Lee at Lexington, Va. 10/28/2011 at 7:00 pm |
|
Catholic
13 |
Washington and Lee
49 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Catholic (5-3, 1-3) | 0 | 7 | 0 | 6 | 13 |
Washington and Lee (8-1, 5-0) | 21 | 14 | 7 | 7 | 49 |
Lexington, Va. | Wilson Field |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
Brian Gongaware kickoff 54 yards to the W&L16, John Kavanagh return 19 yards to the W&L35 (Ryan Klein). | |
Washington and Lee at 15:00 | |
---|---|
1st and 10 at W&L35 | PENALTY CUAFB offside 5 yards to the W&L40. |
1st and 5 at W&L40 | Russell Stewart rush for 12 yards to the CUAFB48, 1ST DOWN W&L (Ryan Klein). |
1st and 10 at CUAFB48 | Brett Murray rush for 11 yards to the CUAFB37, 1ST DOWN W&L (C. Stueckler). |
1st and 10 at CUAFB37 | Luke Heinsohn rush for 7 yards to the CUAFB30 (Kirk Kasa;C. Stueckler). |
2nd and 3 at CUAFB30 | Russell Stewart rush for 13 yards to the CUAFB17, 1ST DOWN W&L (Ryan Klein). |
1st and 10 at CUAFB17 | Charlie Westfal rush for 17 yards to the CUAFB0, 1ST DOWN W&L, TOUCHDOWN, clock 13:18. |
Peter Alston kick attempt good. | |
Catholic 0, Washington and Lee 7 | |
5 plays, 65 yards, 1:42 elapsed | |
Dirk Pieper kickoff 54 yards to the CUAFB16, A. Ouellette return 22 yards to the CUAFB38 (Peter Partee). | |
Catholic at 13:18 | |
1st and 10 at CUAFB38 | CATHOLIC drive start at 13:11. |
1st and 10 at CUAFB38 | Greg Cordivari pass complete to W. Stringfield for 1 yard to the CUAFB39 (John Kavanagh). |
2nd and 9 at CUAFB39 | M. Pitsenberger rush for 4 yards to the CUAFB43 (M. Thompson;Kevin Travaline). |
3rd and 5 at CUAFB43 | Greg Cordivari pass complete to Troy Robinson for 8 yards to the W&L49, 1ST DOWN CUAFB (Rob Look). |
1st and 10 at W&L49 | Greg Cordivari pass incomplete to M. Pitsenberger. |
2nd and 10 at W&L49 | Greg Cordivari pass complete to W. Stringfield for 6 yards to the W&L43 (John Beriont;John Kavanagh). |
3rd and 4 at W&L43 | Greg Cordivari pass complete to M. Pitsenberger for loss of 1 yard to the W&L44 (Mike Hartford). |
4th and 5 at W&L44 | Ben Albainy punt 36 yards to the W&L8, downed. |
6 plays, 18 yards, 2:10 elapsed | |
Washington and Lee at 13:11 | |
1st and 10 at W&L08 | WASHINGTON AND LEE drive start at 11:01. |
1st and 10 at W&L08 | Luke Heinsohn rush for 6 yards to the W&L14 (Marc McEvoy;James Fucillo). |
2nd and 4 at W&L14 | Charlie Westfal rush for 4 yards to the W&L18, 1ST DOWN W&L (Marc McEvoy;A. Albanese). |
1st and 10 at W&L18 | Brett Murray rush for 12 yards to the W&L30, 1ST DOWN W&L (Timbo McGarry). |
1st and 10 at W&L30 | Charlie Westfal rush for loss of 1 yard to the W&L29 (Vinny Cortese). |
2nd and 11 at W&L29 | Charlie Westfal rush for 46 yards to the CUAFB25, 1ST DOWN W&L (Nick DiRubio). |
1st and 10 at CUAFB25 | Charlie Westfal pass complete to Alex Evans for 25 yards to the CUAFB0, 1ST DOWN W&L, TOUCHDOWN, clock 08:24. |
Peter Alston kick attempt good. | |
Catholic 0, Washington and Lee 14 | |
6 plays, 92 yards, 2:37 elapsed | |
Dirk Pieper kickoff 56 yards to the CUAFB14, A. Ouellette return 38 yards to the W&L48 (Lee Peaseley). | |
Catholic at 08:24 | |
1st and 10 at W&L48 | CATHOLIC drive start at 08:14. |
1st and 10 at W&L48 | Mike McCarthy rush for 3 yards to the W&L45 (Kevin Travaline). |
2nd and 7 at W&L45 | Greg Cordivari pass complete to Tanner Keefe for 32 yards to the W&L13, 1ST DOWN CUAFB (M. Thompson). |
1st and 10 at W&L13 | Greg Cordivari sacked for loss of 7 yards to the W&L20 (Greg Barton). |
2nd and 17 at W&L20 | Greg Cordivari pass incomplete to A. Ouellette. |
3rd and 17 at W&L20 | Greg Cordivari pass complete to Jeff Frusciante for 6 yards to the W&L14 (John Beriont). |
4th and 11 at W&L14 | Brian Gongaware field goal attempt from 31 MISSED - short, spot at W&L20, clock 06:11. |
6 plays, 34 yards, 2:03 elapsed | |
Washington and Lee at 06:11 | |
1st and 10 at W&L20 | Sasha Vandalov rush for 5 yards to the W&L25 (C. Stueckler;Justin Arnold). |
2nd and 5 at W&L25 | Nick Lombardo rush for 15 yards to the W&L40, 1ST DOWN W&L (James Fucillo). |
1st and 10 at W&L40 | Sasha Vandalov rush for 2 yards to the W&L42 (C. Stueckler). |
2nd and 8 at W&L42 | Nick Lombardo rush for 8 yards to the 50 yardline, 1ST DOWN W&L (M. Culpepper). |
1st and 10 at W&L50 | Sasha Vandalov rush for 3 yards to the CUAFB47 (James Fucillo). |
2nd and 7 at CUAFB47 | Nick Lombardo rush for loss of 2 yards to the CUAFB49 (Ryan Klein). |
3rd and 9 at CUAFB49 | Brett Murray rush for 7 yards to the CUAFB42 (Timbo McGarry). |
4th and 2 at CUAFB42 | Nick Lombardo rush for 4 yards to the CUAFB38, 1ST DOWN W&L (James Fucillo). |
1st and 10 at CUAFB38 | Nick Lombardo pass complete to Alex Evans for 13 yards to the CUAFB25, 1ST DOWN W&L (James Fucillo). |
1st and 10 at CUAFB25 | Sasha Vandalov rush for 9 yards to the CUAFB16 (James Fucillo). |
2nd and 1 at CUAFB16 | Brett Murray rush for 13 yards to the CUAFB3, 1ST DOWN W&L (Timbo McGarry). |
1st and Goal at CUAFB03 | Nick Lombardo rush for 3 yards to the CUAFB0, TOUCHDOWN, clock 01:06. |
Peter Alston kick attempt good. | |
Catholic 0, Washington and Lee 21 | |
12 plays, 80 yards, 5:05 elapsed | |
Dirk Pieper kickoff 55 yards to the CUAFB15, A. Ouellette return 26 yards to the CUAFB41 (Brandon Taylor). | |
Catholic at 01:06 | |
1st and 10 at CUAFB41 | CATHOLIC drive start at 01:00. |
1st and 10 at CUAFB41 | M. Pitsenberger rush for 5 yards to the CUAFB46 (Greg Barton;Rob Look). |
2nd and 5 at CUAFB46 | Greg Cordivari pass complete to W. Stringfield for 3 yards to the CUAFB49 (John Kavanagh). |
back to top | |
2nd
| |
3rd and 2 at CUAFB49 | Start of 2nd quarter, clock 15:00. |
3rd and 2 at CUAFB49 | M. Pitsenberger rush for 1 yard to the 50 yardline (Rob Look). |
4th and 1 at CUAFB50 | M. Pitsenberger rush for no gain to the 50 yardline (Rob Look). |
4 plays, 9 yards, 1:22 elapsed | |
Washington and Lee at 15:00 | |
1st and 10 at W&L50 | WASHINGTON AND LEE drive start at 14:38. |
1st and 10 at W&L50 | Charlie Westfal pass complete to Tate Davis for 9 yards to the CUAFB41 (Ryan Klein). |
2nd and 1 at CUAFB41 | Luke Heinsohn rush for loss of 1 yard to the CUAFB42 (C. Stueckler). |
3rd and 2 at CUAFB42 | Brett Murray rush for 3 yards to the CUAFB39, 1ST DOWN W&L (M. Culpepper). |
1st and 10 at CUAFB39 | Luke Terna rush for 1 yard to the CUAFB38 (Vinny Cortese). |
2nd and 9 at CUAFB38 | Luke Heinsohn rush for 2 yards to the CUAFB36 (C. Stueckler). |
3rd and 7 at CUAFB36 | Luke Heinsohn rush for 2 yards to the CUAFB34 (James Fucillo). |
4th and 5 at CUAFB34 | Charlie Westfal rush for loss of 5 yards to the CUAFB39 (Alex King). |
7 plays, 11 yards, 3:23 elapsed | |
Catholic at 14:38 | |
1st and 10 at CUAFB39 | CATHOLIC drive start at 11:15. |
1st and 10 at CUAFB39 | Greg Cordivari pass incomplete (Greg Barton). |
2nd and 10 at CUAFB39 | PENALTY W&L pass interference 15 yards to the W&L46, 1ST DOWN CUAFB. |
1st and 10 at W&L46 | M. Pitsenberger rush for 2 yards to the W&L44 (Jesse Jenkins). |
2nd and 8 at W&L44 | Greg Cordivari pass incomplete to Jason Howard. |
3rd and 8 at W&L44 | Greg Cordivari pass incomplete to L. DeSimone (Jake Pelton). |
4th and 8 at W&L44 | Ben Albainy punt 25 yards to the W&L19, out-of-bounds. |
4 plays, 17 yards, 1:00 elapsed | |
Washington and Lee at 11:15 | |
1st and 10 at W&L19 | WASHINGTON AND LEE drive start at 10:15. |
1st and 10 at W&L19 | Brett Murray rush for 3 yards to the W&L22. |
2nd and 7 at W&L22 | Russell Stewart rush for 8 yards to the W&L30, 1ST DOWN W&L (James Fucillo). |
1st and 10 at W&L30 | Luke Heinsohn rush for 6 yards to the W&L36 (Marc McEvoy;A. Albanese). |
2nd and 4 at W&L36 | Charlie Westfal rush for loss of 1 yard to the W&L35 (Vinny Cortese;Kirk Kasa). |
3rd and 5 at W&L35 | Charlie Westfal pass complete to Alex Evans for 12 yards to the W&L47, 1ST DOWN W&L (James Fucillo). |
1st and 10 at W&L47 | Luke Heinsohn rush for 1 yard to the W&L48 (A. Albanese). |
2nd and 9 at W&L48 | Charlie Westfal pass intercepted by Zolen Rodriquez at the CUAFB20, Zolen Rodriquez return 0 yards to the CUAFB20. |
7 plays, 29 yards, 3:00 elapsed | |
Catholic at 10:15 | |
1st and 10 at CUAFB20 | CATHOLIC drive start at 07:15. |
1st and 10 at CUAFB20 | Greg Cordivari pass complete to Troy Robinson for 3 yards to the CUAFB23 (Mike Hartford;Rob Look). |
2nd and 7 at CUAFB23 | Greg Cordivari pass incomplete to W. Stringfield. |
3rd and 7 at CUAFB23 | Greg Cordivari pass complete to M. Pitsenberger for 8 yards to the CUAFB31, 1ST DOWN CUAFB (Rob Look;Jake Pelton). |
1st and 10 at CUAFB31 | Greg Cordivari pass incomplete to Jeff Frusciante. |
2nd and 10 at CUAFB31 | PENALTY CUAFB illegal shift 5 yards to the CUAFB26. |
2nd and 15 at CUAFB26 | Greg Cordivari pass complete to Jason Howard for 9 yards to the CUAFB35 (Jake Rudolph). |
3rd and 6 at CUAFB35 | PENALTY W&L offside 5 yards to the CUAFB40. |
3rd and 1 at CUAFB40 | M. Pitsenberger rush for 4 yards to the CUAFB44, 1ST DOWN CUAFB (Greg Barton). |
1st and 10 at CUAFB44 | Greg Cordivari pass incomplete to M. Pitsenberger (Rob Look). |
2nd and 10 at CUAFB44 | Greg Cordivari pass complete to Tucker Hubbell for 10 yards to the W&L46, 1ST DOWN CUAFB (Jake Rudolph). |
1st and 10 at W&L46 | Greg Cordivari pass complete to A. Ouellette for 35 yards to the W&L11, 1ST DOWN CUAFB (M. Thompson). |
1st and 10 at W&L11 | Greg Cordivari pass incomplete to Tanner Keefe (Mike Hartford). |
2nd and 10 at W&L11 | Greg Cordivari pass complete to M. Pitsenberger for 11 yards to the W&L0, 1ST DOWN CUAFB, TOUCHDOWN, clock 04:04. |
Brian Gongaware kick attempt good. | |
Catholic 7, Washington and Lee 21 | |
11 plays, 80 yards, 3:11 elapsed | |
Brian Gongaware kickoff 52 yards to the W&L18, Brett Murray return 82 yards to the CUAFB0, TOUCHDOWN, clock 03:50. | |
Washington and Lee at 03:50 | |
Peter Alston kick attempt good. | |
Catholic 7, Washington and Lee 28 | |
0 plays, 0 yards, 0:00 elapsed | |
Dirk Pieper kickoff 42 yards to the CUAFB28, W. Stringfield return 5 yards to the CUAFB33 (Peter Partee). | |
Catholic at 03:50 | |
1st and 10 at CUAFB33 | CATHOLIC drive start at 03:46. |
1st and 10 at CUAFB33 | Mike McCarthy rush for 3 yards to the CUAFB36 (Jake Rudolph). |
2nd and 7 at CUAFB36 | Greg Cordivari pass complete to Tucker Hubbell to the CUAFB41, fumble forced by Taylor Malone, fumble by Tucker Hubbell recovered by CUAFB Mike McCarthy at CUAFB37. |
3rd and 6 at CUAFB37 | Greg Cordivari pass complete to A. Ouellette to the CUAFB46, fumble forced by John Beriont, fumble by A. Ouellette recovered by CUAFB Jason Howard at CUAFB48, 1ST DOWN CUAFB. |
1st and 10 at CUAFB48 | Greg Cordivari pass complete to A. Ouellette for 15 yards to the W&L37, 1ST DOWN CUAFB (Taylor Malone). |
1st and 10 at W&L37 | Greg Cordivari pass incomplete to Tanner Keefe. |
2nd and 10 at W&L37 | Greg Cordivari pass incomplete to Jason Howard (Jake Rudolph). |
3rd and 10 at W&L37 | Greg Cordivari pass incomplete (M. Thompson). |
4th and 10 at W&L37 | Greg Cordivari pass incomplete to Tucker Hubbell. |
8 plays, 30 yards, 2:12 elapsed | |
Washington and Lee at 03:46 | |
1st and 10 at W&L37 | WASHINGTON AND LEE drive start at 01:34. |
1st and 10 at W&L37 | Charlie Westfal rush for 8 yards to the W&L45 (Rob Schaetzl). |
2nd and 2 at W&L45 | Luke Heinsohn rush for 13 yards to the CUAFB42, 1ST DOWN W&L (M. Culpepper). |
1st and 10 at CUAFB42 | Charlie Westfal sacked for loss of 6 yards to the CUAFB48 (Marc McEvoy;Vinny Cortese). |
2nd and 16 at CUAFB48 | Timeout Washington and Lee, clock 00:50. |
2nd and 16 at CUAFB48 | Charlie Westfal sacked for loss of 5 yards to the W&L47 (Joe Tretter). |
3rd and 21 at W&L47 | Timeout Catholic, clock 00:32. |
3rd and 21 at W&L47 | Charlie Westfal pass complete to Brett Murray for 28 yards to the CUAFB25, 1ST DOWN W&L (C. Stueckler). |
1st and 10 at CUAFB25 | Timeout Washington and Lee, clock 00:22. |
1st and 10 at CUAFB25 | Charlie Westfal pass complete to Luke Heinsohn for 17 yards to the CUAFB8, 1ST DOWN W&L (Marc McEvoy). |
1st and Goal at CUAFB08 | TEAM pass incomplete. |
2nd and Goal at CUAFB08 | Charlie Westfal rush for 5 yards to the CUAFB3 (Joe Tretter). |
3rd and Goal at CUAFB03 | Timeout Washington and Lee, clock 00:08. |
3rd and Goal at CUAFB03 | Charlie Westfal pass complete to Alex Evans for 3 yards to the CUAFB0, TOUCHDOWN, clock 00:00. |
Peter Alston kick attempt good. | |
Catholic 7, Washington and Lee 35 | |
1st and Goal at W&L30 | End of half, clock 00:00. |
9 plays, 63 yards, 1:34 elapsed | |
back to top | |
3rd
| |
1st and Goal at W&L30 | Start of 3rd quarter, clock 15:00, W&L ball on W&L30. |
Dirk Pieper kickoff 51 yards to the CUAFB19, A. Ouellette return 21 yards to the CUAFB40 (Sean Pattwell). | |
Catholic at 15:00 | |
1st and 10 at CUAFB40 | CATHOLIC drive start at 14:53. |
1st and 10 at CUAFB40 | Greg Cordivari pass complete to A. Ouellette for 4 yards to the CUAFB44 (Michael Unholz). |
2nd and 6 at CUAFB44 | M. Pitsenberger rush for 3 yards to the CUAFB47 (M. Thompson;Michael Unholz). |
3rd and 3 at CUAFB47 | Greg Cordivari sacked for loss of 9 yards to the CUAFB38 (Stephen Peck). |
4th and 12 at CUAFB38 | Ben Albainy punt 38 yards to the W&L24, downed. |
3 plays, -2 yards, 2:03 elapsed | |
Washington and Lee at 14:53 | |
1st and 10 at W&L24 | WASHINGTON AND LEE drive start at 12:50. |
1st and 10 at W&L24 | Brett Murray rush for 9 yards to the W&L33 (Pete Sanders). |
2nd and 1 at W&L33 | Luke Heinsohn rush for 3 yards to the W&L36, 1ST DOWN W&L (Rob Schaetzl). |
1st and 10 at W&L36 | Russell Stewart rush for 24 yards to the CUAFB40, 1ST DOWN W&L (Timbo McGarry). |
1st and 10 at CUAFB40 | Charlie Westfal rush for 6 yards to the CUAFB34 (Timbo McGarry). |
2nd and 4 at CUAFB34 | Timeout Washington and Lee, clock 10:38. |
2nd and 4 at CUAFB34 | Luke Heinsohn rush for loss of 1 yard to the CUAFB35 (Joe Tretter). |
3rd and 5 at CUAFB35 | Charlie Westfal pass complete to Brett Murray for 6 yards to the CUAFB29, 1ST DOWN W&L (C. Stueckler). |
1st and 10 at CUAFB29 | Russell Stewart rush for loss of 1 yard to the CUAFB30 (James Fucillo). |
2nd and 11 at CUAFB30 | Brett Murray rush for 6 yards to the CUAFB24 (C. Stueckler). |
3rd and 5 at CUAFB24 | Charlie Westfal rush for 7 yards to the CUAFB17, 1ST DOWN W&L (Zolen Rodriquez). |
1st and 10 at CUAFB17 | Brett Murray rush for 5 yards to the CUAFB12 (C. Stueckler). |
2nd and 5 at CUAFB12 | Luke Heinsohn rush for 12 yards to the CUAFB0, 1ST DOWN W&L, TOUCHDOWN, clock 07:31. |
Peter Alston kick attempt good. | |
Catholic 7, Washington and Lee 42 | |
11 plays, 76 yards, 5:19 elapsed | |
Dirk Pieper kickoff 49 yards to the CUAFB21, W. Stringfield return 14 yards to the CUAFB35 (Sam McClain;Walter Ramsey). | |
Catholic at 07:31 | |
1st and 10 at CUAFB35 | CATHOLIC drive start at 07:24. |
1st and 10 at CUAFB35 | M. Pitsenberger rush for 47 yards to the W&L18, 1ST DOWN CUAFB (Rob Look). |
1st and 10 at W&L18 | Greg Cordivari pass complete to M. Pitsenberger for 3 yards to the W&L15 (Doug Fraser). |
2nd and 7 at W&L15 | M. Pitsenberger rush for 4 yards to the W&L11 (Doug Fraser). |
3rd and 3 at W&L11 | M. Pitsenberger rush for 4 yards to the W&L7, 1ST DOWN CUAFB (M. Thompson). |
1st and Goal at W&L07 | Mike McCarthy rush for 3 yards to the W&L4 (Greg Barton). |
2nd and Goal at W&L04 | Mike McCarthy rush for no gain to the W&L4 (Rob Look). |
3rd and Goal at W&L04 | Greg Cordivari pass incomplete to Mike McCarthy (Mike Hartford). |
4th and Goal at W&L04 | Greg Cordivari pass incomplete to Johny Funk (M. Thompson). |
8 plays, 61 yards, 3:02 elapsed | |
Washington and Lee at 07:24 | |
1st and 10 at W&L04 | WASHINGTON AND LEE drive start at 04:22. |
1st and 10 at W&L04 | Sasha Vandalov rush for no gain to the W&L4 (C. Stueckler). |
2nd and 10 at W&L04 | Sasha Vandalov rush for 5 yards to the W&L9 (C. Stueckler). |
3rd and 5 at W&L09 | Nick Lombardo rush for 19 yards to the W&L28, 1ST DOWN W&L (M. Culpepper). |
1st and 10 at W&L28 | Sasha Vandalov rush for 8 yards to the W&L36 (Zolen Rodriquez). |
2nd and 2 at W&L36 | Luke Terna rush for 5 yards to the W&L41, 1ST DOWN W&L (Nick DiRubio). |
1st and 10 at W&L41 | Sean Pattwell rush for 8 yards to the W&L49 (M. Culpepper). |
2nd and 2 at W&L49 | Sasha Vandalov rush for 6 yards to the CUAFB45, 1ST DOWN W&L (Marc McEvoy;C. Stueckler). |
1st and 10 at CUAFB45 | Nick Lombardo rush to the 50 yardline, fumble by Nick Lombardo recovered by W&L Sean Pattwell at W&L46. |
2nd and 19 at W&L46 | Sasha Vandalov rush for 12 yards to the CUAFB42 (Rob Schaetzl). |
back to top | |
4th
| |
3rd and 7 at CUAFB42 | Start of 4th quarter, clock 15:00. |
3rd and 7 at CUAFB42 | Nick Lombardo rush for 3 yards to the CUAFB39 (C. Stueckler). |
4th and 4 at CUAFB39 | Justin Mitchell rush for 3 yards to the CUAFB36 (James Fucillo). |
11 plays, 60 yards, 5:07 elapsed | |
Catholic at 15:00 | |
1st and 10 at CUAFB36 | CATHOLIC drive start at 14:15. |
1st and 10 at CUAFB36 | Evan Calvo rush for 2 yards to the CUAFB38 (Taylor Malone). |
2nd and 8 at CUAFB38 | Greg Cordivari pass complete to Jason Howard for 18 yards to the W&L44, 1ST DOWN CUAFB. |
1st and 10 at W&L44 | Mike McCarthy rush for no gain to the W&L44 (Rob Look). |
2nd and 10 at W&L44 | Greg Cordivari pass incomplete to Jeff Frusciante. |
3rd and 10 at W&L44 | Greg Cordivari pass complete to Evan Calvo for loss of 2 yards to the W&L46 (Rob Look). |
4th and 12 at W&L46 | Ben Albainy punt 14 yards to the W&L32, out-of-bounds. |
5 plays, 18 yards, 2:17 elapsed | |
Washington and Lee at 14:15 | |
1st and 10 at W&L32 | WASHINGTON AND LEE drive start at 11:58. |
1st and 10 at W&L32 | Justin Mitchell rush for 9 yards to the W&L41 (C. Stueckler). |
2nd and 1 at W&L41 | Sasha Vandalov rush for 5 yards to the W&L46, 1ST DOWN W&L (James Fucillo). |
1st and 10 at W&L46 | Nick Lombardo rush for 4 yards to the 50 yardline (C. Stueckler). |
2nd and 6 at W&L50 | Nick Lombardo rush for loss of 3 yards to the W&L47 (Joe Tretter). |
3rd and 9 at W&L47 | Nick Lombardo rush for 11 yards to the CUAFB42, 1ST DOWN W&L (James Fucillo). |
1st and 10 at CUAFB42 | Nick Lombardo rush for 26 yards to the CUAFB16, 1ST DOWN W&L (Zolen Rodriquez). |
1st and 10 at CUAFB16 | Sasha Vandalov rush for 9 yards to the CUAFB7 (M. Culpepper). |
2nd and 1 at CUAFB07 | Sasha Vandalov rush for 7 yards to the CUAFB0, 1ST DOWN W&L, TOUCHDOWN, clock 08:06. |
Dirk Pieper kick attempt good. | |
Catholic 7, Washington and Lee 49 | |
8 plays, 68 yards, 3:52 elapsed | |
Dirk Pieper kickoff 53 yards to the CUAFB17, A. Ouellette return 14 yards to the CUAFB31 (Sam McClain). | |
Catholic at 08:06 | |
1st and 10 at CUAFB31 | CATHOLIC drive start at 07:59. |
1st and 10 at CUAFB31 | Evan Calvo rush for 1 yard to the CUAFB32 (Mark Burlee). |
2nd and 9 at CUAFB32 | Greg Cordivari pass complete to Tucker Hubbell for 3 yards to the CUAFB35 (Lee Peaseley), PENALTY W&L face mask 15 yards to the 50 yardline, 1ST DOWN CUAFB. |
1st and 10 at CUAFB50 | 1st and 10. |
1st and 10 at CUAFB50 | Greg Cordivari pass complete to L. DeSimone for 17 yards to the W&L33, 1ST DOWN CUAFB (Walter Ramsey). |
1st and 10 at W&L33 | Greg Cordivari pass complete to A. Ouellette for 33 yards to the W&L0, 1ST DOWN CUAFB, TOUCHDOWN, clock 06:46. |
James Fucillo rush attempt failed. | |
Catholic 13, Washington and Lee 49 | |
4 plays, 69 yards, 1:13 elapsed | |
Brian Gongaware kickoff 51 yards to the W&L19, Christian Croft return 12 yards to the W&L31, PENALTY W&L holding 10 yards to the W&L21, 1st and 10, W&L ball on W&L21. | |
Washington and Lee at 06:46 | |
1st and 10 at W&L21 | WASHINGTON AND LEE drive start at 06:38. |
1st and 10 at W&L21 | A. Eisenhofer rush for 7 yards to the W&L28 (Aaron Cornwell). |
2nd and 3 at W&L28 | Christian Croft rush for 2 yards to the W&L30 (Pete Sanders). |
3rd and 1 at W&L30 | A. Eisenhofer rush for loss of 3 yards to the W&L27 (Alex King). |
4th and 4 at W&L27 | S. Richards punt 34 yards to the CUAFB39, Ben Powers return 0 yards to the CUAFB39, fumble by Ben Powers recovered by W&L Walter Ramsey at CUAFB44. |
3 plays, 6 yards, 2:07 elapsed | |
Washington and Lee at 06:38 | |
1st and 10 at CUAFB44 | WASHINGTON AND LEE drive start at 04:31. |
1st and 10 at CUAFB44 | Justin Mitchell rush for 2 yards to the CUAFB42. |
2nd and 8 at CUAFB42 | Luke Johnson rush to the CUAFB45, fumble by Luke Johnson recovered by W&L Sean Pattwell at 50 yardline. |
3rd and 16 at W&L50 | A. Eisenhofer rush for 4 yards to the CUAFB46 (Patrick Nilsen). |
4th and 12 at CUAFB46 | S. Richards punt 31 yards to the CUAFB15, Timbo McGarry return -1 yards to the CUAFB14 (Walter Ramsey). |
3 plays, -2 yards, 1:49 elapsed | |
Catholic at 04:31 | |
1st and 10 at CUAFB14 | CATHOLIC drive start at 02:42. |
1st and 10 at CUAFB14 | Greg Cordivari pass complete to Mike McCarthy for 7 yards to the CUAFB21 (John Cheretis). |
2nd and 3 at CUAFB21 | Greg Cordivari pass complete to A. Ouellette for 9 yards to the CUAFB30, 1ST DOWN CUAFB (John Cheretis). |
1st and 10 at CUAFB30 | Greg Cordivari pass incomplete. |
2nd and 10 at CUAFB30 | Greg Cordivari pass incomplete to L. DeSimone (Peter Partee). |
3rd and 10 at CUAFB30 | Greg Cordivari pass complete to Mike McCarthy for 4 yards to the CUAFB34 (Patrick Bell). |
4th and 6 at CUAFB34 | Ben Albainy punt 30 yards to the W&L36, fair catch by Steven Colliau. |
5 plays, 20 yards, 1:06 elapsed | |
Washington and Lee at 02:42 | |
1st and 10 at W&L36 | WASHINGTON AND LEE drive start at 01:36. |
1st and 10 at W&L36 | Christian Croft rush for 2 yards to the W&L38 (Patrick Nilsen). |
2nd and 8 at W&L38 | A. Eisenhofer rush for 2 yards to the W&L40 (Patrick Nilsen). |
3rd and 6 at W&L40 | Sean Pattwell rush for 5 yards to the W&L45 (Patrick Thomas). |
4th and 1 at W&L45 | End of game, clock 00:00. |
3 plays, 9 yards, 1:36 elapsed | |
back to top |