Washington & Lee
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 491.8 | 331.8 | 160.0 | 38.9 | 387.9 | 155.5 | 232.4 | 24.9 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Charlie Westfal | Sr | QB | 6 | 56 | 90 | 62.2% | 1021 | 170.2 | 11.3 | 10 | 4 | 62 | 3 | 19 | |
| 12 | Nick Lombardo | So | QB | 6 | 7 | 7 | 100.0% | 88 | 14.7 | 12.6 | 0 | 0 | 36 | 0 | 0 | |
| 10 | Russell Stewart | Jr | RB | 6 | 1 | 1 | 100.0% | 28 | 4.7 | 28.0 | 0 | 0 | 28 | 0 | 0 | |
| 7 | Luke Terna | So | QB | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 64 | 106 | 60.4% | 1137 | 189.5 | 10.7 | 10 | 4 | 256 | 3 | 19 | ||||
| Opponent | 6 | 111 | 191 | 58.1% | 1499 | 249.8 | 7.8 | 11 | 9 | 223 | 4 | 31 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Luke Heinsohn | Jr | RB | 6 | 88 | 644 | 107.3 | 7.3 | 9 | 77 | - | - | |
| 11 | Charlie Westfal | Sr | QB | 6 | 90 | 487 | 81.2 | 5.4 | 6 | 46 | - | - | |
| 3 | Brett Murray | Jr | RB | 6 | 66 | 423 | 70.5 | 6.4 | 5 | 42 | 1 | 0 | |
| 35 | Sasha Vandalov | Jr | RB | 6 | 28 | 139 | 23.2 | 5.0 | 1 | 13 | - | - | |
| 10 | Russell Stewart | Jr | RB | 6 | 15 | 117 | 19.5 | 7.8 | 1 | 35 | 1 | 1 | |
| 12 | Nick Lombardo | So | QB | 6 | 24 | 116 | 19.3 | 4.8 | 1 | 26 | 1 | 0 | |
| 7 | Luke Terna | So | QB | 6 | 11 | 45 | 7.5 | 4.1 | 0 | 14 | - | - | |
| 28 | Justin Mitchell | So | RB | 5 | 6 | 36 | 7.2 | 6.0 | 0 | 12 | - | - | |
| 22 | Sean Pattwell | Jr | RB | 6 | 5 | 30 | 5.0 | 6.0 | 0 | 9 | - | - | |
| 26 | Christian Croft | Fr | RB | 5 | 5 | 20 | 4.0 | 4.0 | 1 | 8 | - | - | |
| 18 | A. Eisenhofer | Fr | RB | 4 | 4 | 10 | 2.5 | 2.5 | 0 | 7 | - | - | |
| 33 | G. Larramendi | Fr | RB | 4 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - | |
| 32 | Luke Johnson | Fr | QB | 3 | 1 | -8 | -2.7 | -8.0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 351 | 2031 | 338.5 | 5.8 | 24 | 272 | 5 | 1 | ||||
| Opponent | 6 | 197 | 892 | 148.7 | 4.5 | 8 | 229 | 8 | 4 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brett Murray | Jr | RB | 6 | 19 | 311 | 51.8 | 16.4 | 2 | 36 | |
| 87 | Alex Evans | So | TE | 6 | 18 | 353 | 58.8 | 19.6 | 4 | 62 | |
| 10 | Russell Stewart | Jr | RB | 6 | 9 | 210 | 35.0 | 23.3 | 3 | 55 | |
| 13 | Tate Davis | Sr | WR | 6 | 6 | 83 | 13.8 | 13.8 | 0 | 28 | |
| 31 | Luke Heinsohn | Jr | RB | 6 | 4 | 86 | 14.3 | 21.5 | 0 | 38 | |
| 7 | Luke Terna | So | QB | 6 | 4 | 30 | 5.0 | 7.5 | 0 | 13 | |
| 28 | Justin Mitchell | So | RB | 5 | 2 | 15 | 3.0 | 7.5 | 0 | 10 | |
| 85 | Cody Smith | Sr | WR | 5 | 2 | 49 | 9.8 | 24.5 | 1 | 31 | |
| Totals | 6 | 64 | 1137 | 189.5 | 17.8 | 10 | 256 | ||||
| Opponent | 6 | 111 | 1499 | 249.8 | 13.5 | 11 | 223 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Peter Alston | Sr | K | 6 | 2 | 3 | 67% | 40 | 31 | 31 | 100% | 37 | |
| 44 | Dirk Pieper | Fr | K | 6 | - | - | - | - | 1 | 1 | 100% | 1 | |
| Totals | 6 | 2 | 3 | 67% | 69 | 32 | 32 | 100% | 38 | ||||
| Opponent | 6 | 3 | 6 | 50% | 49 | 18 | 18 | 100% | 27 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | S. Richards | Sr | P | 6 | 24 | 801 | 33.4 | 63 | 10 | 2 | 2 | 1 | |
| Totals | 6 | 25 | 818 | 32.7 | 266 | 10 | 2 | 2 | 1 | ||||
| Opponent | 6 | 27 | 847 | 31.4 | 258 | 7 | 8 | 3 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brett Murray | Jr | RB | 9 | 253 | 28.1 | 1 | 82 | - | - | - | - | - | |
| 10 | Russell Stewart | Jr | RB | 3 | 81 | 27.0 | 0 | 45 | - | - | - | - | - | |
| 7 | Luke Terna | So | QB | 4 | 78 | 19.5 | 0 | 28 | - | - | - | - | - | |
| 37 | John Kavanagh | Sr | DB | 4 | 77 | 19.2 | 0 | 38 | - | - | - | - | - | |
| 18 | A. Eisenhofer | Fr | RB | 4 | 45 | 11.2 | 0 | 14 | - | - | - | - | - | |
| 26 | Christian Croft | Fr | RB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - | |
| 80 | Steven Colliau | Jr | WR | - | - | - | - | - | 5 | 15 | 3.0 | 0 | 8 | |
| 23 | M. Thompson | So | DB | - | - | - | - | - | 1 | 14 | 14.0 | 0 | 14 | |
| Totals | 25 | 546 | 21.8 | 1 | 245 | 6 | 29 | 4.8 | 0 | 24 | ||||
| Opponent | 40 | 723 | 18.1 | 0 | 208 | 7 | 36 | 5.1 | 0 | 27 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Luke Heinsohn | Jr | RB | 54 | 9.0 | 9 | 0 | - | - | - | - | - | - | - | - | - | |
| 3 | Brett Murray | Jr | RB | 48 | 8.0 | 5 | 2 | 1 | - | - | - | - | - | - | - | - | |
| 5 | Peter Alston | Sr | K | 37 | 6.2 | - | - | - | - | - | - | 31 | 2 | - | - | - | |
| 11 | Charlie Westfal | Sr | QB | 36 | 6.0 | 6 | - | - | - | - | - | - | - | - | - | - | |
| 87 | Alex Evans | So | TE | 24 | 4.0 | - | 4 | - | - | - | - | - | - | - | - | - | |
| 10 | Russell Stewart | Jr | RB | 24 | 4.0 | 1 | 3 | 0 | - | - | - | - | - | - | - | - | |
| 26 | Christian Croft | Fr | RB | 6 | 1.2 | 1 | - | 0 | - | - | - | - | - | - | - | - | |
| 12 | Nick Lombardo | So | QB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 85 | Cody Smith | Sr | WR | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 35 | Sasha Vandalov | Jr | RB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 44 | Dirk Pieper | Fr | K | 1 | 0.2 | - | - | - | - | - | - | 1 | - | - | - | - | |
| Totals | 250 | 41.7 | 24 | 10 | 1 | 0 | 0 | 0 | 32 | 2 | 0 | 1 | 0 | ||||
| Opponent | 141 | 23.5 | 8 | 11 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Rob Look | Sr | LB | 6 | 35 | 34 | 69 | 1 | 9 | 4 | 18 | - | - | - | - | - | 1 | - | - | |
| 49 | Jake Pelton | Jr | DB | 6 | 27 | 20 | 47 | - | - | 1 | 5 | - | 1 | 0 | 2 | 13 | 3 | - | - | |
| 37 | John Kavanagh | Sr | DB | 6 | 16 | 16 | 32 | - | - | 2.5 | 5 | - | - | - | 2 | 0 | 1 | - | - | |
| 6 | Mike Hartford | Sr | DB | 6 | 21 | 6 | 27 | - | - | 3 | 8 | 1 | - | - | - | - | 3 | - | - | |
| 43 | Stephen Peck | So | LB | 6 | 14 | 12 | 26 | 1 | 9 | 1.5 | 12 | - | - | - | - | - | - | - | - | |
| 23 | M. Thompson | So | DB | 6 | 11 | 11 | 22 | - | - | 0 | - | - | 1 | 0 | - | - | 3 | - | - | |
| 36 | Jesse Jenkins | Jr | LB | 5 | 12 | 7 | 19 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 46 | Greg Barton | Jr | DL | 6 | 7 | 11 | 18 | 1 | 7 | 1.5 | 9 | - | - | - | 1 | 31 | 1 | - | - | |
| 56 | Michael Unholz | So | DL | 5 | 6 | 11 | 17 | - | - | 2 | 4 | 1 | - | - | - | - | - | - | - | |
| 55 | Kevin Travaline | So | DL | 6 | 8 | 8 | 16 | - | - | 0.5 | 2 | - | - | - | - | - | 1 | - | - | |
| 24 | Jake Rudolph | So | DB | 6 | 10 | 5 | 15 | - | - | 0 | - | - | - | - | - | - | 2 | - | - | |
| 34 | Mike Palicz | So | LB | 6 | 6 | 5 | 11 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 25 | Doug Fraser | Jr | LB | 6 | 7 | 3 | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 15 | John Beriont | Sr | DB | 6 | 5 | 3 | 8 | - | - | 0 | - | 1 | - | - | 2 | 0 | - | - | - | |
| 27 | Walter Ramsey | So | DB | 6 | 5 | 2 | 7 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 16 | Brandon Taylor | Fr | DB | 6 | 7 | 0 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 59 | Sam McClain | Fr | LB | 6 | 3 | 3 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 17 | Peter Partee | So | LB | 5 | 5 | 1 | 6 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 29 | Lee Peaseley | So | DB | 6 | 5 | 1 | 6 | - | - | 0 | - | - | - | - | 1 | 0 | - | - | - | |
| 22 | Sean Pattwell | Jr | RB | 6 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 41 | Alex Castelli | Jr | DL | 6 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 30 | Taylor Malone | Sr | LB | 4 | 3 | 0 | 3 | - | - | 0 | - | 1 | - | - | 1 | 0 | - | - | - | |
| 96 | William Patton | Sr | DL | 6 | 3 | 0 | 3 | 1 | 6 | 1 | 6 | - | - | - | - | - | - | - | - | |
| 9 | Zach Zoller | Jr | LB | 6 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 47 | Mark Burlee | So | DL | 6 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 53 | John Cheretis | Fr | LB | 2 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 40 | A. Digregorio | So | DL | 6 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 28 | Justin Mitchell | So | RB | 5 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 42 | Jeff Schulte | So | DB | 6 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 72 | Patrick Bell | So | DL | 2 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 50 | Mike Gustafson | Fr | LB | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 31 | Luke Heinsohn | Jr | RB | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 99 | Hal Hundley | So | DL | 6 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 44 | Dirk Pieper | Fr | K | 6 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 21 | Joseph Taylor | Fr | DB | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 11 | Charlie Westfal | Sr | QB | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 235 | 168 | 403 | 0 | 31 | 17 | 69 | 4 | 4 | 0 | 9 | 44 | 16 | 1 | 0 | ||||
| Opponent | 6 | 317 | 144 | 461 | 0 | 19 | 36 | 99 | 1 | 1 | 0 | 4 | 39 | 9 | 1 | 0 | ||||

