Washington & Lee
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 491.8 | 331.8 | 160.0 | 38.9 | 387.9 | 155.5 | 232.4 | 24.9 |
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Frank. & Marsh. | W, 24-10 | 228 | 30 | 3-9 | 33% | 198 | 51 | 3.9 | 2 | 2 | 74.0 | 5 | 98 | 30:28 |
| Sep 10 | Sewanee | W, 31-14 | 414 | 108 | 5-10 | 50% | 306 | 56 | 5.5 | 0 | 0 | 70.0 | 1 | 20 | 28:42 |
| Sep 17 | at Centre | L, 42-35 | 451 | 112 | 7-15 | 47% | 339 | 57 | 5.9 | 0 | 1 | 57.0 | 1 | 74 | 29:08 |
| Sep 24 | Alma | W, 49-42 | 657 | 213 | 13-16 | 81% | 444 | 67 | 6.6 | 2 | 1 | 59.0 | 2 | 20 | 34:13 |
| Oct 1 | Guilford | W, 63-0 | 535 | 125 | 6-8 | 75% | 410 | 60 | 6.8 | 4 | 1 | 66.0 | 1 | 54 | 30:28 |
| Oct 8 | at Emory & Henry | W, 17-14 | 506 | 235 | 15-20 | 75% | 271 | 60 | 4.5 | 1 | 1 | 77.0 | 0 | 30 | 37:27 |
| Oct 15 | at Randolph-Macon | W, 34-30 | 462 | 231 | 7-12 | 58% | 231 | 40 | 5.8 | 2 | 0 | 88.0 | 1 | 10 | 23:08 |
| Oct 22 | Bridgewater | W, 52-42 | 606 | 162 | 11-17 | 65% | 444 | 66 | 6.7 | 2 | 0 | 59.0 | 0 | 63 | 35:10 |
| Oct 28 | Catholic | W, 49-13 | 552 | 113 | 8-10 | 80% | 439 | 75 | 5.9 | 0 | 2 | 57.0 | 2 | 45 | 37:33 |
| Nov 5 | at Hampden-Sydney | L, 42-35 | 507 | 271 | 17-39 | 44% | 236 | 50 | 4.7 | 0 | 0 | 56.0 | 0 | 18 | 31:49 |

