John Kavanagh | #37 | DB | Washington and Lee
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 40 | 1 | 3 | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |

