Christian Croft | #26 | RB | Washington and Lee
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 20 | 2.2 | 1 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 20 | 2.2 | 4.0 | 1 | 10 | 1 | 1 |
| Conference | 5 | 5 | 20 | 4.0 | 4.0 | 1 | 10 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 20 | 4.0 | 4.0 | 1 | 10 | 1 | 1 |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 5 | 20 | 2.9 | 4.0 | 1 | 10 | 1 | 1 |
| Losses | 2 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | 1 | 1 |
| October | 4 | 5 | 20 | 5.0 | 4.0 | 1 | 10 | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |

