|
Washington and Lee vs. Emory & Henry at Emory, Va. 10/8/2011 at 1:00 pm |
|
|
Washington & Lee
17 |
Emory & Henry
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Washington & Lee (5-1) | 0 | 7 | 0 | 10 | 17 |
| Emory & Henry (4-2) | 0 | 0 | 0 | 14 | 14 |
| Emory, Va. | Fred Selfe Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at W&L30 | E&H Captains: K. Taylor, B. Johnson, D. Beck, E. Smith, D. Preston |
| 1st and 10 at W&L30 | EHC ball on EHC30. |
| Matt Turchin kickoff 70 yards to the W&L0, touchback. | |
| Washington & Lee at 15:00 | |
|---|---|
| 1st and 10 at W&L20 | Charlie Westfal rush for 11 yards to the W&L31, 1ST DOWN W&L (Michael Young). |
| 1st and 10 at W&L31 | Luke Heinsohn rush for 3 yards to the W&L34 (Devan Sproles). |
| 2nd and 7 at W&L34 | Brett Murray rush for 3 yards to the W&L37 (Daniel Preston;Ed Smith). |
| 3rd and 4 at W&L37 | Brett Murray rush for 10 yards to the W&L47, 1ST DOWN W&L (Ross Ellis). |
| 1st and 10 at W&L47 | Charlie Westfal rush for loss of 1 yard to the W&L46 (Cole Beyeler). |
| 2nd and 11 at W&L46 | Charlie Westfal rush for 1 yard to the W&L47 (Devan Sproles). |
| 3rd and 10 at W&L47 | Charlie Westfal pass incomplete to Nick Lombardo. |
| 4th and 10 at W&L47 | S. Richards punt 31 yards to the EHC22, out-of-bounds. |
| 7 plays, 27 yards, 3:10 elapsed | |
| Emory & Henry at 15:00 | |
| 1st and 10 at EHC22 | EMORY & HENRY drive start at 11:50. |
| 1st and 10 at EHC22 | Kyle Boden pass complete to Adrian Jordan for 38 yards to the W&L40, 1ST DOWN EHC (Jake Rudolph). |
| 1st and 10 at W&L40 | PENALTY EHC false start 5 yards to the W&L45. |
| 1st and 15 at W&L45 | Marquius Young rush for 5 yards to the W&L40 (Rob Look;Greg Barton). |
| 2nd and 10 at W&L40 | Kyle Boden pass incomplete to DaVon Ross. |
| 3rd and 10 at W&L40 | Kyle Boden pass complete to Adrian Jordan for 21 yards to the W&L19, 1ST DOWN EHC (Jake Pelton). |
| 1st and 10 at W&L19 | Kyle Boden pass intercepted by John Kavanagh at the W&L13, John Kavanagh return 0 yards to the W&L13. |
| 5 plays, 59 yards, 1:39 elapsed | |
| Washington & Lee at 11:50 | |
| 1st and 10 at W&L13 | WASHINGTON AND LEE drive start at 10:11. |
| 1st and 10 at W&L13 | Luke Heinsohn rush for 9 yards to the W&L22 (Evan Williamson;Devan Sproles). |
| 2nd and 1 at W&L22 | Brett Murray rush for 1 yard to the W&L23, 1ST DOWN W&L (Keith Taylor). |
| 1st and 10 at W&L23 | Charlie Westfal pass complete to Luke Heinsohn for 29 yards to the EHC48, 1ST DOWN W&L (Tyler Houk). |
| 1st and 10 at EHC48 | Luke Heinsohn rush for 3 yards to the EHC45 (Keith Taylor;Daniel Preston). |
| 2nd and 7 at EHC45 | TEAM rush to the EHC45, fumble by TEAM recovered by W&L Luke Terna at W&L39. |
| 3rd and 23 at W&L39 | Charlie Westfal pass complete to Brett Murray for 17 yards to the EHC44, out-of-bounds (Tyler Houk). |
| 4th and 6 at EHC44 | S. Richards punt 34 yards to the EHC10, downed. |
| 6 plays, 43 yards, 3:14 elapsed | |
| Emory & Henry at 10:11 | |
| 1st and 10 at EHC10 | EMORY & HENRY drive start at 06:57. |
| 1st and 10 at EHC10 | Marquius Young rush for 3 yards to the EHC13 (Greg Barton;Hal Hundley). |
| 2nd and 7 at EHC13 | Marquius Young rush for 3 yards to the EHC16 (Michael Unholz;Stephen Peck). |
| 3rd and 4 at EHC16 | Kyle Boden pass complete to Adrian Jordan for 22 yards to the EHC38, 1ST DOWN EHC (M. Thompson). |
| 1st and 10 at EHC38 | PENALTY EHC false start 5 yards to the EHC33. |
| 1st and 15 at EHC33 | Kyle Boden pass complete to P. Jennings for 25 yards to the W&L42, 1ST DOWN EHC (Mike Hartford). |
| 1st and 10 at W&L42 | Marquius Young rush for 1 yard to the W&L41 (John Kavanagh). |
| 2nd and 9 at W&L41 | Joseph Vaughn rush for 3 yards to the W&L38 (Stephen Peck;Rob Look). |
| 3rd and 6 at W&L38 | Kyle Boden rush for 8 yards to the W&L30, 1ST DOWN EHC (Kevin Travaline). |
| 1st and 10 at W&L30 | TEAM rush to the W&L30, fumble by TEAM recovered by EHC Kyle Boden at W&L37, Kyle Boden for 1 yard to the W&L36 (Rob Look). |
| 2nd and 16 at W&L36 | Kyle Boden pass incomplete to Corey Ware. |
| 3rd and 16 at W&L36 | Kyle Boden pass incomplete to Adrian Jordan. |
| 4th and 16 at W&L36 | T.J. Frazier punt 23 yards to the W&L13, fair catch by Steven Colliau. |
| 10 plays, 54 yards, 4:02 elapsed | |
| Washington & Lee at 06:57 | |
| 1st and 10 at W&L13 | WASHINGTON AND LEE drive start at 02:55. |
| 1st and 10 at W&L13 | Brett Murray rush for 7 yards to the W&L20 (Daniel Preston;Devan Sproles). |
| 2nd and 3 at W&L20 | Brett Murray rush for 5 yards to the W&L25, 1ST DOWN W&L, out-of-bounds (Tyler Houk;Anthony Jones). |
| 1st and 10 at W&L25 | Charlie Westfal pass complete to Alex Evans for 25 yards to the 50 yardline, 1ST DOWN W&L. |
| 1st and 10 at W&L50 | Luke Heinsohn rush for 6 yards to the EHC44 (Anthony Jones). |
| 2nd and 4 at EHC44 | Brett Murray rush for 1 yard to the EHC43 (Ed Smith;Daniel Preston). |
| 3rd and 3 at EHC43 | Charlie Westfal rush for 3 yards to the EHC40, 1ST DOWN W&L (Devan Sproles). |
| 1st and 10 at EHC40 | Charlie Westfal pass incomplete to Alex Evans. |
| back to top | |
2nd
| |
| 2nd and 10 at EHC40 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at EHC40 | Luke Heinsohn rush for 2 yards to the EHC38 (J.T. Jacobs;Tyler Houk). |
| 3rd and 8 at EHC38 | Charlie Westfal rush for 9 yards to the EHC29, 1ST DOWN W&L (Tyler Houk). |
| 1st and 10 at EHC29 | Charlie Westfal rush for 9 yards to the EHC20 (Tyler Houk;Cole Beyeler). |
| 2nd and 1 at EHC20 | Russell Stewart rush for 4 yards to the EHC16, 1ST DOWN W&L (Duke Terry). |
| 1st and 10 at EHC16 | Charlie Westfal rush for 10 yards to the EHC6, 1ST DOWN W&L (Tyler Houk). |
| 1st and Goal at EHC06 | Charlie Westfal rush for 2 yards to the EHC4 (Duke Terry;Paul Forney). |
| 2nd and Goal at EHC04 | Brett Murray rush for 4 yards to the EHC0, TOUCHDOWN, clock 12:08. |
| Peter Alston kick attempt good. | |
| 14 plays, 87 yards, 5:47 elapsed | |
| Dirk Pieper kickoff 56 yards to the EHC14, DeMikael Burse return 24 yards to the EHC38 (Doug Fraser;Jake Pelton). | |
| Emory & Henry at 12:08 | |
| 1st and 10 at EHC38 | EMORY & HENRY drive start at 12:08. |
| 1st and 10 at EHC38 | Joseph Vaughn rush for 9 yards to the EHC47 (William Patton). |
| 2nd and 1 at EHC47 | Joseph Vaughn rush for 3 yards to the 50 yardline, 1ST DOWN EHC (John Kavanagh;Jesse Jenkins). |
| 1st and 10 at EHC50 | Joseph Vaughn rush for 3 yards to the W&L47 (Michael Unholz;Greg Barton). |
| 2nd and 7 at W&L47 | Sam Edmonds rush for 1 yard to the W&L46 (Jake Pelton). |
| 3rd and 6 at W&L46 | Kyle Boden pass complete to Sam Edmonds for 3 yards to the W&L43 (John Kavanagh). |
| 4th and 3 at W&L43 | T.J. Frazier punt 26 yards to the W&L17, fair catch by Steven Colliau. |
| 5 plays, 19 yards, 2:50 elapsed | |
| Washington & Lee at 12:08 | |
| 1st and 10 at W&L17 | WASHINGTON AND LEE drive start at 09:18. |
| 1st and 10 at W&L17 | Sasha Vandalov rush for 8 yards to the W&L25 (Adam Buck;Tyler Houk). |
| 2nd and 2 at W&L25 | Brett Murray rush for 3 yards to the W&L28, 1ST DOWN W&L (Adam Buck). |
| 1st and 10 at W&L28 | Nick Lombardo rush for 5 yards to the W&L33 (Duke Terry). |
| 2nd and 5 at W&L33 | Brett Murray rush for 7 yards to the W&L40 (Evan Williamson), PENALTY W&L holding 10 yards to the W&L30. |
| 2nd and 8 at W&L30 | 2nd and 8. |
| 2nd and 8 at W&L30 | Nick Lombardo pass complete to Alex Evans for 18 yards to the W&L48, 1ST DOWN W&L (Tyler Houk). |
| 1st and 10 at W&L48 | Russell Stewart rush for 1 yard to the W&L49 (Devan Sproles;Daniel Preston). |
| 2nd and 9 at W&L49 | Nick Lombardo pass complete to Russell Stewart for 3 yards to the EHC48 (Keith Taylor;Ross Ellis). |
| 3rd and 6 at EHC48 | Timeout Washington and Lee, clock 05:52. |
| 3rd and 6 at EHC48 | Sasha Vandalov rush for 2 yards to the EHC46 (Travis Bolt;Daniel Preston). |
| 4th and 4 at EHC46 | S. Richards punt 44 yards to the EHC2, Joseph Vaughn return 5 yards to the EHC7 (A. DiGregorio;Mike Palicz). |
| 8 plays, 37 yards, 4:11 elapsed | |
| Emory & Henry at 05:52 | |
| 1st and 10 at EHC07 | EMORY & HENRY drive start at 05:07. |
| 1st and 10 at EHC07 | William Pearl rush for 58 yards to the W&L35, 1ST DOWN EHC (Doug Fraser). |
| 1st and 10 at W&L35 | William Pearl rush for 2 yards to the W&L33 (Kevin Travaline;Rob Look). |
| 2nd and 8 at W&L33 | William Pearl rush for loss of 1 yard to the W&L34 (Michael Unholz). |
| 3rd and 9 at W&L34 | Kyle Boden pass incomplete to Adrian Jordan (Jake Pelton). |
| 4th and 9 at W&L34 | Timeout Washington and Lee, clock 03:30. |
| 4th and 9 at W&L34 | T.J. Frazier punt 26 yards to the W&L8, downed. |
| 4 plays, 59 yards, 1:47 elapsed | |
| Washington & Lee at 03:30 | |
| 1st and 10 at W&L08 | WASHINGTON AND LEE drive start at 03:20. |
| 1st and 10 at W&L08 | Luke Heinsohn rush for 9 yards to the W&L17 (Cole Beyeler;Duke Terry). |
| 2nd and 1 at W&L17 | Charlie Westfal pass complete to Brett Murray for 8 yards to the W&L25, 1ST DOWN W&L (Ed Smith). |
| 1st and 10 at W&L25 | Charlie Westfal pass complete to Tate Davis for 9 yards to the W&L34 (Anthony Jones). |
| 2nd and 1 at W&L34 | Luke Heinsohn rush for 10 yards to the W&L44, 1ST DOWN W&L (Tyler Houk;Ross Ellis). |
| 1st and 10 at W&L44 | Charlie Westfal pass incomplete to Tate Davis. |
| 2nd and 10 at W&L44 | Charlie Westfal pass incomplete to Alex Evans (Anthony Jones). |
| 3rd and 10 at W&L44 | Luke Heinsohn rush for 2 yards to the W&L46 (Daniel Preston;Keith Taylor). |
| 4th and 8 at W&L46 | Timeout Emory & Henry, clock 01:20. |
| 4th and 8 at W&L46 | S. Richards punt 30 yards to the EHC24, DaVon Ross return 5 yards to the EHC29 (Sam McClain;Mike Palicz). |
| 7 plays, 38 yards, 2:10 elapsed | |
| Emory & Henry at 01:20 | |
| 1st and 10 at EHC29 | EMORY & HENRY drive start at 01:10. |
| 1st and 10 at EHC29 | Kyle Boden rush for 7 yards to the EHC36 (Stephen Peck). |
| 2nd and 3 at EHC36 | Kyle Boden pass complete to William Pearl for 6 yards to the EHC42, 1ST DOWN EHC (Stephen Peck). |
| 1st and 10 at EHC42 | Kyle Boden pass complete to William Pearl for 7 yards to the EHC49 (Stephen Peck;Rob Look). |
| 2nd and 3 at EHC49 | Timeout Emory & Henry, clock 00:31. |
| 2nd and 3 at EHC49 | Kyle Boden pass complete to William Pearl for loss of 5 yards to the EHC44 (Stephen Peck;Greg Barton). |
| 3rd and 8 at EHC44 | Kyle Boden pass incomplete to DaVon Ross. |
| 4th and 8 at EHC44 | William Pearl rush for 16 yards to the W&L40, 1ST DOWN EHC (Greg Barton;John Kavanagh). |
| 1st and 10 at W&L40 | End of half, clock 00:00. |
| 6 plays, 31 yards, 1:10 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at W&L40 | Start of 3rd quarter, clock 15:00, W&L ball on W&L30. |
| 1st and 10 at W&L30 | W&L ball on W&L30. |
| Dirk Pieper kickoff 59 yards to the EHC11, DeMikael Burse return 35 yards to the EHC46 (Stephen Peck;Rob Look). | |
| Emory & Henry at 15:00 | |
| 1st and 10 at EHC46 | EMORY & HENRY drive start at 15:00. |
| 1st and 10 at EHC46 | Marquius Young rush for 9 yards to the W&L45 (Jake Pelton). |
| 2nd and 1 at W&L45 | Kyle Boden pass complete to P. Jennings for 7 yards to the W&L38, 1ST DOWN EHC (Jake Pelton). |
| 1st and 10 at W&L38 | Kyle Boden pass incomplete to DaVon Ross. |
| 2nd and 10 at W&L38 | Kyle Boden pass complete to P. Jennings for 1 yard to the W&L37 (Rob Look;Mike Hartford). |
| 3rd and 9 at W&L37 | Kyle Boden pass incomplete to P. Jennings (Mike Hartford). |
| 4th and 9 at W&L37 | T.J. Frazier punt 25 yards to the W&L12, fair catch by Steven Colliau. |
| 5 plays, 17 yards, 1:49 elapsed | |
| Washington & Lee at 15:00 | |
| 1st and 10 at W&L12 | WASHINGTON AND LEE drive start at 13:11. |
| 1st and 10 at W&L12 | Charlie Westfal pass complete to Alex Evans for 26 yards to the W&L38, 1ST DOWN W&L (Tyler Houk). |
| 1st and 10 at W&L38 | Luke Heinsohn rush for 1 yard to the W&L39 (Keith Taylor). |
| 2nd and 9 at W&L39 | Charlie Westfal rush for 10 yards to the W&L49, 1ST DOWN W&L (Tyler Houk;Travis Bolt). |
| 1st and 10 at W&L49 | Charlie Westfal pass complete to Brett Murray for 5 yards to the EHC46 (Ross Ellis). |
| 2nd and 5 at EHC46 | Luke Heinsohn rush for 3 yards to the EHC43 (Daniel Preston;Travis Bolt). |
| 3rd and 2 at EHC43 | Charlie Westfal rush for 6 yards to the EHC37, 1ST DOWN W&L (Ed Smith;Evan Williamson). |
| 1st and 10 at EHC37 | Luke Heinsohn rush for 2 yards to the EHC35 (Travis Bolt;Daniel Preston). |
| 2nd and 8 at EHC35 | Charlie Westfal rush for 11 yards to the EHC24, 1ST DOWN W&L (Ross Ellis). |
| 1st and 10 at EHC24 | Charlie Westfal pass intercepted by Tyler Houk at the EHC0, Tyler Houk return 0 yards to the EHC0, touchback. |
| 9 plays, 64 yards, 4:05 elapsed | |
| Emory & Henry at 13:11 | |
| 1st and 10 at EHC20 | EMORY & HENRY drive start at 09:06. |
| 1st and 10 at EHC20 | Marquius Young rush for 2 yards to the EHC22 (Jesse Jenkins;Alex Castelli). |
| 2nd and 8 at EHC22 | Kyle Boden pass complete to P. Jennings for 10 yards to the EHC32, 1ST DOWN EHC (Jake Pelton;Dirk Pieper). |
| 1st and 10 at EHC32 | Kyle Boden pass incomplete to DaVon Ross. |
| 2nd and 10 at EHC32 | Kyle Boden pass complete to Adrian Jordan for 18 yards to the 50 yardline, 1ST DOWN EHC, out-of-bounds (Mike Hartford). |
| 1st and 10 at EHC50 | Kyle Boden pass complete to P. Jennings for 19 yards to the W&L31, 1ST DOWN EHC (Jesse Jenkins;Jake Rudolph). |
| 1st and 10 at W&L31 | Marquius Young rush for loss of 3 yards to the W&L34 (Michael Unholz). |
| 2nd and 13 at W&L34 | Kyle Boden rush for no gain to the W&L34 (Kevin Travaline). |
| 3rd and 13 at W&L34 | Timeout Emory & Henry, clock 06:35. |
| 3rd and 13 at W&L34 | Kyle Boden pass incomplete to DaVon Ross. |
| 4th and 13 at W&L34 | T.J. Frazier punt 34 yards to the W&L0, touchback. |
| 8 plays, 46 yards, 2:46 elapsed | |
| Washington & Lee at 06:35 | |
| 1st and 10 at W&L20 | WASHINGTON AND LEE drive start at 06:20. |
| 1st and 10 at W&L20 | Luke Heinsohn rush for 4 yards to the W&L24 (Devan Sproles). |
| 2nd and 6 at W&L24 | Charlie Westfal rush for 7 yards to the W&L31, 1ST DOWN W&L (Devan Sproles). |
| 1st and 10 at W&L31 | Brett Murray rush for 4 yards to the W&L35 (Ed Smith;Daniel Preston). |
| 2nd and 6 at W&L35 | Charlie Westfal rush for 2 yards to the W&L37 (Devan Sproles). |
| 3rd and 4 at W&L37 | Charlie Westfal rush for 9 yards to the W&L46, 1ST DOWN W&L (Evan Williamson). |
| 1st and 10 at W&L46 | Charlie Westfal pass complete to Luke Terna for 13 yards to the EHC41, 1ST DOWN W&L (Anthony Jones). |
| 1st and 10 at EHC41 | Charlie Westfal rush for 7 yards to the EHC34 (Daniel Preston;Anthony Jones). |
| 2nd and 3 at EHC34 | Charlie Westfal pass complete to Luke Terna for 8 yards to the EHC26, 1ST DOWN W&L (Evan Williamson). |
| 1st and 10 at EHC26 | Sasha Vandalov rush for 2 yards to the EHC24 (Devan Sproles;Travis Bolt). |
| 2nd and 8 at EHC24 | Sasha Vandalov rush for 4 yards to the EHC20 (Duke Terry;Keith Taylor). |
| 3rd and 4 at EHC20 | Brett Murray rush for 1 yard to the EHC19 (Daniel Preston;Tyler Houk). |
| 4th and 3 at EHC19 | Peter Alston field goal attempt from 36 MISSED - short, spot at EHC20, clock 00:16. |
| 12 plays, 61 yards, 6:04 elapsed | |
| Emory & Henry at 00:16 | |
| 1st and 10 at EHC20 | EMORY & HENRY drive start at 00:16. |
| 1st and 10 at EHC20 | William Pearl rush for 7 yards to the EHC27 (Rob Look). |
| back to top | |
4th
| |
| 2nd and 3 at EHC27 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at EHC27 | Kyle Boden pass complete to DaVon Ross for 38 yards to the W&L35, 1ST DOWN EHC (Jake Pelton;Jake Rudolph). |
| 1st and 10 at W&L35 | William Pearl rush for 3 yards to the W&L32 (Greg Barton;Jake Pelton). |
| 2nd and 7 at W&L32 | PENALTY EHC false start 5 yards to the W&L37. |
| 2nd and 12 at W&L37 | Kyle Boden pass complete to Seth Houtsma for 10 yards to the W&L27 (Doug Fraser;Jake Rudolph). |
| 3rd and 2 at W&L27 | William Pearl rush for 3 yards to the W&L24, 1ST DOWN EHC (Alex Castelli;John Kavanagh). |
| 1st and 10 at W&L24 | Timeout Washington and Lee, clock 13:22. |
| 1st and 10 at W&L24 | William Pearl rush for 10 yards to the W&L14, 1ST DOWN EHC (Jake Pelton). |
| 1st and 10 at W&L14 | William Pearl rush for 2 yards to the W&L12 (Rob Look;Greg Barton). |
| 2nd and 8 at W&L12 | PENALTY W&L pass interference 10 yards to the W&L2, 1ST DOWN EHC. |
| 1st and Goal at W&L02 | William Pearl rush for 2 yards to the W&L0, TOUCHDOWN, clock 12:26. |
| Matt Turchin kick attempt good. | |
| 8 plays, 80 yards, 2:50 elapsed | |
| Matt Turchin kickoff 65 yards to the W&L5, Russell Stewart return 16 yards to the W&L21 (Paul Forney). | |
| Washington & Lee at 12:26 | |
| 1st and 10 at W&L21 | WASHINGTON AND LEE drive start at 12:26. |
| 1st and 10 at W&L21 | Charlie Westfal pass complete to Tate Davis for 9 yards to the W&L30 (DeMikael Burse). |
| 2nd and 1 at W&L30 | Luke Heinsohn rush for 6 yards to the W&L36, 1ST DOWN W&L (Paul Forney;Ross Ellis). |
| 1st and 10 at W&L36 | Luke Heinsohn rush for 9 yards to the W&L45 (Duke Terry). |
| 2nd and 1 at W&L45 | Charlie Westfal pass complete to Russell Stewart for 55 yards to the EHC0, 1ST DOWN W&L, TOUCHDOWN, clock 10:36. |
| Peter Alston kick attempt good. | |
| 4 plays, 79 yards, 1:50 elapsed | |
| Dirk Pieper kickoff 56 yards to the EHC14, DeMikael Burse return 24 yards to the EHC38 (Doug Fraser;Jake Pelton). | |
| Emory & Henry at 10:36 | |
| 1st and 10 at EHC38 | EMORY & HENRY drive start at 10:36. |
| 1st and 10 at EHC38 | William Pearl rush for 4 yards to the EHC42 (Rob Look;Michael Unholz). |
| 2nd and 6 at EHC42 | William Pearl rush for no gain to the EHC42 (Jesse Jenkins). |
| 3rd and 6 at EHC42 | Kyle Boden pass complete to P. Jennings for 3 yards to the EHC45 (Jesse Jenkins). |
| 4th and 3 at EHC45 | T.J. Frazier punt 49 yards to the W&L6, Steven Colliau return 8 yards to the W&L14 (Paul Forney;Adam Buck). |
| 3 plays, 7 yards, 2:12 elapsed | |
| Washington & Lee at 10:36 | |
| 1st and 10 at W&L14 | WASHINGTON AND LEE drive start at 08:24. |
| 1st and 10 at W&L14 | Luke Heinsohn rush for 4 yards to the W&L18 (Keith Taylor). |
| 2nd and 6 at W&L18 | Charlie Westfal rush for 5 yards to the W&L23 (J.T. Jacobs). |
| 3rd and 1 at W&L23 | Charlie Westfal rush for no gain to the W&L23 (Keith Taylor;J.T. Jacobs). |
| 4th and 1 at W&L23 | S. Richards punt 54 yards to the EHC23, downed, PENALTY EHC holding 10 yards to the EHC13, 1st and 10, EHC ball on EHC13. |
| 3 plays, 9 yards, 2:09 elapsed | |
| Emory & Henry at 08:24 | |
| 1st and 10 at EHC13 | EMORY & HENRY drive start at 06:15. |
| 1st and 10 at EHC13 | Kyle Boden pass complete to Corey Ware for 26 yards to the EHC39, 1ST DOWN EHC (M. Thompson). |
| 1st and 10 at EHC39 | Kyle Boden pass complete to Adrian Jordan for 61 yards to the W&L0, 1ST DOWN EHC, TOUCHDOWN, clock 05:48. |
| Matt Turchin kick attempt good. | |
| 2 plays, 87 yards, 0:27 elapsed | |
| Matt Turchin kickoff 63 yards to the W&L7, Russell Stewart return 20 yards to the W&L27, fumble forced by Michael Shipley, fumble by Russell Stewart recovered by EHC Michael Shipley at W&L27. | |
| Emory & Henry at 05:48 | |
| 1st and 10 at W&L27 | EMORY & HENRY drive start at 05:48. |
| 1st and 10 at W&L27 | William Pearl rush for 2 yards to the W&L25 (Rob Look;Jake Pelton). |
| 2nd and 8 at W&L25 | Kyle Boden rush to the W&L22, fumble forced by Michael Unholz, fumble by Kyle Boden recovered by W&L M. Thompson at W&L21. |
| 2 plays, 6 yards, 1:01 elapsed | |
| Washington & Lee at 05:48 | |
| 1st and 10 at W&L21 | WASHINGTON AND LEE drive start at 04:47. |
| 1st and 10 at W&L21 | Brett Murray rush for 8 yards to the W&L29, out-of-bounds. |
| 2nd and 2 at W&L29 | Luke Heinsohn rush for 1 yard to the W&L30 (Keith Taylor;Daniel Preston). |
| 3rd and 1 at W&L30 | Charlie Westfal rush for 7 yards to the W&L37, 1ST DOWN W&L (Ed Smith;Tyler Houk). |
| 1st and 10 at W&L37 | Luke Heinsohn rush for 1 yard to the W&L38 (Daniel Preston). |
| 2nd and 9 at W&L38 | PENALTY EHC pass interference 15 yards to the EHC47, 1ST DOWN W&L. |
| 1st and 10 at EHC47 | Brett Murray rush for 7 yards to the EHC40, out-of-bounds, PENALTY W&L holding 10 yards to the 50 yardline. |
| 1st and 13 at W&L50 | 1st and 13. |
| 1st and 13 at W&L50 | Charlie Westfal pass complete to Brett Murray for 7 yards to the EHC43, out-of-bounds (Evan Williamson;DeMikael Burse). |
| 2nd and 6 at EHC43 | Charlie Westfal rush for 9 yards to the EHC34, 1ST DOWN W&L (Devan Sproles). |
| 1st and 10 at EHC34 | Charlie Westfal rush for 4 yards to the EHC30 (Keith Taylor). |
| 2nd and 6 at EHC30 | Luke Heinsohn rush for 2 yards to the EHC28 (Duke Terry). |
| 3rd and 4 at EHC28 | Timeout Washington and Lee, clock 00:53. |
| 3rd and 4 at EHC28 | Charlie Westfal pass complete to Brett Murray for 3 yards to the EHC25 (Ross Ellis;Evan Williamson). |
| 4th and 1 at EHC25 | Russell Stewart rush for 2 yards to the EHC23, 1ST DOWN W&L (Tyler Houk). |
| 1st and 10 at EHC23 | Timeout Washington and Lee, clock 00:04. |
| 1st and 10 at EHC23 | Peter Alston field goal attempt from 40 GOOD, clock 00:00. |
| 1st and Goal at W&L30 | End of game, clock 00:00. |
| 12 plays, 56 yards, 4:47 elapsed | |
| back to top | |

