|
Guilford vs. Washington and Lee at Lexington, Va. 10/1/2011 at 1:30 pm |
|
|
Guilford
0 |
Washington & Lee
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guilford (1-3) | 0 | 0 | 0 | 0 | 0 |
| Washington & Lee (4-1) | 21 | 28 | 7 | 7 | 63 |
| Lexington, Va. | Wilson Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at GC30 | Change of possession, W&L ball on W&L30, 1st and 10. |
| Washington & Lee at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:06 elapsed | |
| Dirk Pieper kickoff 55 yards to the GC15, L. Blake return 19 yards to the GC34 (Doug Fraser). | |
| Guilford at 15:00 | |
| 1st and 10 at GC34 | GUILFORD drive start at 14:54. |
| 1st and 10 at GC34 | Josh Williams rush to the GC29, fumble by Josh Williams recovered by W&L Jake Pelton at GC32. |
| 1 plays, -2 yards, 0:05 elapsed | |
| Washington & Lee at 14:54 | |
| 1st and 10 at GC32 | WASHINGTON AND LEE drive start at 14:49. |
| 1st and 10 at GC32 | Brett Murray rush for 12 yards to the GC20, 1ST DOWN W&L (S. Stevenson). |
| 1st and 10 at GC20 | Charlie Westfal rush for 7 yards to the GC13 (Hunter English). |
| 2nd and 3 at GC13 | Charlie Westfal rush for 13 yards to the GC0, 1ST DOWN W&L, TOUCHDOWN, clock 13:59. |
| Peter Alston kick attempt good. | |
| 3 plays, 32 yards, 0:50 elapsed | |
| Dirk Pieper kickoff 55 yards to the GC15, L. Blake return 15 yards to the GC30 (Lee Peaseley;Walter Ramsey), PENALTY GC holding 10 yards to the GC20, 1st and 10, GC ball on GC20. | |
| Guilford at 13:59 | |
| 1st and 10 at GC20 | GUILFORD drive start at 13:52. |
| 1st and 10 at GC20 | Josh Williams rush for 8 yards to the GC28 (Jake Pelton;Rob Look). |
| 2nd and 2 at GC28 | Josh Williams rush for 4 yards to the GC32, 1ST DOWN GC (Mike Palicz;Rob Look). |
| 1st and 10 at GC32 | Josh Williams rush for 4 yards to the GC36 (Mike Hartford). |
| 2nd and 6 at GC36 | Grady Gamble pass complete to L. Blake for 2 yards to the GC38 (John Kavanagh). |
| 3rd and 4 at GC38 | PENALTY GC false start 5 yards to the GC33. |
| 3rd and 9 at GC33 | Grady Gamble pass incomplete to L. Blake. |
| 4th and 9 at GC33 | DJ Wilson punt 21 yards to the W&L46, M. Thompson return 14 yards to the GC40 (D. Biggerstaff). |
| 5 plays, 13 yards, 2:54 elapsed | |
| Washington & Lee at 13:52 | |
| 1st and 10 at GC40 | WASHINGTON AND LEE drive start at 10:58. |
| 1st and 10 at GC40 | Charlie Westfal pass complete to Russell Stewart for 37 yards to the GC3, 1ST DOWN W&L (S. Stevenson). |
| 1st and Goal at GC03 | Luke Heinsohn rush for 3 yards to the GC0, TOUCHDOWN, clock 10:38. |
| Peter Alston kick attempt good. | |
| 2 plays, 40 yards, 0:20 elapsed | |
| Dirk Pieper kickoff 47 yards to the GC23, L. Blake return 9 yards to the GC32 (Walter Ramsey). | |
| Guilford at 10:38 | |
| 1st and 10 at GC32 | GUILFORD drive start at 10:31. |
| 1st and 10 at GC32 | Mike Williams rush for 20 yards to the W&L48, 1ST DOWN GC (M. Thompson). |
| 1st and 10 at W&L48 | Josh Williams rush for 1 yard to the W&L47 (M. Thompson;Kevin Travaline). |
| 2nd and 9 at W&L47 | Grady Gamble pass incomplete to Rod Walker. |
| 3rd and 9 at W&L47 | Grady Gamble pass intercepted by Greg Barton at the W&L46, Greg Barton return 31 yards to the GC23 (D. Biggerstaff). |
| 4 plays, 21 yards, 1:08 elapsed | |
| Washington & Lee at 10:31 | |
| 1st and 10 at GC23 | WASHINGTON AND LEE drive start at 09:23. |
| 1st and 10 at GC23 | Luke Heinsohn rush for 23 yards to the GC0, 1ST DOWN W&L, TOUCHDOWN, clock 09:15. |
| Peter Alston kick attempt good. | |
| 1 plays, 23 yards, 0:08 elapsed | |
| Dirk Pieper kickoff 55 yards to the GC15, Mike Williams return 24 yards to the GC39 (Jake Pelton). | |
| Guilford at 09:15 | |
| 1st and 10 at GC39 | GUILFORD drive start at 09:07. |
| 1st and 10 at GC39 | Josh Williams rush for loss of 3 yards to the GC36 (John Kavanagh). |
| 2nd and 13 at GC36 | B. Thompson rush for 4 yards to the GC40 (A. DiGregorio). |
| 3rd and 9 at GC40 | B. Thompson rush for loss of 2 yards to the GC38. |
| 4th and 11 at GC38 | DJ Wilson punt 41 yards to the W&L21, Steven Colliau return 5 yards to the W&L26 (Hunter English). |
| 3 plays, -1 yards, 1:47 elapsed | |
| Washington & Lee at 09:07 | |
| 1st and 10 at W&L26 | WASHINGTON AND LEE drive start at 07:20. |
| 1st and 10 at W&L26 | Sasha Vandalov rush for 5 yards to the W&L31 (John Scott;Trey Brown). |
| 2nd and 5 at W&L31 | Charlie Westfal rush for 11 yards to the W&L42, 1ST DOWN W&L. |
| 1st and 10 at W&L42 | Luke Terna rush for 2 yards to the W&L44 (Tony Marsh). |
| 2nd and 8 at W&L44 | PENALTY W&L clipping 15 yards to the W&L29. |
| 2nd and 23 at W&L29 | Brett Murray rush for 3 yards to the W&L32 (John Scott). |
| 3rd and 20 at W&L32 | Charlie Westfal pass incomplete to Alex Evans. |
| 4th and 20 at W&L32 | S. Richards punt 42 yards to the GC26, downed. |
| 5 plays, 6 yards, 2:28 elapsed | |
| Guilford at 07:20 | |
| 1st and 10 at GC26 | GUILFORD drive start at 04:52. |
| 1st and 10 at GC26 | Josh Williams rush for 2 yards to the GC28 (Jake Pelton). |
| 2nd and 8 at GC28 | B. Thompson rush for 2 yards to the GC30 (Mike Palicz). |
| 3rd and 6 at GC30 | B. Thompson pass incomplete to L. Blake. |
| 4th and 6 at GC30 | DJ Wilson punt 7 yards to the GC37, out-of-bounds. |
| 3 plays, 4 yards, 1:27 elapsed | |
| Washington & Lee at 04:52 | |
| 1st and 10 at GC37 | WASHINGTON AND LEE drive start at 03:25. |
| 1st and 10 at GC37 | Charlie Westfal rush for loss of 6 yards to the GC43 (Chris Jessup). |
| 2nd and 16 at GC43 | Charlie Westfal sacked for loss of 8 yards to the W&L49 (Devin Martin). |
| 3rd and 24 at W&L49 | Brett Murray rush for 1 yard to the 50 yardline (Chris Jessup). |
| 4th and 23 at W&L50 | S. Richards punt 17 yards to the GC33, downed (blocked by Robert Smith). |
| 3 plays, -13 yards, 2:00 elapsed | |
| Guilford at 03:25 | |
| 1st and 10 at GC33 | GUILFORD drive start at 01:25. |
| 1st and 10 at GC33 | B. Thompson pass complete to Ben King for loss of 3 yards to the GC30 (Kevin Travaline;John Kavanagh). |
| 2nd and 13 at GC30 | B. Thompson pass incomplete to Rod Walker. |
| 3rd and 13 at GC30 | B. Thompson rush for no gain to the GC30 (Stephen Peck). |
| 4th and 13 at GC30 | DJ Wilson punt 40 yards to the W&L30, Steven Colliau return 0 yards to the W&L30 (Rob Fields). |
| 3 plays, -3 yards, 1:21 elapsed | |
| Washington & Lee at 01:25 | |
| 1st and 10 at W&L30 | WASHINGTON AND LEE drive start at 00:04. |
| 1st and 10 at W&L30 | Luke Heinsohn rush for 24 yards to the GC46, 1ST DOWN W&L (Shae Breeze). |
| back to top | |
2nd
| |
| 1st and 10 at GC46 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at GC46 | Luke Heinsohn rush for 2 yards to the GC44 (Devin Martin). |
| 2nd and 8 at GC44 | Luke Heinsohn rush for 2 yards to the GC42 (Tony Marsh). |
| 3rd and 6 at GC42 | Luke Heinsohn rush for 8 yards to the GC34, 1ST DOWN W&L (Tony Marsh). |
| 1st and 10 at GC34 | Charlie Westfal pass complete to Russell Stewart for 34 yards to the GC0, 1ST DOWN W&L, TOUCHDOWN, clock 13:25. |
| Peter Alston kick attempt good. | |
| 5 plays, 70 yards, 1:39 elapsed | |
| Dirk Pieper kickoff 56 yards to the GC14, Mike Williams return 18 yards to the GC32 (Brandon Taylor). | |
| Guilford at 13:25 | |
| 1st and 10 at GC32 | GUILFORD drive start at 13:20. |
| 1st and 10 at GC32 | B. Thompson pass intercepted by Jake Pelton at the W&L34, Jake Pelton return 13 yards to the W&L47 (Ben King). |
| 1 plays, 0 yards, 0:17 elapsed | |
| Washington & Lee at 13:20 | |
| 1st and 10 at W&L47 | WASHINGTON AND LEE drive start at 13:03. |
| 1st and 10 at W&L47 | Brett Murray rush for 1 yard to the W&L48 (Kyle Ennis). |
| 2nd and 9 at W&L48 | Luke Heinsohn rush for 19 yards to the GC33, 1ST DOWN W&L (Chris Ross). |
| 1st and 10 at GC33 | Sasha Vandalov rush for 4 yards to the GC29 (Robert Smith). |
| 2nd and 6 at GC29 | Charlie Westfal rush for 5 yards to the GC24 (Robert Smith). |
| 3rd and 1 at GC24 | Brett Murray rush for loss of 1 yard to the GC25 (Robert Smith). |
| 4th and 2 at GC25 | Luke Heinsohn rush for 16 yards to the GC9, 1ST DOWN W&L (Robert Smith). |
| 1st and Goal at GC09 | Brett Murray rush for 8 yards to the GC1 (Hunter English). |
| 2nd and Goal at GC01 | PENALTY GC offside 0 yards to the GC1. |
| 2nd and Goal at GC01 | Charlie Westfal rush for 1 yard to the GC0, TOUCHDOWN, clock 09:09. |
| Peter Alston kick attempt good. | |
| 8 plays, 53 yards, 3:54 elapsed | |
| Dirk Pieper kickoff 52 yards to the GC18, Mike Williams return 15 yards to the GC33 (Sean Pattwell). | |
| Guilford at 09:09 | |
| 1st and 10 at GC33 | GUILFORD drive start at 09:01. |
| 1st and 10 at GC33 | Josh Williams rush for 8 yards to the GC41 (Jake Pelton;Mike Palicz). |
| 2nd and 2 at GC41 | PENALTY GC illegal shift 4 yards to the GC37. |
| 2nd and 6 at GC37 | Josh Williams rush for 2 yards to the GC39 (Kevin Travaline). |
| 3rd and 4 at GC39 | Grady Gamble pass incomplete to Josh Williams. |
| 4th and 4 at GC39 | DJ Wilson punt 24 yards to the W&L37, downed. |
| 3 plays, 6 yards, 1:36 elapsed | |
| Washington & Lee at 09:01 | |
| 1st and 10 at W&L37 | WASHINGTON AND LEE drive start at 07:25. |
| 1st and 10 at W&L37 | Luke Heinsohn rush for 63 yards to the GC0, 1ST DOWN W&L, TOUCHDOWN, clock 07:13. |
| Peter Alston kick attempt good. | |
| 1 plays, 63 yards, 0:12 elapsed | |
| Dirk Pieper kickoff 57 yards to the GC13, Mike Williams return 13 yards to the GC26 (Peter Partee). | |
| Guilford at 07:13 | |
| 1st and 10 at GC26 | GUILFORD drive start at 07:05. |
| 1st and 10 at GC26 | Josh Williams rush for 2 yards to the GC28 (John Kavanagh;Rob Look). |
| 2nd and 8 at GC28 | B. Thompson pass complete to Josh Williams for 10 yards to the GC38, 1ST DOWN GC (Jake Pelton). |
| 1st and 10 at GC38 | Josh Williams rush for 6 yards to the GC44 (Mike Hartford). |
| 2nd and 4 at GC44 | Josh Williams rush for 7 yards to the W&L49, 1ST DOWN GC (Rob Look). |
| 1st and 10 at W&L49 | Josh Williams rush for 9 yards to the W&L40 (Mike Hartford). |
| 2nd and 1 at W&L40 | Josh Williams rush for 4 yards to the W&L36, 1ST DOWN GC (Rob Look;Mike Hartford). |
| 1st and 10 at W&L36 | Grady Gamble pass complete to L. Blake for loss of 1 yard to the W&L37 (John Kavanagh). |
| 2nd and 11 at W&L37 | Josh Williams rush for 4 yards to the W&L33 (Rob Look;Jake Pelton). |
| 3rd and 7 at W&L33 | Grady Gamble pass complete to L. Blake for 9 yards to the W&L24, 1ST DOWN GC (Mike Hartford). |
| 1st and 10 at W&L24 | Mike Williams rush for 2 yards to the W&L22 (Mike Palicz). |
| 2nd and 8 at W&L22 | Grady Gamble pass incomplete (Kevin Travaline). |
| 3rd and 8 at W&L22 | Grady Gamble pass intercepted by Lee Peaseley at the W&L0, Lee Peaseley return 0 yards to the W&L0 (Ben King), touchback. |
| 12 plays, 52 yards, 6:00 elapsed | |
| Washington & Lee at 07:05 | |
| 1st and 10 at W&L20 | WASHINGTON AND LEE drive start at 01:05. |
| 1st and 10 at W&L20 | Sasha Vandalov rush for 13 yards to the W&L33, 1ST DOWN W&L (Tony Marsh). |
| 1st and 10 at W&L33 | Nick Lombardo pass complete to Luke Terna for 3 yards to the W&L36 (Brad Gayhardt). |
| 2nd and 7 at W&L36 | Nick Lombardo pass complete to Brett Murray for 36 yards to the GC28, 1ST DOWN W&L (S. Stevenson). |
| 1st and 10 at GC28 | Luke Terna rush for 14 yards to the GC14, 1ST DOWN W&L (S. Stevenson). |
| 1st and 10 at GC14 | Timeout Washington and Lee, clock 00:19. |
| 1st and 10 at GC14 | Brett Murray rush for 10 yards to the GC4, 1ST DOWN W&L (Hunter English). |
| 1st and Goal at GC04 | TEAM pass incomplete. |
| 2nd and Goal at GC04 | Timeout Guilford, clock 00:09. |
| 2nd and Goal at GC04 | Brett Murray rush for 4 yards to the GC0, TOUCHDOWN, clock 00:05. |
| Peter Alston kick attempt good. | |
| 7 plays, 80 yards, 1:00 elapsed | |
| Dirk Pieper kickoff 39 yards to the GC31, Luke Ledwell return 18 yards to the GC49 (Lee Peaseley). | |
| Guilford at 00:05 | |
| 1st and 10 at GC49 | GUILFORD drive start at 00:00. |
| 1st and 10 at GC49 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at GC49 | Start of 3rd quarter, clock 15:00, GC ball on GC30. |
| Owen Bridges kickoff 56 yards to the W&L14, Russell Stewart return 45 yards to the GC41 (Owen Bridges;CJ Green). | |
| Washington & Lee at 15:00 | |
| 1st and 10 at GC41 | WASHINGTON AND LEE drive start at 14:48. |
| 1st and 10 at GC41 | Brett Murray rush for 3 yards to the GC38 (Robert Smith). |
| 2nd and 7 at GC38 | Luke Heinsohn rush for 1 yard to the GC37 (Chris Jessup). |
| 3rd and 6 at GC37 | Russell Stewart rush for no gain to the GC37 (Shae Breeze). |
| 4th and 6 at GC37 | S. Richards punt 22 yards to the GC15, out-of-bounds. |
| 3 plays, 4 yards, 1:56 elapsed | |
| Guilford at 14:48 | |
| 1st and 10 at GC15 | GUILFORD drive start at 12:52. |
| 1st and 10 at GC15 | Josh Williams rush for 2 yards to the GC17 (Kevin Travaline). |
| 2nd and 8 at GC17 | Josh Williams rush for 4 yards to the GC21 (Stephen Peck;Kevin Travaline). |
| 3rd and 4 at GC21 | Grady Gamble pass incomplete to Rob Fields. |
| 4th and 4 at GC21 | DJ Wilson punt 28 yards to the GC49, fair catch by Steven Colliau. |
| 3 plays, 6 yards, 1:18 elapsed | |
| Washington & Lee at 12:52 | |
| 1st and 10 at GC49 | WASHINGTON AND LEE drive start at 11:34. |
| 1st and 10 at GC49 | Russell Stewart rush for 5 yards to the GC44 (Robert Smith;S. Stevenson). |
| 2nd and 5 at GC44 | Brett Murray rush for 2 yards to the GC42 (John Scott). |
| 3rd and 3 at GC42 | Luke Terna rush for 4 yards to the GC38 (Hunter English), PENALTY W&L holding 10 yards to the GC48. |
| 3rd and 9 at GC48 | 3rd and 9. |
| 3rd and 9 at GC48 | Brett Murray rush for 42 yards to the GC6, 1ST DOWN W&L (S. Stevenson). |
| 1st and Goal at GC06 | Luke Heinsohn rush for 4 yards to the GC2 (S. Stevenson). |
| 2nd and Goal at GC02 | Timeout Guilford, clock 09:04. |
| 2nd and Goal at GC02 | Luke Heinsohn rush for 2 yards to the GC0, TOUCHDOWN, clock 09:00. |
| Peter Alston kick attempt good. | |
| 6 plays, 49 yards, 2:34 elapsed | |
| Dirk Pieper kickoff 61 yards to the GC9, L. Blake return 21 yards to the GC30 (Justin Mitchell). | |
| Guilford at 09:00 | |
| 1st and 10 at GC30 | GUILFORD drive start at 08:52. |
| 1st and 10 at GC30 | Josh Williams rush for 3 yards to the GC33 (Mike Palicz). |
| 2nd and 7 at GC33 | Grady Gamble pass complete to Mike Williams for 4 yards to the GC37 (John Kavanagh). |
| 3rd and 3 at GC37 | PENALTY W&L personal foul 14 yards to the W&L49, 1ST DOWN GC. |
| 1st and 10 at W&L49 | Josh Williams rush for 2 yards to the W&L47 (Mike Hartford). |
| 2nd and 8 at W&L47 | Grady Gamble pass complete to Rod Walker for 12 yards to the W&L35, 1ST DOWN GC (Lee Peaseley). |
| 1st and 10 at W&L35 | B. Thompson rush for 6 yards to the W&L29 (Rob Look). |
| 2nd and 4 at W&L29 | B. Thompson rush for no gain to the W&L29 (Mike Palicz;Rob Look). |
| 3rd and 4 at W&L29 | Grady Gamble pass incomplete to Rob Fields. |
| 4th and 4 at W&L29 | Grady Gamble pass complete to Mike Williams to the W&L33, fumble forced by Mike Hartford, fumble by Mike Williams recovered by W&L Mike Palicz at W&L30. |
| 8 plays, 40 yards, 4:08 elapsed | |
| Washington & Lee at 08:52 | |
| 1st and 10 at W&L30 | WASHINGTON AND LEE drive start at 04:44. |
| 1st and 10 at W&L30 | Sasha Vandalov rush for 6 yards to the W&L36 (Kyle Ennis). |
| 2nd and 4 at W&L36 | Sean Pattwell rush for loss of 1 yard to the W&L35 (Robert Smith). |
| 3rd and 5 at W&L35 | Nick Lombardo pass complete to Justin Mitchell for 5 yards to the W&L40, 1ST DOWN W&L (Robert Smith). |
| 1st and 10 at W&L40 | Sean Pattwell rush for 3 yards to the W&L43 (Robert Smith;Shae Breeze). |
| 2nd and 7 at W&L43 | Sasha Vandalov rush for 4 yards to the W&L47 (Kyle Ennis;Thor Pate). |
| 3rd and 3 at W&L47 | Sasha Vandalov rush for 3 yards to the 50 yardline, PENALTY W&L illegal block 15 yards to the W&L35. |
| 3rd and 15 at W&L35 | 3rd and 15. |
| 3rd and 15 at W&L35 | Sean Pattwell rush for 9 yards to the W&L44 (Robert Smith). |
| 4th and 6 at W&L44 | S. Richards punt 42 yards to the GC14, L. Blake return 11 yards to the GC25 (Jeff Schulte). |
| 7 plays, 14 yards, 3:47 elapsed | |
| Guilford at 04:44 | |
| 1st and 10 at GC25 | GUILFORD drive start at 00:57. |
| 1st and 10 at GC25 | Josh Williams rush for 4 yards to the GC29 (Mike Palicz). |
| 2nd and 6 at GC29 | Mike Williams rush for 20 yards to the GC49, 1ST DOWN GC (Jeff Schulte). |
| 1st and 10 at GC49 | Mike Williams rush for 3 yards to the W&L48 (Alex Castelli). |
| back to top | |
4th
| |
| 2nd and 7 at W&L48 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at W&L48 | B. Thompson rush for 3 yards to the W&L45 (Brandon Taylor). |
| 3rd and 4 at W&L45 | Grady Gamble pass complete to L. Blake for 9 yards to the W&L36, 1ST DOWN GC (Jake Rudolph). |
| 1st and 10 at W&L36 | PENALTY GC false start 5 yards to the W&L41. |
| 1st and 15 at W&L41 | PENALTY GC delay of game 5 yards to the W&L46. |
| 1st and 20 at W&L46 | Mike Williams rush for 3 yards to the W&L43 (Jake Rudolph). |
| 2nd and 17 at W&L43 | Grady Gamble pass incomplete to J. Blackwell. |
| 3rd and 17 at W&L43 | Grady Gamble pass intercepted by Taylor Malone at the W&L30, Taylor Malone return 0 yards to the W&L30 (L. Blake). |
| 8 plays, 32 yards, 3:52 elapsed | |
| Washington & Lee at 15:00 | |
| 1st and 10 at W&L30 | WASHINGTON AND LEE drive start at 12:05. |
| 1st and 10 at W&L30 | Nick Lombardo rush for 3 yards to the W&L33 (Brad Gayhardt). |
| 2nd and 7 at W&L33 | Sasha Vandalov rush for 5 yards to the W&L38 (Kolby Hunt). |
| 3rd and 2 at W&L38 | Nick Lombardo rush for 6 yards to the W&L44, 1ST DOWN W&L (Hunter English). |
| 1st and 10 at W&L44 | Justin Mitchell rush for 5 yards to the W&L49 (Alex Smith). |
| 2nd and 5 at W&L49 | Nick Lombardo rush for loss of 5 yards to the W&L44 (Chris Jessup). |
| 3rd and 10 at W&L44 | Justin Mitchell rush for 12 yards to the GC44, 1ST DOWN W&L (Shelton Watson). |
| 1st and 10 at GC44 | Nick Lombardo rush for 5 yards to the GC39, Sean Pattwell for 6 yards to the GC33, 1ST DOWN W&L (J. Blackwell). |
| 1st and 10 at GC33 | Sasha Vandalov rush for 2 yards to the GC31 (DeShane Green). |
| 2nd and 8 at GC31 | Nick Lombardo pass complete to Justin Mitchell for 10 yards to the GC21, 1ST DOWN W&L (Robert Smith). |
| 1st and 10 at GC21 | Christian Croft rush for 8 yards to the GC13 (Thor Pate). |
| 2nd and 2 at GC13 | Nick Lombardo rush for 1 yard to the GC12 (Chris Jessup). |
| 3rd and 1 at GC12 | Nick Lombardo rush for no gain to the GC12 (Robert Smith). |
| 4th and 1 at GC12 | Sasha Vandalov rush for 2 yards to the GC10, 1ST DOWN W&L (Kyle Ennis), PENALTY GC personal foul 5 yards to the GC5. |
| 1st and Goal at GC05 | 1st and 5. |
| 1st and Goal at GC05 | Christian Croft rush for 5 yards to the GC0, TOUCHDOWN, clock 04:54. |
| Peter Alston kick attempt good. | |
| 14 plays, 70 yards, 7:11 elapsed | |
| Dirk Pieper kickoff 54 yards to the GC16, L. Blake return 21 yards to the GC37 (Jake Rudolph). | |
| Guilford at 04:54 | |
| 1st and 10 at GC37 | GUILFORD drive start at 04:44. |
| 1st and 10 at GC37 | PENALTY GC false start 5 yards to the GC32. |
| 1st and 15 at GC32 | Aaron McNeely rush for 6 yards to the GC38 (Joseph Taylor). |
| 2nd and 9 at GC38 | Aaron McNeely rush for 1 yard to the GC39 (William Patton). |
| 3rd and 8 at GC39 | Grady Gamble sacked for loss of 6 yards to the GC33 (William Patton). |
| 4th and 14 at GC33 | DJ Wilson punt 40 yards to the W&L27, fair catch by Steven Colliau. |
| 3 plays, -4 yards, 2:01 elapsed | |
| Washington & Lee at 04:44 | |
| 1st and 10 at W&L27 | WASHINGTON AND LEE drive start at 02:43. |
| 1st and 10 at W&L27 | G. Larramendi rush for 1 yard to the W&L28 (Joseph Parrish). |
| 2nd and 9 at W&L28 | Christian Croft rush for 3 yards to the W&L31 (Dashawn Johnson;Thor Pate). |
| 3rd and 6 at W&L31 | Justin Mitchell rush for 5 yards to the W&L36 (Jordan Farmer). |
| 4th and 1 at W&L36 | Timeout Washington and Lee, clock 00:36. |
| 4th and 1 at W&L36 | S. Richards punt 22 yards to the GC42, downed. |
| 3 plays, 9 yards, 2:17 elapsed | |
| Guilford at 00:36 | |
| 1st and 10 at GC42 | GUILFORD drive start at 00:26. |
| 1st and 10 at GC42 | Grady Gamble rush for 10 yards to the W&L48, 1ST DOWN GC (Mike Gustafson). |
| 1st and 10 at W&L48 | Grady Gamble pass incomplete to Mike Foxx. |
| 2nd and 10 at W&L48 | PENALTY GC personal foul 15 yards to the GC37. |
| 2nd and 25 at GC37 | Grady Gamble pass complete to Aaron McNeely for 6 yards to the GC43 (Peter Partee). |
| 3rd and 19 at GC43 | End of game, clock 00:00. |
| 3 plays, 1 yards, 0:26 elapsed | |
| back to top | |

