|
Sewanee vs. Washington and Lee at Lexington, Va. 9/10/2011 at 1:00 pm |
|
|
Sewanee
14 |
Washington & Lee
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sewanee (1-1) | 0 | 0 | 7 | 7 | 14 |
| Washington & Lee (2-0) | 7 | 10 | 7 | 7 | 31 |
| Lexington, Va. | Wilson Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Cyrus Wittig kickoff 12 yards to the SEWANEE42, on-side kick (touch by receiving team), recovered by SEWANEE on SEWANEE42. | |
| Sewanee at 15:00 | |
|---|---|
| 1st and 10 at SEWANEE42 | Le Schurlknight rush for 3 yards to the SEWANEE45 (Stephen Peck;Jake Pelton). |
| 2nd and 7 at SEWANEE45 | Ben Cleveland rush for 13 yards to the W&L42, 1ST DOWN SEWANEE (Rob Look). |
| 1st and 10 at W&L42 | Zeke Wilson rush for 2 yards to the W&L40 (Michael Unholz). |
| 2nd and 8 at W&L40 | Ben Cleveland rush for 2 yards to the W&L38 (Mike Hartford). |
| 3rd and 6 at W&L38 | Le Schurlknight rush for 4 yards to the W&L34 (Stephen Peck). |
| 4th and 2 at W&L34 | Le Schurlknight pass complete to Ben Cleveland for no gain to the W&L34 (Jake Pelton). |
| 6 plays, 24 yards, 3:22 elapsed | |
| Washington & Lee at 15:00 | |
| 1st and 10 at W&L34 | WASHINGTON AND LEE drive start at 11:38. |
| 1st and 10 at W&L34 | Luke Heinsohn rush for 7 yards to the W&L41 (Alfonza Knight;Zac Atkins). |
| 2nd and 3 at W&L41 | Charlie Westfal rush for 5 yards to the W&L46, 1ST DOWN W&L (Alfonza Knight). |
| 1st and 10 at W&L46 | Luke Heinsohn rush for 1 yard to the W&L47 (John Davenport). |
| 2nd and 9 at W&L47 | Brett Murray rush for 2 yards to the W&L49 (John Davenport;Zac Atkins). |
| 3rd and 7 at W&L49 | Charlie Westfal pass incomplete to Alex Evans (Andrew Walters). |
| 4th and 7 at W&L49 | S. Richards punt 28 yards to the SEWANEE23, fair catch by Chad Morehead. |
| 5 plays, 15 yards, 2:10 elapsed | |
| Sewanee at 11:38 | |
| 1st and 10 at SEWANEE23 | SEWANEE drive start at 09:28. |
| 1st and 10 at SEWANEE23 | Jase Brooks rush for 21 yards to the SEWANEE44, 1ST DOWN SEWANEE (Mike Hartford). |
| 1st and 10 at SEWANEE44 | Le Schurlknight rush for loss of 2 yards to the SEWANEE42 (Alex Castelli;Rob Look). |
| 2nd and 12 at SEWANEE42 | Sergio Acosta rush for 3 yards to the SEWANEE45 (Kevin Travaline). |
| 3rd and 9 at SEWANEE45 | PENALTY SEWANEE delay of game 5 yards to the SEWANEE40. |
| 3rd and 14 at SEWANEE40 | Le Schurlknight sacked for loss of 3 yards to the SEWANEE37 (Stephen Peck). |
| 4th and 17 at SEWANEE37 | Zeke Wilson punt 36 yards to the W&L27, fair catch by Steven Colliau. |
| 4 plays, 14 yards, 2:46 elapsed | |
| Washington & Lee at 09:28 | |
| 1st and 10 at W&L27 | WASHINGTON AND LEE drive start at 06:42. |
| 1st and 10 at W&L27 | Charlie Westfal rush for 18 yards to the W&L45, 1ST DOWN W&L (Murphy Walters). |
| 1st and 10 at W&L45 | Sean Pattwell rush for 7 yards to the SEWANEE48 (Zac Atkins). |
| 2nd and 3 at SEWANEE48 | Charlie Westfal rush for 4 yards to the SEWANEE44, 1ST DOWN W&L (Andrew Walters). |
| 1st and 10 at SEWANEE44 | Brett Murray rush for loss of 1 yard to the SEWANEE45 (J.P. Boudreaux). |
| 2nd and 11 at SEWANEE45 | Sean Pattwell rush for 3 yards to the SEWANEE42 (De'Nard Ford). |
| 3rd and 8 at SEWANEE42 | Brett Murray rush for 5 yards to the SEWANEE37 (Alfonza Knight). |
| 4th and 3 at SEWANEE37 | Charlie Westfal pass complete to Alex Evans for 15 yards to the SEWANEE22, 1ST DOWN W&L (J.D. Crabtree). |
| 1st and 10 at SEWANEE22 | Charlie Westfal rush for 2 yards to the SEWANEE20 (Alfonza Knight). |
| 2nd and 8 at SEWANEE20 | Charlie Westfal rush for 4 yards to the SEWANEE16 (J.D. Crabtree). |
| 3rd and 4 at SEWANEE16 | Timeout Washington and Lee, clock 02:28. |
| 3rd and 4 at SEWANEE16 | Sasha Vandalov rush for 16 yards to the SEWANEE0, 1ST DOWN W&L, TOUCHDOWN, clock 02:23. |
| Peter Alston kick attempt good. | |
| 10 plays, 73 yards, 4:19 elapsed | |
| Dirk Pieper kickoff 58 yards to the SEWANEE12, Ben Cleveland return 17 yards to the SEWANEE29 (Brandon Taylor), PENALTY SEWANEE illegal block 10 yards to the SEWANEE19, 1st and 10, SEWANEE ball on SEWANEE19. | |
| Sewanee at 02:23 | |
| 1st and 10 at SEWANEE19 | SEWANEE drive start at 02:15. |
| 1st and 10 at SEWANEE19 | Zeke Wilson rush for no gain to the SEWANEE19 (Jesse Jenkins;Rob Look). |
| 2nd and 10 at SEWANEE19 | Barret Goodson rush for 4 yards to the SEWANEE23 (Jake Pelton). |
| 3rd and 6 at SEWANEE23 | Chuck Winfield rush to the SEWANEE17, fumble by Chuck Winfield recovered by SEWANEE Chuck Winfield at SEWANEE17. |
| 4th and 12 at SEWANEE17 | Zeke Wilson punt 33 yards to the 50 yardline, Steven Colliau return 0 yards to the 50 yardline (Conne Anderson). |
| 3 plays, -2 yards, 2:06 elapsed | |
| Washington & Lee at 02:15 | |
| 1st and 10 at W&L50 | WASHINGTON AND LEE drive start at 00:09. |
| 1st and 10 at W&L50 | Nick Lombardo rush for 5 yards to the SEWANEE45 (Alfonza Knight). |
| back to top | |
2nd
| |
| 2nd and 5 at SEWANEE45 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at SEWANEE45 | Brett Murray rush for 2 yards to the SEWANEE43 (Andrew Walters). |
| 3rd and 3 at SEWANEE43 | Brett Murray rush for 4 yards to the SEWANEE39, 1ST DOWN W&L (J.D. Crabtree). |
| 1st and 10 at SEWANEE39 | Luke Terna rush for 5 yards to the SEWANEE34 (Andrew Walters). |
| 2nd and 5 at SEWANEE34 | Nick Lombardo rush to the SEWANEE34, fumble by Nick Lombardo recovered by W&L Tate Davis at SEWANEE37. |
| 3rd and 8 at SEWANEE37 | Brett Murray rush for 1 yard to the SEWANEE36 (De'Nard Ford;Alfonza Knight). |
| 4th and 7 at SEWANEE36 | S. Richards punt 36 yards to the SEWANEE0, touchback. |
| 6 plays, 14 yards, 3:06 elapsed | |
| Sewanee at 15:00 | |
| 1st and 10 at SEWANEE20 | SEWANEE drive start at 12:03. |
| 1st and 10 at SEWANEE20 | Sergio Acosta rush for 7 yards to the SEWANEE27 (Zach Zoller). |
| 2nd and 3 at SEWANEE27 | Le Schurlknight rush for 2 yards to the SEWANEE29 (Hal Hundley). |
| 3rd and 1 at SEWANEE29 | Sergio Acosta rush for 7 yards to the SEWANEE36, 1ST DOWN SEWANEE (Jake Pelton). |
| 1st and 10 at SEWANEE36 | Sergio Acosta rush for 2 yards to the SEWANEE38 (Kevin Travaline). |
| 2nd and 8 at SEWANEE38 | Sergio Acosta rush for no gain to the SEWANEE38 (Alex Castelli;Michael Unholz). |
| 3rd and 8 at SEWANEE38 | Sergio Acosta rush for 3 yards to the SEWANEE41 (Jesse Jenkins), PENALTY SEWANEE illegal block 15 yards to the SEWANEE26. |
| 3rd and 20 at SEWANEE26 | 3rd and 20. |
| 3rd and 20 at SEWANEE26 | Sergio Acosta rush for 8 yards to the SEWANEE34 (Greg Barton). |
| 4th and 12 at SEWANEE34 | Zeke Wilson punt 33 yards to the W&L33, fair catch by Steven Colliau. |
| 7 plays, 14 yards, 4:25 elapsed | |
| Washington & Lee at 12:03 | |
| 1st and 10 at W&L33 | WASHINGTON AND LEE drive start at 07:38. |
| 1st and 10 at W&L33 | Sasha Vandalov rush for 6 yards to the W&L39 (Will Law). |
| 2nd and 4 at W&L39 | Sean Pattwell rush for 2 yards to the W&L41 (J.P. Boudreaux). |
| 3rd and 2 at W&L41 | Sasha Vandalov rush for 3 yards to the W&L44, 1ST DOWN W&L (Murphy Walters). |
| 1st and 10 at W&L44 | PENALTY W&L holding 10 yards to the W&L34. |
| 1st and 20 at W&L34 | Charlie Westfal pass complete to Alex Evans for 21 yards to the SEWANEE45, 1ST DOWN W&L (Alfonza Knight). |
| 1st and 10 at SEWANEE45 | Brett Murray rush for 9 yards to the SEWANEE36 (Andrew Walters). |
| 2nd and 1 at SEWANEE36 | Timeout Sewanee, clock 05:22. |
| 2nd and 1 at SEWANEE36 | Brett Murray rush for 7 yards to the SEWANEE29, 1ST DOWN W&L (J.D. Crabtree). |
| 1st and 10 at SEWANEE29 | Charlie Westfal rush for 2 yards to the SEWANEE27 (J.P. Boudreaux). |
| 2nd and 8 at SEWANEE27 | Charlie Westfal pass incomplete to Cody Smith. |
| 3rd and 8 at SEWANEE27 | Charlie Westfal pass incomplete to Brett Murray. |
| 4th and 8 at SEWANEE27 | Charlie Westfal pass complete to Cody Smith for 27 yards to the SEWANEE0, 1ST DOWN W&L, TOUCHDOWN, clock 04:11. |
| Peter Alston kick attempt good. | |
| 10 plays, 67 yards, 3:27 elapsed | |
| Dirk Pieper kickoff 62 yards to the SEWANEE8, Chad Morehead return 23 yards to the SEWANEE31 (Brandon Taylor;Christian Croft). | |
| Sewanee at 04:11 | |
| 1st and 10 at SEWANEE31 | SEWANEE drive start at 04:00. |
| 1st and 10 at SEWANEE31 | Zeke Wilson rush to the SEWANEE32, fumble by Zeke Wilson recovered by W&L Jake Pelton at SEWANEE35. |
| 1 plays, 4 yards, 0:06 elapsed | |
| Washington & Lee at 04:00 | |
| 1st and 10 at SEWANEE35 | WASHINGTON AND LEE drive start at 03:54. |
| 1st and 10 at SEWANEE35 | Russell Stewart rush for 9 yards to the SEWANEE26 (J.P. Boudreaux). |
| 2nd and 1 at SEWANEE26 | Luke Heinsohn rush for 6 yards to the SEWANEE20, 1ST DOWN W&L (Alfonza Knight). |
| 1st and 10 at SEWANEE20 | Charlie Westfal pass incomplete to Brett Murray. |
| 2nd and 10 at SEWANEE20 | PENALTY W&L holding 10 yards to the SEWANEE30. |
| 2nd and 20 at SEWANEE30 | Charlie Westfal pass incomplete to Tate Davis (De'Nard Ford). |
| 3rd and 20 at SEWANEE30 | Charlie Westfal rush for 12 yards to the SEWANEE18 (Justin Taylor;J.P. Boudreaux). |
| 4th and 8 at SEWANEE18 | Timeout Washington and Lee, clock 01:53. |
| 4th and 8 at SEWANEE18 | Peter Alston field goal attempt from 35 GOOD, clock 01:48. |
| 6 plays, 17 yards, 2:06 elapsed | |
| Dirk Pieper kickoff 59 yards to the SEWANEE11, Chad Morehead return 19 yards to the SEWANEE30 (John Beriont). | |
| Sewanee at 01:48 | |
| 1st and 10 at SEWANEE30 | SEWANEE drive start at 01:41. |
| 1st and 10 at SEWANEE30 | Sergio Acosta rush for 2 yards to the SEWANEE32 (Jesse Jenkins;Stephen Peck). |
| 2nd and 8 at SEWANEE32 | Barret Goodson rush for 5 yards to the SEWANEE37 (Jake Pelton). |
| 3rd and 3 at SEWANEE37 | Chuck Winfield rush for 7 yards to the SEWANEE44, 1ST DOWN SEWANEE (Jake Pelton). |
| 1st and 10 at SEWANEE44 | Le Schurlknight rush for 7 yards to the W&L49 (Alex Castelli). |
| 2nd and 3 at W&L49 | Timeout Sewanee, clock 00:27. |
| 2nd and 3 at W&L49 | Le Schurlknight pass incomplete to Chad Morehead (Mike Hartford). |
| 3rd and 3 at W&L49 | Le Schurlknight rush for 2 yards to the W&L47 (Taylor Malone;Kevin Travaline). |
| 4th and 1 at W&L47 | End of half, clock 00:00. |
| 6 plays, 23 yards, 1:41 elapsed | |
| back to top | |
3rd
| |
| 4th and 1 at W&L47 | Start of 3rd quarter, clock 15:00, W&L ball on W&L30. |
| Dirk Pieper kickoff 55 yards to the SEWANEE15, Chad Morehead return 25 yards to the SEWANEE40 (Brandon Taylor;Christian Croft). | |
| Sewanee at 15:00 | |
| 1st and 10 at SEWANEE40 | SEWANEE drive start at 14:50. |
| 1st and 10 at SEWANEE40 | Zeke Wilson rush for 3 yards to the SEWANEE43 (Hal Hundley;Jesse Jenkins). |
| 2nd and 7 at SEWANEE43 | Zeke Wilson rush for 3 yards to the SEWANEE46 (Stephen Peck), PENALTY SEWANEE illegal block 15 yards to the SEWANEE31. |
| 2nd and 19 at SEWANEE31 | 2nd and 19. |
| 2nd and 19 at SEWANEE31 | Curtis Johnson rush for loss of 1 yard to the SEWANEE30 (Stephen Peck). |
| 3rd and 20 at SEWANEE30 | Jase Brooks rush for 9 yards to the SEWANEE39 (Rob Look;Jake Pelton). |
| 4th and 11 at SEWANEE39 | Zeke Wilson rush for 17 yards to the W&L44, 1ST DOWN SEWANEE (Lee Peaseley). |
| 1st and 10 at W&L44 | Ben Cleveland rush for 29 yards to the W&L15, 1ST DOWN SEWANEE (Jake Pelton). |
| 1st and 10 at W&L15 | Curtis Johnson rush for 6 yards to the W&L9 (Michael Unholz). |
| 2nd and 4 at W&L09 | Sergio Acosta rush for 1 yard to the W&L8 (Rob Look;Kevin Travaline). |
| 3rd and 3 at W&L08 | Ben Cleveland rush for 8 yards to the W&L0, 1ST DOWN SEWANEE, TOUCHDOWN, clock 10:06. |
| Gary Slossman kick attempt good. | |
| 9 plays, 60 yards, 4:44 elapsed | |
| Gary Slossman kickoff 63 yards to the W&L7, Russell Stewart return 14 yards to the W&L21 (Barret Goodson). | |
| Washington & Lee at 10:06 | |
| 1st and 10 at W&L21 | WASHINGTON AND LEE drive start at 09:59. |
| 1st and 10 at W&L21 | Luke Heinsohn rush for 1 yard to the W&L22 (Will Law;Dave McKeithen). |
| 2nd and 9 at W&L22 | Russell Stewart rush for 23 yards to the W&L45, 1ST DOWN W&L (Dave McKeithen). |
| 1st and 10 at W&L45 | Luke Heinsohn rush for 6 yards to the SEWANEE49 (Paul Medling;John Davenport). |
| 2nd and 4 at SEWANEE49 | Brett Murray rush for 3 yards to the SEWANEE46 (Alex Head). |
| 3rd and 1 at SEWANEE46 | Charlie Westfal rush for 3 yards to the SEWANEE43, 1ST DOWN W&L (Jacob Beu). |
| 1st and 10 at SEWANEE43 | Charlie Westfal pass complete to Tate Davis for 29 yards to the SEWANEE14, 1ST DOWN W&L (De'Nard Ford). |
| 1st and 10 at SEWANEE14 | Charlie Westfal rush for 14 yards to the SEWANEE0, 1ST DOWN W&L, TOUCHDOWN, clock 07:17. |
| Peter Alston kick attempt good. | |
| 7 plays, 79 yards, 2:42 elapsed | |
| Dirk Pieper kickoff 58 yards to the SEWANEE12, Chad Morehead return 19 yards to the SEWANEE31 (G. Larramendi). | |
| Sewanee at 07:17 | |
| 1st and 10 at SEWANEE31 | SEWANEE drive start at 07:09. |
| 1st and 10 at SEWANEE31 | Curtis Johnson pass incomplete to Chad Morehead. |
| 2nd and 10 at SEWANEE31 | Zeke Wilson rush for 5 yards to the SEWANEE36 (Doug Fraser). |
| 3rd and 5 at SEWANEE36 | Curtis Johnson rush for 7 yards to the SEWANEE43, 1ST DOWN SEWANEE (Doug Fraser). |
| 1st and 10 at SEWANEE43 | Zeke Wilson rush for 4 yards to the SEWANEE47 (Doug Fraser). |
| 2nd and 6 at SEWANEE47 | Zeke Wilson rush for 2 yards to the SEWANEE49 (Rob Look). |
| 3rd and 4 at SEWANEE49 | Ben Cleveland rush for loss of 2 yards to the SEWANEE47 (Mike Hartford). |
| 4th and 6 at SEWANEE47 | Zeke Wilson punt 47 yards to the W&L6, Steven Colliau return 1 yards to the W&L7 (De'Nard Ford). |
| 6 plays, 16 yards, 3:17 elapsed | |
| Washington & Lee at 07:09 | |
| 1st and 10 at W&L07 | WASHINGTON AND LEE drive start at 03:52. |
| 1st and 10 at W&L07 | Nick Lombardo rush for 5 yards to the W&L12 (J.D. Crabtree;Justin Taylor). |
| 2nd and 5 at W&L12 | Brett Murray rush for 9 yards to the W&L21, 1ST DOWN W&L (Paul Medling). |
| 1st and 10 at W&L21 | Sasha Vandalov rush for 5 yards to the W&L26 (Dave McKeithen;Alfonza Knight). |
| 2nd and 5 at W&L26 | Sean Pattwell rush for 12 yards to the W&L38, 1ST DOWN W&L (John Davenport). |
| 1st and 10 at W&L38 | Nick Lombardo rush for 2 yards to the W&L40 (Andrew Walters). |
| 2nd and 8 at W&L40 | Sean Pattwell rush for 6 yards to the W&L46 (Murphy Walters). |
| 3rd and 2 at W&L46 | Sasha Vandalov rush for 1 yard to the W&L47 (J.P. Boudreaux). |
| back to top | |
4th
| |
| 4th and 1 at W&L47 | Start of 4th quarter, clock 15:00. |
| 4th and 1 at W&L47 | Brett Murray rush for 3 yards to the 50 yardline, 1ST DOWN W&L (Murphy Walters). |
| 1st and 10 at W&L50 | Nick Lombardo rush for 6 yards to the SEWANEE44 (Dave McKeithen). |
| 2nd and 4 at SEWANEE44 | Sean Pattwell rush for 5 yards to the SEWANEE39, 1ST DOWN W&L (Alfonza Knight). |
| 1st and 10 at SEWANEE39 | Nick Lombardo sacked for loss of 6 yards to the SEWANEE45 (Murphy Walters), fumble by Nick Lombardo recovered by SEWANEE Jacob Beu at SEWANEE45. |
| 11 plays, 48 yards, 5:07 elapsed | |
| Sewanee at 15:00 | |
| 1st and 10 at SEWANEE45 | SEWANEE drive start at 13:45. |
| 1st and 10 at SEWANEE45 | Ben Cleveland rush for 1 yard to the SEWANEE46 (Jake Pelton). |
| 2nd and 9 at SEWANEE46 | Curtis Johnson pass incomplete to Jase Brooks. |
| 3rd and 9 at SEWANEE46 | Curtis Johnson rush for 1 yard to the SEWANEE47 (Jesse Jenkins). |
| 4th and 8 at SEWANEE47 | Zeke Wilson punt 35 yards to the W&L18, fair catch by Steven Colliau. |
| 3 plays, 2 yards, 1:37 elapsed | |
| Washington & Lee at 13:45 | |
| 1st and 10 at W&L18 | WASHINGTON AND LEE drive start at 12:08. |
| 1st and 10 at W&L18 | Charlie Westfal rush for 9 yards to the W&L27 (Evans Willborn). |
| 2nd and 1 at W&L27 | Brett Murray rush for 7 yards to the W&L34, 1ST DOWN W&L (Paul Medling). |
| 1st and 10 at W&L34 | Luke Heinsohn rush for 9 yards to the W&L43 (Alfonza Knight). |
| 2nd and 1 at W&L43 | Luke Terna rush for 10 yards to the SEWANEE47, 1ST DOWN W&L (Adian Cook). |
| 1st and 10 at SEWANEE47 | Timeout Sewanee, clock 10:39. |
| 1st and 10 at SEWANEE47 | Luke Heinsohn rush for 3 yards to the SEWANEE44 (Alex Head). |
| 2nd and 7 at SEWANEE44 | Tate Bloomer rush for 3 yards to the SEWANEE41 (J.D. Crabtree). |
| 3rd and 4 at SEWANEE41 | Luke Heinsohn rush for 15 yards to the SEWANEE26, 1ST DOWN W&L (Dave McKeithen). |
| 1st and 10 at SEWANEE26 | Charlie Westfal rush for 12 yards to the SEWANEE14, 1ST DOWN W&L (Dave McKeithen). |
| 1st and 10 at SEWANEE14 | Brett Murray rush for no gain to the SEWANEE14 (Murphy Walters). |
| 2nd and 10 at SEWANEE14 | Charlie Westfal rush for loss of 2 yards to the SEWANEE16 (Paul Medling). |
| 3rd and 12 at SEWANEE16 | Charlie Westfal pass complete to Alex Evans for 16 yards to the SEWANEE0, 1ST DOWN W&L, TOUCHDOWN, clock 07:17. |
| Peter Alston kick attempt good. | |
| 11 plays, 82 yards, 4:51 elapsed | |
| Dirk Pieper kickoff 49 yards to the SEWANEE21, Ben Cleveland return 13 yards to the SEWANEE34 (Walter Ramsey). | |
| Sewanee at 07:17 | |
| 1st and 10 at SEWANEE34 | SEWANEE drive start at 07:11. |
| 1st and 10 at SEWANEE34 | Le Schurlknight rush for 8 yards to the SEWANEE42 (Jake Pelton). |
| 2nd and 2 at SEWANEE42 | Zeke Wilson rush for 1 yard to the SEWANEE43 (Mark Burlee;Alex Castelli). |
| 3rd and 1 at SEWANEE43 | Timeout Sewanee, clock 05:59. |
| 3rd and 1 at SEWANEE43 | Zeke Wilson rush for 3 yards to the SEWANEE46, 1ST DOWN SEWANEE (A. DiGregorio). |
| 1st and 10 at SEWANEE46 | Ben Cleveland rush for loss of 1 yard to the SEWANEE45 (Jake Rudolph). |
| 2nd and 11 at SEWANEE45 | Le Schurlknight pass incomplete to Chad Morehead. |
| 3rd and 11 at SEWANEE45 | Le Schurlknight rush for 4 yards to the SEWANEE49 (Taylor Malone). |
| 4th and 7 at SEWANEE49 | Timeout Sewanee, clock 04:08. |
| 4th and 7 at SEWANEE49 | Ben Cleveland rush for 13 yards to the W&L38, 1ST DOWN SEWANEE (Jake Pelton). |
| 1st and 10 at W&L38 | Le Schurlknight rush for 7 yards to the W&L31 (Stephen Peck). |
| 2nd and 3 at W&L31 | Ben Cleveland rush for 10 yards to the W&L21, 1ST DOWN SEWANEE (M. Thompson). |
| 1st and 10 at W&L21 | Timeout Washington and Lee, clock 03:11. |
| 1st and 10 at W&L21 | Le Schurlknight pass complete to Jase Brooks for 14 yards to the W&L7, 1ST DOWN SEWANEE (Mike Hartford). |
| 1st and Goal at W&L07 | Sergio Acosta rush for no gain to the W&L7 (Michael Unholz). |
| 2nd and Goal at W&L07 | Barret Goodson rush for 2 yards to the W&L5 (M. Thompson;Zach Zoller). |
| 3rd and Goal at W&L05 | Le Schurlknight rush for 4 yards to the W&L1 (Jesse Jenkins). |
| 4th and Goal at W&L01 | Le Schurlknight rush for 1 yard to the W&L0, TOUCHDOWN, clock 00:47. |
| Gary Slossman kick attempt good. | |
| 14 plays, 66 yards, 6:24 elapsed | |
| Gary Slossman kickoff 59 yards to the W&L11, Luke Terna return 17 yards to the W&L28 (Zac Atkins). | |
| Washington & Lee at 00:47 | |
| 1st and 10 at W&L28 | WASHINGTON AND LEE drive start at 00:41. |
| 1st and 10 at W&L28 | TEAM rush for loss of 1 yard to the W&L27. |
| 2nd and 11 at W&L27 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:41 elapsed | |
| back to top | |

