Franklin & Marshall vs. Washington and Lee at Lexington, Va. 9/3/2011 at 1:00 pm |
|
Franklin & Marshall
10 |
Washington and Lee
24 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Franklin & Marshall (0-1) | 0 | 3 | 0 | 7 | 10 |
Washington and Lee (1-0) | 0 | 7 | 3 | 14 | 24 |
Lexington, Va. | Wilson Field |
Franklin & Marshall | |
Offense | |
---|---|
TE | Joe Goggin |
RG | Sam Dickinson |
FB | Peter Gumas |
WR | Kenny Schultz |
LT | Nick Gerace |
RT | S Wojciechowski |
C | Nick Tucciarone |
TB | John Kaschak |
WR | Tim Muller |
QB | John Harrison |
Defense | |
S | Phil Barbieri |
LB | Donald Wiezik |
LB | Nick Barbieri |
CB | Ty Savastio |
LB | B Wengert |
S | Kurt Rogers |
LB | Sam Massaro |
NT | Kenny Provost |
DE | C.t. Marsh |
DE | John Gandolfo |
Washington and Lee | |
Offense | |
---|---|
SB | Russell Stewart |
WR | Tate Davis |
LG | Mike Stefanelli |
RB | Sasha Vandalov |
RG | J. Fitzgibbons |
C | Lee Cummings |
RT | C. Hollenbeck |
LT | Bobby Jones |
SB | Brett Murray |
QB | Charlie Westfal |
TE | Alex Evans |
Defense | |
LB | Jesse Jenkins |
LB | John Kavanagh |
CB | Mike Hartford |
LB | Rob Look |
LB | Doug Fraser |
CB | John Beriont |
NT | Kevin Travaline |
SS | Jake Pelton |
FS | M. Thompson |
DE | Michael Unholz |
DE | Greg Barton |