Washington & Lee
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 277 | .313 | .388 | .488 | 39 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Will Salley | Sr | 20 | 90 | 23 | 27 | 3 | - | 5 | 17 | 12 | 10 | 1 | - | .300 | .382 | .500 | ||
| 17 | Alex Maragos | Sr | 20 | 87 | 21 | 31 | 4 | - | 7 | 27 | 6 | 10 | - | 1 | .356 | .404 | .644 | ||
| 11 | J. Stutts | Sr | 20 | 86 | 26 | 38 | 5 | 2 | 5 | 22 | 13 | 17 | 3 | 1 | .442 | .515 | .721 | ||
| 3 | Keegan Dolan | Jr | 20 | 79 | 22 | 24 | 8 | - | 5 | 22 | 9 | 17 | 10 | 2 | .304 | .404 | .595 | ||
| 6 | D. Weprinsky | So | 18 | 76 | 16 | 32 | 4 | - | - | 9 | 3 | 5 | - | - | .421 | .463 | .474 | ||
| 24 | Alex Mait | Sr | 16 | 60 | 10 | 23 | 3 | - | 2 | 10 | 6 | 6 | - | - | .383 | .457 | .533 | ||
| 15 | Joe Scalzo | Sr | 15 | 54 | 16 | 20 | 1 | 4 | 2 | 16 | 5 | 8 | 2 | - | .370 | .426 | .648 | ||
| 7 | Chris Nault | Sr | 16 | 49 | 7 | 9 | 2 | - | - | 5 | 7 | 18 | - | 1 | .184 | .298 | .224 | ||
| 8 | Luke Deary | Sr | 12 | 44 | 7 | 10 | 3 | - | 1 | 5 | 3 | 13 | - | - | .227 | .333 | .364 | ||
| 1 | Nick Biumi | So | 13 | 41 | 11 | 11 | 3 | - | - | 5 | 2 | 9 | 5 | - | .268 | .348 | .341 | ||
| 18 | Taylor Rowe | So | 13 | 33 | 3 | 10 | 3 | - | - | 4 | 3 | 5 | - | - | .303 | .361 | .394 | ||
| 10 | Mike Savas | Sr | 12 | 29 | 2 | 4 | - | - | - | 4 | 1 | 13 | 1 | - | .138 | .182 | .138 | ||
| 26 | Kyle Witty | Jr | 5 | 12 | 3 | 4 | 1 | - | 2 | 9 | 1 | 1 | - | - | .333 | .467 | .917 | ||
| 13 | P. Anderson | So | 6 | 3 | 5 | 2 | - | - | - | 0 | - | - | - | - | .667 | .750 | .667 | ||
| 2 | Andrew Head | Fr | 2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 29 | J. Josephson | Jr | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 9 | M. DeMatteis | Fr | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 21 | Luke Myer | Fr | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 20 | Riley Stout | Fr | 1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | ||
| Totals | 20 | 749 | 172 | 245 | 40 | 6 | 29 | 155 | 72 | 135 | 22 | 5 | .327 | .402 | .513 | ||||
| Opponent | 20 | 741 | 146 | 236 | 47 | 4 | 11 | 129 | 54 | 121 | 30 | 3 | .318 | .372 | .437 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | J. Stutts | Sr | 20 | 2 | 2 | 2 | 62 | 12 | - | 18 | 18 | 1.00 | 105 | ||
| 5 | Will Salley | Sr | 20 | - | - | - | 45 | 8 | - | 24 | 27 | 0.89 | 102 | ||
| 17 | Alex Maragos | Sr | 20 | 3 | 3 | - | 56 | 11 | 1 | 15 | 32 | 0.47 | 99 | ||
| 3 | Keegan Dolan | Jr | 20 | 5 | 1 | 2 | 47 | 13 | 2 | 11 | 27 | 0.41 | 96 | ||
| 6 | D. Weprinsky | So | 18 | 3 | - | 1 | 36 | 4 | 2 | 21 | 17 | 1.24 | 83 | ||
| 24 | Alex Mait | Sr | 16 | 3 | 1 | - | 32 | 5 | - | 16 | 16 | 1.00 | 70 | ||
| 7 | Chris Nault | Sr | 16 | 1 | - | 4 | 11 | 2 | - | 22 | 4 | 5.50 | 61 | ||
| 15 | Joe Scalzo | Sr | 15 | 1 | 1 | - | 35 | 7 | - | 12 | 15 | 0.80 | 61 | ||
| 1 | Nick Biumi | So | 13 | 3 | - | 6 | 14 | 3 | - | 17 | 8 | 2.12 | 52 | ||
| 8 | Luke Deary | Sr | 12 | 4 | - | - | 16 | 4 | - | 9 | 10 | 0.90 | 51 | ||
| 18 | Taylor Rowe | So | 13 | - | - | - | 13 | 3 | 1 | 8 | 10 | 0.80 | 36 | ||
| 10 | Mike Savas | Sr | 12 | 1 | 2 | 2 | 4 | 0 | - | 9 | 7 | 1.29 | 35 | ||
| 26 | Kyle Witty | Jr | 5 | 2 | - | - | 11 | 3 | - | 2 | 5 | 0.40 | 15 | ||
| 13 | P. Anderson | So | 6 | 1 | - | - | 2 | 0 | - | - | 1 | - | 4 | ||
| 2 | Andrew Head | Fr | 2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 | ||
| 29 | J. Josephson | Jr | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | ||
| 9 | M. DeMatteis | Fr | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 21 | Luke Myer | Fr | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 20 | Riley Stout | Fr | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| Totals | 20 | 29 | 10 | 17 | 384 | 75 | 6 | 185 | 199 | 0.93 | 877 | ||||
| Opponent | 20 | 16 | 11 | 11 | 324 | 62 | 15 | 217 | 172 | 1.26 | 833 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Ian Shaw | Sr | 8 | 7 | 4 | 2 | 0 | 1 | 48.1 | 60 | 29 | 21 | 11 | 24 | 4.47 | 1 | 3.91 | ||
| 34 | Nate Plein | Jr | 9 | 7 | 4 | 0 | 0 | - | 42.0 | 37 | 17 | 15 | 14 | 37 | 7.93 | 1 | 3.21 | ||
| 12 | E. Wisotsky | Sr | 10 | 4 | 1 | 5 | 1 | - | 37.0 | 48 | 31 | 25 | 11 | 23 | 5.59 | - | 6.08 | ||
| 22 | Cory Smith | So | 10 | 0 | 0 | 0 | 0 | - | 18.2 | 28 | 22 | 17 | 4 | 14 | 6.75 | 1 | 8.20 | ||
| 4 | Jake Rudolph | Jr | 12 | 0 | 1 | 0 | 3 | - | 12.2 | 13 | 9 | 9 | 8 | 11 | 7.82 | 1 | 6.39 | ||
| 23 | Matt Hedberg | So | 6 | 1 | 1 | 2 | 0 | - | 12.0 | 29 | 19 | 13 | 1 | 6 | 4.50 | 3 | 9.75 | ||
| 19 | Andrew Shott | So | 3 | 1 | 0 | 0 | 0 | - | 4.2 | 8 | 8 | 6 | 5 | 5 | 9.64 | 1 | 11.57 | ||
| 16 | Andrew Lamb | So | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 8 | 7 | 7 | 0 | 1 | 3.00 | 3 | 21.00 | ||
| 11 | J. Stutts | Sr | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 5 | 4 | 4 | 0 | 0 | .00 | - | 36.00 | ||
| Totals | 20 | 20 | 11 | 9 | 4 | 1 | 179.1 | 236 | 146 | 116 | 54 | 121 | 6.07 | 11 | 5.82 | ||||
| Opponent | 20 | 20 | 9 | 11 | 2 | 0 | 177.0 | 245 | 172 | 148 | 72 | 135 | 6.86 | 29 | 7.53 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Alex Maragos | Sr | 20 | 221 | 211 | 10 | 0 | 1.000 | 14 | - | - | - | - | - | ||
| 8 | Luke Deary | Sr | 12 | 76 | 68 | 5 | 3 | .961 | 1 | 16 | 2 | .111 | 3 | - | ||
| 24 | Alex Mait | Sr | 16 | 58 | 55 | 3 | 0 | 1.000 | - | 14 | - | - | 5 | - | ||
| 3 | Keegan Dolan | Jr | 20 | 56 | 54 | 0 | 2 | .964 | - | - | - | - | - | - | ||
| 11 | J. Stutts | Sr | 20 | 114 | 26 | 74 | 14 | .877 | 9 | - | - | - | - | - | ||
| 1 | Nick Biumi | So | 13 | 69 | 25 | 41 | 3 | .957 | 7 | - | - | - | - | - | ||
| 15 | Joe Scalzo | Sr | 15 | 29 | 21 | 5 | 3 | .897 | - | - | - | - | - | - | ||
| 6 | D. Weprinsky | So | 18 | 22 | 21 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 5 | Will Salley | Sr | 20 | 18 | 16 | 1 | 1 | .944 | - | - | - | - | - | - | ||
| 18 | Taylor Rowe | So | 13 | 44 | 14 | 29 | 1 | .977 | 6 | - | - | - | - | - | ||
| 7 | Chris Nault | Sr | 16 | 48 | 9 | 36 | 3 | .938 | 3 | - | - | - | - | - | ||
| 25 | Ian Shaw | Sr | 8 | 15 | 4 | 10 | 1 | .933 | 1 | 7 | - | - | - | - | ||
| 21 | Luke Myer | Fr | 1 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 4 | Jake Rudolph | Jr | 12 | 4 | 2 | 2 | 0 | 1.000 | 1 | 3 | - | - | - | - | ||
| 12 | E. Wisotsky | Sr | 10 | 6 | 2 | 4 | 0 | 1.000 | - | 6 | - | - | - | - | ||
| 26 | Kyle Witty | Jr | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 13 | P. Anderson | So | 6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - | ||
| 9 | M. DeMatteis | Fr | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 23 | Matt Hedberg | So | 6 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 30 | A. Kindelin | Jr | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 34 | Nate Plein | Jr | 9 | 11 | 1 | 10 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 10 | Mike Savas | Sr | 12 | 14 | 1 | 11 | 2 | .857 | - | - | - | - | - | - | ||
| 2 | Andrew Head | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 29 | J. Josephson | Jr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 16 | Andrew Lamb | So | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 19 | Andrew Shott | So | 3 | 2 | 0 | 1 | 1 | .500 | - | 4 | 1 | .200 | - | - | ||
| 22 | Cory Smith | So | 10 | 2 | 0 | 2 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| 20 | Riley Stout | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1 | - | ||
| 32 | Sam Raphael | So | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Kyle Tipping | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 20 | 818 | 538 | 245 | 35 | .957 | 19 | 30 | 3 | .091 | 9 | 0 | ||||
| Opponent | 20 | 768 | 531 | 199 | 38 | .951 | 7 | 22 | 7 | .241 | 7 | 3 | ||||

