Washington & Lee
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 277 | .313 | .388 | .488 | 39 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 9 | Rochester (Mich.) | W, 12-0 | 107 |
| Feb 9 | Rochester (Mich.) | W, 5-2 | 113 |
| Feb 16 | New Jersey City | W, 5-4 | 55 |
| Feb 16 | New Jersey City | L, 8-4 | 55 |
| Feb 19 | at Emory | W, 6-4 | 125 |
| Feb 20 | at Piedmont | L, 8-5 | 121 |
| Feb 22 | Me.-Presque Isle | - | |
| Feb 24 | Alvernia | L, 5-4 | 78 |
| Feb 24 | Alvernia | W, 6-1 | 78 |
| Feb 26 | Mary Washington | - | |
| Feb 27 | Southern Va. | L, 14-8 | 54 |
| Mar 2 | Lynchburg | W, 6-3 | 116 |
| Mar 2 | Lynchburg | W, 3-2 | 116 |
| Mar 10 | at Randolph-Macon | L, 5-0 | 209 |
| Mar 10 | at Randolph-Macon | L, 3-2 | 209 |
| Mar 11 | Stevenson | L, 8-2 | 54 |
| Mar 14 | Southern Va. | L, 8-7 | 124 |
| Mar 16 | at Guilford | W, 7-2 | 100 |
| Mar 16 | at Guilford | W, 13-7 | 100 |
| Mar 19 | Earlham | W, 10-8 | 68 |
| Mar 20 | Bridgewater | L, 9-4 | 73 |
| Mar 23 | Roanoke | W, 10-4 | 146 |
| Mar 23 | Roanoke | W, 8-2 | 122 |
| Mar 28 | at Bridgewater | L, 11-7 | 59 |
| Mar 30 | at Emory & Henry | L, 3-2 | 145 |
| Mar 30 | at Emory & Henry | W, 21-5 | 0 |
| Apr 2 | Eastern Mennonite | W, 7-4 | 51 |
| Apr 3 | Averett | W, 18-2 | 63 |
| Apr 13 | Hampden-Sydney | L, 11-10 | 132 |
| Apr 13 | Hampden-Sydney | L, 12-9 | 114 |
| Apr 16 | at Shenandoah | L, 28-14 | 224 |
| Apr 16 | at Shenandoah | L, 15-14 | 217 |
| Apr 18 | at Eastern Mennonite | W, 11-5 | 64 |
| Apr 20 | Virginia Wesleyan | W, 15-11 | 127 |
| Apr 20 | Virginia Wesleyan | W, 9-4 | 107 |
| Apr 25 | vs. Shenandoah | W, 7-4 | 108 |
| Apr 26 | Randolph-Macon | L, 5-1 | 191 |
| Apr 27 | vs. Hampden-Sydney | L, 6-5 | 174 |

