P. Anderson | #13 | | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | .200 | - | 0 | 6 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 6 | 2 | - | - | - | 0 | 1 | 4 | - | - | .200 | .467 | .200 |
| Conference | 6 | 3 | 5 | 2 | - | - | - | 0 | - | - | - | - | .667 | .750 | .667 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 7 | 2 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .300 | .000 |
| Away | 3 | 3 | 4 | 2 | - | - | - | 0 | - | - | - | - | .667 | .800 | .667 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 5 | 6 | 1 | - | - | - | 0 | - | 3 | - | - | .200 | .429 | .200 |
| Losses | 5 | 5 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - | .200 | .500 | .200 |

