J. Josephson | #29 | | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | .176 | - | 3 | 3 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 33 | 29 | 4 | 0 | 1.000 | 4 | - | - | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 17 | 3 | 0 | 1.000 | 3 | - | - | - | - | - |
| Away | 4 | 13 | 12 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 3 | 16 | 14 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Losses | 9 | 17 | 15 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |

