Jake Rudolph | #4 | | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Eastern Mennonite | W, 11-5 |
| Apr 20 | Virginia Wesleyan | W, 15-11 |
| Apr 20 | Virginia Wesleyan | W, 9-4 |
| Apr 25 | vs. Shenandoah | W, 7-4 |
| Apr 26 | Randolph-Macon | L, 5-1 |
| Apr 27 | vs. Hampden-Sydney | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 21 | 12 | ||
| Games started | 1 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 4 | 3 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 24.0 | 12.2 | ||
| Hits | 27 | 13 | ||
| Runs | 16 | 9 | ||
| Earned Runs | 16 | 9 | ||
| Walks | 14 | 8 | ||
| Strikeouts | 16 | 11 | ||
| Strikeouts per Game | 6.00 | 7.82 | ||
| Doubles Allowed | 5 | 4 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 95 | 48 | ||
| Batting Average Against | .284 | .271 | ||
| Earned Run Average | 6.00 | 6.39 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 3 | 2 | ||
| Balks | 2 | 2 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 4 | 4 | ||
| Put Outs | 2 | 2 | ||
| Assists | 2 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 7 | 3 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

