Ian Shaw | #25 | | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 22 | 7 | 14 | 1 | .955 | 1 | 8 | 1 | .111 | - | - |
| Conference | 8 | 15 | 4 | 10 | 1 | .933 | 1 | 7 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 8 | 1 | 7 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Away | 5 | 14 | 6 | 7 | 1 | .929 | 1 | 6 | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 8 | 14 | 4 | 9 | 1 | .929 | - | 7 | 1 | .125 | - | - |
| Losses | 5 | 8 | 3 | 5 | 0 | 1.000 | 1 | 1 | - | - | - | - |

