E. Wisotsky | #12 | | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 3 | 6 | 3 | - | 52.2 | 66 | 38 | 32 | 19 | 31 | 5.30 | - | 5.47 |
| Conference | 10 | 4 | 1 | 5 | 1 | - | 37.0 | 48 | 31 | 25 | 11 | 23 | 5.59 | - | 6.08 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 9 | 6 | 2 | 3 | 2 | - | 37.2 | 49 | 28 | 27 | 13 | 27 | 6.45 | - | 6.45 |
| Away | 6 | 0 | 1 | 3 | 1 | - | 15.0 | 17 | 10 | 5 | 6 | 4 | 2.40 | - | 3.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 8 | 3 | 3 | 0 | 3 | - | 27.1 | 26 | 12 | 12 | 9 | 16 | 5.27 | - | 3.95 |
| Losses | 7 | 3 | 0 | 6 | 0 | - | 25.1 | 40 | 26 | 20 | 10 | 15 | 5.33 | - | 7.11 |

