E. Wisotsky | #12 | | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 3 | 10 | 0 | 1.000 | - | 10 | 1 | .091 | - | - |
| Conference | 10 | 6 | 2 | 4 | 0 | 1.000 | - | 6 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 3 | 6 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Away | 6 | 4 | 0 | 4 | 0 | 1.000 | - | 5 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 8 | 2 | 6 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Losses | 7 | 5 | 1 | 4 | 0 | 1.000 | - | 5 | - | - | - | - |

