E. Wisotsky | #12 | | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 16 | at Shenandoah | L, 15-14 |
| Apr 18 | at Eastern Mennonite | W, 11-5 |
| Apr 20 | Virginia Wesleyan | W, 15-11 |
| Apr 20 | Virginia Wesleyan | W, 9-4 |
| Apr 25 | vs. Shenandoah | W, 7-4 |
| Apr 26 | Randolph-Macon | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 10 | ||
| Games started | 6 | 4 | ||
| Wins | 3 | 1 | ||
| Losses | 6 | 5 | ||
| Saves | 3 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 52.2 | 37.0 | ||
| Hits | 66 | 48 | ||
| Runs | 38 | 31 | ||
| Earned Runs | 32 | 25 | ||
| Walks | 19 | 11 | ||
| Strikeouts | 31 | 23 | ||
| Strikeouts per Game | 5.30 | 5.59 | ||
| Doubles Allowed | 13 | 11 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 213 | 154 | ||
| Batting Average Against | .310 | .312 | ||
| Earned Run Average | 5.47 | 6.08 | ||
| Wild pitches | 7 | 6 | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 13 | 6 | ||
| Put Outs | 3 | 2 | ||
| Assists | 10 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 10 | 6 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .091 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

