Cory Smith | #22 | | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | 1 | 2 | 1 | - | 40.0 | 43 | 28 | 23 | 13 | 28 | 6.30 | 1 | 5.18 |
| Conference | 10 | 0 | 0 | 0 | 0 | - | 18.2 | 28 | 22 | 17 | 4 | 14 | 6.75 | 1 | 8.20 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 11 | 0 | 1 | 0 | 1 | - | 25.0 | 18 | 11 | 11 | 6 | 23 | 8.28 | - | 3.96 |
| Away | 6 | 0 | 0 | 1 | 0 | - | 8.2 | 18 | 14 | 9 | 4 | 4 | 4.15 | 1 | 9.35 |
| Neutral | 2 | 0 | 0 | 1 | 0 | - | 6.1 | 7 | 3 | 3 | 3 | 1 | 1.42 | - | 4.26 |
| Wins | 10 | 0 | 1 | 0 | 1 | - | 19.0 | 22 | 13 | 12 | 5 | 16 | 7.58 | 1 | 5.68 |
| Losses | 9 | 0 | 0 | 2 | 0 | - | 21.0 | 21 | 15 | 11 | 8 | 12 | 5.14 | - | 4.71 |

