Chris Nault | #7 | | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .202 | - | 10 | 10 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 84 | 10 | 17 | 2 | - | - | 10 | 11 | 30 | - | 1 | .202 | .306 | .226 |
| Conference | 16 | 49 | 7 | 9 | 2 | - | - | 5 | 7 | 18 | - | 1 | .184 | .298 | .224 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 46 | 5 | 11 | 1 | - | - | 7 | 4 | 17 | - | 1 | .239 | .314 | .261 |
| Away | 11 | 34 | 5 | 6 | 1 | - | - | 3 | 6 | 11 | - | - | .176 | .310 | .206 |
| Neutral | 2 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .200 | .000 |
| Wins | 16 | 54 | 9 | 11 | 1 | - | - | 7 | 6 | 17 | - | 1 | .204 | .279 | .222 |
| Losses | 13 | 30 | 1 | 6 | 1 | - | - | 3 | 5 | 13 | - | - | .200 | .351 | .233 |

