Andrew Lamb | #16 | | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 5 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 1 | 0 | - | 9.0 | 21 | 17 | 16 | 4 | 2 | 2.00 | 3 | 16.00 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 8 | 7 | 7 | 0 | 1 | 3.00 | 3 | 21.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 1 | 0 | 1 | 0 | - | 5.0 | 12 | 9 | 8 | 3 | 1 | 1.80 | - | 14.40 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 9 | 8 | 8 | 1 | 1 | 2.25 | 3 | 18.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 5 | 1 | 0 | 1 | 0 | - | 9.0 | 21 | 17 | 16 | 4 | 2 | 2.00 | 3 | 16.00 |

