Alex Mait | #24 | | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .314 | 2 | 17 | 16 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 16 | 32 | 5 | - | 2 | 17 | 10 | 7 | - | - | .314 | .390 | .422 |
| Conference | 16 | 60 | 10 | 23 | 3 | - | 2 | 10 | 6 | 6 | - | - | .383 | .457 | .533 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 62 | 7 | 17 | 4 | - | - | 9 | 4 | 4 | - | - | .274 | .338 | .339 |
| Away | 9 | 34 | 7 | 12 | 1 | - | 2 | 7 | 6 | 2 | - | - | .353 | .455 | .559 |
| Neutral | 2 | 6 | 2 | 3 | - | - | - | 1 | - | 1 | - | - | .500 | .500 | .500 |
| Wins | 17 | 60 | 10 | 20 | 4 | - | 1 | 11 | 5 | 4 | - | - | .333 | .391 | .450 |
| Losses | 14 | 42 | 6 | 12 | 1 | - | 1 | 6 | 5 | 3 | - | - | .286 | .388 | .381 |

