Earlham College vs Washington and Lee
@ Lexington, Va. | Dick Smith Field
@ Lexington, Va. | Dick Smith Field
3/19/2013 at 3:00 pm
|
Earlham
8 |
Washington & Lee
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earlham (4-10) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 11 | 3 |
| Washington & Lee (10-8) | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | X | 10 | 15 | 1 |
Earlham | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ward, Sam cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| McCray, Ryan c | 5 | 2 | 3 | 4 | 0 | 1 | 1 |
| Williams, Ted dh | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Arovits, Alex 3b | 4 | 1 | 3 | 2 | 0 | 1 | 1 |
| Hayes, Ryan 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chandler, Nate 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parr, Josh 2b | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Orosz, Aaron rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Rea, Thomas ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bailey, Ethan lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Warning, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| York, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rainey, Bryce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 11 | 8 | 3 | 14 | 4 |
| Batting | |||||||
|
2B: Williams, Ted HR: McCray, Ryan RBI: McCray, Ryan 4; Arovits, Alex 2; Rea, Thomas; Bailey, Ethan GIDP: Parr, Josh |
|||||||
| Baserunning | |||||||
|
SB: McCray, Ryan; Bailey, Ethan CS: Ward, Sam | |||||||
| Fielding | |||||||
|
E: Parr, Josh; Rea, Thomas; York, Garrett DP: Hayes, Ryan 2; Chandler, Nate; Parr, Josh 3; Rea, Thomas 3 | |||||||
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Stutts ss | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Will Salley dh | 4 | 3 | 2 | 3 | 1 | 1 | 2 |
| D. Weprinsky lf | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Alex Maragos 1b | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
| Alex Mait c | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Keegan Dolan cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mike Savas 3b | 5 | 2 | 3 | 1 | 0 | 1 | 1 |
| Taylor Rowe 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Scalzo rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Andrew Shott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hedberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Raphael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rudolph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 15 | 10 | 4 | 4 | 9 |
| Batting | |||||||
|
2B: D. Weprinsky; Alex Mait; Mike Savas 3B: Keegan Dolan HR: J. Stutts; Will Salley 2 RBI: J. Stutts 2; Will Salley 3; D. Weprinsky; Alex Maragos; Alex Mait; Keegan Dolan; Mike Savas Sac: Taylor Rowe GIDP: J. Stutts 2; Mike Savas |
|||||||
| Baserunning | |||||||
|
CS: Keegan Dolan | |||||||
| Fielding | |||||||
|
E: Andrew Shott DP: J. Stutts; Alex Maragos; Taylor Rowe | |||||||
Earlham | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Warning, Adam (L, 1-3) | 1.1 | 4 | 5 | 5 | 3 | 0 | 1 |
| York, Garrett | 5.2 | 9 | 4 | 4 | 1 | 4 | 2 |
| Rainey, Bryce | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 10 | 10 | 4 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: Warning, Adam 10; York, Garrett 28; Rainey, Bryce 5 HBP: Rainey, Bryce | |||||||
| Pitches-Strikes: Warning 46-24; York 80-55; Rainey 13-7; | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Shott (W, 1-0) | 7.0 | 5 | 1 | 1 | 1 | 11 | 0 |
| Matt Hedberg | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sam Raphael | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 |
| Jake Rudolph | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 |
| Totals | 9.0 | 11 | 8 | 8 | 3 | 14 | 1 |
| Pitching | |||||||
|
Batters Faced: Andrew Shott 25; Matt Hedberg 4; Sam Raphael 5; Jake Rudolph 5 | |||||||
| Pitches-Strikes: Andrew Shott 91-64; Matt Hedberg 12-10; Sam Raphael 18-11; Jake Rudolph 18-9; | |||||||
| Scoring Summary |
|---|
| Earlham - Top 1st |
| Arovits singled to right field, RBI (1-2); McCray scored. |
| Washington & Lee - Bottom 1st |
| J. Stutts homered to left field, RBI (1-0). |
| Alex Maragos singled to right field, RBI (1-2); Will Salley scored. |
| Keegan Dolan singled to left field, RBI (3-0); Alex Maragos scored. |
| Earlham - Top 2nd |
| Washington & Lee - Bottom 2nd |
| Will Salley reached on a fielder's choice, RBI (0-1); J. Stutts out at second ss to 2b; Joe Scalzo advanced to third; Mike Savas scored. |
| D. Weprinsky singled up the middle, RBI (0-0); Will Salley advanced to second; Joe Scalzo scored. |
| Earlham - Top 3rd |
| Washington & Lee - Bottom 3rd |
| Earlham - Top 4th |
| Washington & Lee - Bottom 4th |
| Will Salley homered to left field, RBI (3-1). |
| Earlham - Top 5th |
| Washington & Lee - Bottom 5th |
| Earlham - Top 6th |
| Washington & Lee - Bottom 6th |
| Will Salley homered to left field, RBI (1-0). |
| Earlham - Top 7th |
| Washington & Lee - Bottom 7th |
| Mike Savas doubled to left field, RBI (2-0); Alex Mait scored. |
| J. Stutts reached on a fielder's choice, RBI (1-1); Joe Scalzo out at second 2b to ss; Taylor Rowe advanced to third; Mike Savas scored. |
| Earlham - Top 8th |
| Washington & Lee - Bottom 8th |
| Alex Mait singled to right field, RBI; D. Weprinsky scored. |
| Earlham - Top 9th |
| Arovits singled to right center, RBI (0-2); Williams scored. |
| Rea singled to left field, RBI (1-1); Orosz advanced to second; Parr advanced to third; Arovits scored. |
| Bailey walked, RBI (3-1); Rea advanced to second; Orosz advanced to third; Parr scored. |
| McCray homered to left field, 4 RBI (1-2); Bailey scored; Rea scored; Orosz scored. |
| Washington & Lee - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Dick Smith Field Attendance: 68 Duration: 2:30 |
Weather: Low 50's and Windy Game: WLU-EC |

