Washington and Lee vs Guilford
@ Greensboro, NC | McBane Field
@ Greensboro, NC | McBane Field
3/16/2013 at 12:00 pm
|
Washington & Lee
7 |
Guilford
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington & Lee (8-8, 3-2) | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 11 | 0 |
| Guilford (9-9, 2-4) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 2 |
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Stutts ss | 6 | 0 | 3 | 1 | 0 | 0 | 1 |
| Will Salley rf | 6 | 2 | 2 | 1 | 0 | 1 | 1 |
| D. Weprinsky lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alex Maragos 1b | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| Alex Mait c | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Keegan Dolan cf | 3 | 1 | 1 | 1 | 2 | 1 | 4 |
| Mike Savas dh | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Chris Nault 3b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nick Biumi 2b | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| Ian Shaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Wisotsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 11 | 6 | 9 | 3 | 14 |
| Batting | |||||||
|
HR: Will Salley; Alex Maragos; Keegan Dolan RBI: J. Stutts; Will Salley; Alex Maragos 2; Alex Mait; Keegan Dolan Sac: Nick Biumi Sac fly: Alex Mait |
|||||||
| Baserunning | |||||||
|
SB: Nick Biumi CS: J. Stutts | |||||||
| Fielding | |||||||
|
DP: J. Stutts; Alex Maragos; Nick Biumi | |||||||
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Slate 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| DJ Phillips ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| John Macon Smith lf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Kent Peterson 3b | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Justin Pittman rf | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Corey Wallace 2b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Charles Noble dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Danny Ditota pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Mirabelli c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Esser | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Fulbright c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herc Ingels cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Wagoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hunt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 9 | 2 | 3 | 4 | 10 |
| Batting | |||||||
|
2B: DJ Phillips 2 RBI: John Macon Smith; Kent Peterson Sac: DJ Phillips Sac fly: John Macon Smith GIDP: Ben Esser |
|||||||
| Baserunning | |||||||
|
SB: John Macon Smith; Corey Wallace | |||||||
| Fielding | |||||||
|
E: Kent Peterson; Herc Ingels | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Shaw (W, 3-1) | 6.0 | 7 | 1 | 1 | 2 | 4 | 0 |
| E. Wisotsky (Sv, 3) | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ian Shaw 27; E. Wisotsky 12 HBP: E. Wisotsky | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will James (L, 1-4) | 2.2 | 5 | 3 | 3 | 2 | 1 | 1 |
| Chad Wagoner | 4.1 | 4 | 3 | 2 | 4 | 1 | 1 |
| Dylan Clark | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 |
| Tyler Hunt | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 7 | 6 | 9 | 3 | 3 |
| Pitching | |||||||
|
Batters Faced: Will James 15; Chad Wagoner 23; Dylan Clark 4; Tyler Hunt 6 HBP: Chad Wagoner | |||||||
| Scoring Summary |
|---|
| Washington & Lee - Top 1st |
| Alex Maragos singled to right center, RBI; D. Weprinsky advanced to third; Will Salley scored. |
| Alex Mait flied out to rf, SF, RBI; D. Weprinsky scored. |
| Guilford - Bottom 1st |
| Washington & Lee - Top 2nd |
| Guilford - Bottom 2nd |
| Washington & Lee - Top 3rd |
| Will Salley homered to left center, RBI. |
| Guilford - Bottom 3rd |
| Washington & Lee - Top 4th |
| J. Stutts singled to left field, RBI; Chris Nault scored. |
| Guilford - Bottom 4th |
| Washington & Lee - Top 5th |
| Keegan Dolan homered to left center, RBI. |
| Guilford - Bottom 5th |
| Peterson, K. singled up the middle, advanced to second on the throw, RBI; Smith, J.M. advanced to third; Phillips scored. |
| Washington & Lee - Top 6th |
| Guilford - Bottom 6th |
| Washington & Lee - Top 7th |
| J. Stutts reached on a fielding error by 3b, advanced to second; Nick Biumi scored, unearned. |
| Guilford - Bottom 7th |
| Smith, J.M. flied out to lf, SF, RBI; Slate, J. scored. |
| Washington & Lee - Top 8th |
| Alex Maragos homered to right field, RBI. |
| Guilford - Bottom 8th |
| Washington & Lee - Top 9th |
| Guilford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: McBane Field Attendance: 100 Duration: 2:13 |
Weather: 64, mostly cloudy, 10 mph wind Old Dominion Athletic Conference game Game: GCB-18 |

