Southern Virginia vs Washington and Lee
@ Lexington, Va. | Dick Smith Field
@ Lexington, Va. | Dick Smith Field
3/14/2013 at 3:00 pm
|
Southern Va.
8 |
Washington & Lee
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Va. (11-5) | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 9 | 2 |
| Washington & Lee (7-8) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 10 | 2 |
Southern Va. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stevenson,M. ss | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Clark,T. rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mantle,M. rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hintze,T. dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown,D. cf | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Linn,J. 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Price,B. c | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Lyons,N. 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Prato,G. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrus,C. 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Key,R. lf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Greenhalgh,E p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodges,J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas,A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King,T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 9 | 5 | 5 | 3 | 5 |
| Batting | |||||||
|
2B: Linn,J.; Lyons,N. RBI: Stevenson,M.; Mantle,M.; Linn,J. 2; Lyons,N. Sac: Clark,T.; Andrus,C. GIDP: Lyons,N. |
|||||||
| Baserunning | |||||||
|
SB: Stevenson,M. 2; Mantle,M.; Brown,D.; Andrus,C. CS: Key,R. | |||||||
| Fielding | |||||||
|
E: Stevenson,M.; Linn,J. DP: Stevenson,M.; Linn,J.; Andrus,C. | |||||||
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Stutts ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Will Salley rf | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| D. Weprinsky dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Maragos 1b | 4 | 0 | 3 | 2 | 0 | 0 | 1 |
| M. DeMatteis pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keegan Dolan cf | 4 | 2 | 1 | 0 | 0 | 1 | 3 |
| Luke Deary c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Mait c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Savas 3b | 5 | 0 | 2 | 2 | 0 | 1 | 3 |
| Kyle Witty lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Scalzo cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nick Biumi 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| J. Josephson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rowe 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rudolph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hedberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 10 | 6 | 3 | 8 | 10 |
| Batting | |||||||
|
2B: Mike Savas 3B: J. Stutts; Keegan Dolan HR: Will Salley RBI: Will Salley 2; Alex Maragos 2; Mike Savas 2 GIDP: D. Weprinsky |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: J. Stutts; Matt Hedberg DP: J. Stutts; Alex Maragos; Nick Biumi | |||||||
Southern Va. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greenhalgh,E (W, 3-1) | 5.0 | 4 | 3 | 3 | 3 | 3 | 0 |
| Hodges,J. | 1.2 | 3 | 1 | 1 | 0 | 4 | 0 |
| Douglas,A. | 1.2 | 2 | 3 | 3 | 0 | 1 | 1 |
| King,T. (Sv, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 7 | 7 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Greenhalgh,E 24; Hodges,J. 8; Douglas,A. 9; King,T. 3 HBP: Greenhalgh,E; Douglas,A. 2 | |||||||
| Pitches-Strikes: Greenhalgh,E 100-56; Hodges,J. 32-22; Douglas,A. 34-19; King,T. 11-7; | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Rudolph (L, 0-1) | 2.0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Matt Hedberg | 3.0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Andrew Shott | 3.1 | 1 | 3 | 3 | 4 | 1 | 0 |
| Cory Smith | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 8 | 7 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Rudolph 11; Matt Hedberg 13; Andrew Shott 13; Cory Smith 3 | |||||||
| Pitches-Strikes: Jake Rudolph 31-17; Matt Hedberg 45-35; Andrew Shott 47-22; Cory Smith 8-6; | |||||||
| Scoring Summary |
|---|
| Southern Va. - Top 1st |
| Washington & Lee - Bottom 1st |
| Alex Maragos singled up the middle, RBI; Will Salley scored. |
| Southern Va. - Top 2nd |
| Linn,J. doubled to left field, RBI; Brown,D. scored. |
| Lyons,N. singled to left field, RBI; Linn,J. scored. |
| Stevenson,M. reached on a fielder's choice, RBI; Key,R. out at second 2b to ss; Andrus,C. advanced to third; Lyons,N. scored. |
| Stevenson,M. stole second; Andrus,C. stole home. |
| Washington & Lee - Bottom 2nd |
| Southern Va. - Top 3rd |
| Washington & Lee - Bottom 3rd |
| Southern Va. - Top 4th |
| Washington & Lee - Bottom 4th |
| Keegan Dolan scored on a wild pitch. |
| Southern Va. - Top 5th |
| Linn,J. singled up the middle, RBI; Brown,D. advanced to third; Stevenson,M. scored, unearned. |
| Washington & Lee - Bottom 5th |
| Will Salley grounded out to ss, RBI; J. Stutts scored. |
| Southern Va. - Top 6th |
| Lyons,N. scored on a wild pitch. |
| Washington & Lee - Bottom 6th |
| Southern Va. - Top 7th |
| Washington & Lee - Bottom 7th |
| Alex Maragos singled to right field, RBI; D. Weprinsky advanced to second; Will Salley scored. |
| Southern Va. - Top 8th |
| Washington & Lee - Bottom 8th |
| Southern Va. - Top 9th |
| Mantle,M. singled to right field, RBI; Stevenson,M. advanced to third; Andrus,C. scored. |
| Mantle,M. stole second, advanced to third on a throwing error by ss; Stevenson,M. stole home. |
| Washington & Lee - Bottom 9th |
| Will Salley homered to left center, RBI. |
| Mike Savas doubled down the lf line, 2 RBI; Keegan Dolan scored; M. DeMatteis scored. |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Dick Smith Field Attendance: 124 Duration: 2:42 |
Weather: 40's and Sunny Game: G16-WLU |

