Alvernia University vs Washington and Lee
@ Lexington, Va. | Dick Smith Field
@ Lexington, Va. | Dick Smith Field
2/24/2013 at 2:45 pm
|
Alvernia
1 |
Washington & Lee
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alvernia (1-1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Washington & Lee (5-3) | 1 | 2 | 0 | 0 | 2 | 1 | X | 6 | 10 | 1 |
Alvernia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Stimpson cf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Billy Turner ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brok Martin 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dustin Stuck 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Ray 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| M. Patterson 1b | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kevin Bailey dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Weinhold dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Burns c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| R. Ricciardi ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| C. Younker lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rory Clemens lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Lewis rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. Witkowski rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Backlund p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Gambino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 5 | 5 | 7 |
| Batting | |||||||
|
2B: L. Stimpson RBI: L. Stimpson GIDP: Chris Ray |
|||||||
| Baserunning | |||||||
|
SB: Dustin Stuck CS: Kevin Bailey | |||||||
| Fielding | |||||||
|
E: Chris Ray; Rory Clemens | |||||||
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keegan Dolan lf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Will Salley rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| J. Stutts ss | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
| D. Weprinsky dp | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Alex Mait c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Josephson 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chris Nault 3b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| P. Anderson cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Witty lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Biumi 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| E. Wisotsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 10 | 6 | 1 | 6 | 7 |
| Batting | |||||||
|
2B: Keegan Dolan; Will Salley; Nick Biumi 3B: D. Weprinsky HR: J. Stutts RBI: Keegan Dolan 3; J. Stutts; D. Weprinsky; Chris Nault Sac fly: D. Weprinsky |
|||||||
| Baserunning | |||||||
|
SB: Keegan Dolan | |||||||
| Fielding | |||||||
|
E: Nick Biumi DP: J. Stutts; J. Josephson; Nick Biumi | |||||||
Alvernia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Price (L, 0-1) | 4.0 | 7 | 5 | 4 | 0 | 4 | 1 |
| M. Backlund | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| A. Gambino | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 6.0 | 10 | 6 | 5 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Steve Price 21; M. Backlund 4; A. Gambino 6 HBP: Steve Price | |||||||
| Pitches-Strikes: Steve Price 71-51; M. Backlund 19-11; A. Gambino 25-16; | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Wisotsky (W, 2-0) | 4.0 | 4 | 1 | 1 | 3 | 2 | 0 |
| Cory Smith (Sv, 1) | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: E. Wisotsky 17; Cory Smith 12 | |||||||
| Pitches-Strikes: E. Wisotsky 66-35; Cory Smith 51-31; | |||||||
| Scoring Summary |
|---|
| Alvernia - Top 1st |
| Washington & Lee - Bottom 1st |
| J. Stutts homered down the lf line, RBI. |
| Alvernia - Top 2nd |
| Washington & Lee - Bottom 2nd |
| Keegan Dolan doubled, 2 RBI; Nick Biumi advanced to third; Chris Nault scored; J. Josephson scored, unearned. |
| Alvernia - Top 3rd |
| L. Stimpson doubled to center field, RBI; Jeremy Lewis scored. |
| Washington & Lee - Bottom 3rd |
| Alvernia - Top 4th |
| Washington & Lee - Bottom 4th |
| Alvernia - Top 5th |
| Washington & Lee - Bottom 5th |
| D. Weprinsky flied out to cf, SF, RBI; J. Stutts advanced to second; Will Salley scored. |
| Chris Nault singled to right field, RBI; J. Josephson advanced to third; J. Stutts scored. |
| Alvernia - Top 6th |
| Washington & Lee - Bottom 6th |
| Keegan Dolan singled, RBI, reached to second on an error by lf; Nick Biumi scored. |
| Alvernia - Top 7th |
| Washington & Lee - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Dick Smith Field Attendance: 78 Duration: 1:55 |
Weather: 50's & Sunny |

