Alvernia University vs Washington and Lee
@ Lexington, Va. | Dick Smith Fiedl
@ Lexington, Va. | Dick Smith Fiedl
2/24/2013 at 12:00 pm
|
Alvernia
5 |
Washington & Lee
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alvernia (1-0) | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 11 | 4 |
| Washington & Lee (4-3) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 |
Alvernia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Stimpson cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brok Martin 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dustin Stuck 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Ray 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Patterson 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kevin Bailey c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Burns dp | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| C. Younker lf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| R. Ricciardi ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jeremy Lewis rf | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| B. Witkowski rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Benusis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker-Mend. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 11 | 5 | 2 | 3 | 5 |
| Batting | |||||||
|
HR: C. Younker; Jeremy Lewis RBI: C. Younker 2; Jeremy Lewis 3 GIDP: Chris Ray |
|||||||
| Baserunning | |||||||
|
SB: Dustin Stuck; R. Ricciardi | |||||||
| Fielding | |||||||
|
E: Chris Ray; Kevin Bailey; R. Ricciardi 2 | |||||||
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keegan Dolan cf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mike Savas dp | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Alex Mait ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Stutts ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Will Salley rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Josephson 1b | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| Luke Deary c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Taylor Rowe 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Weprinsky lf | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Chris Nault 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nate Plein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rudolph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 2 | 1 | 7 | 7 |
| Batting | |||||||
|
2B: J. Stutts 3B: Keegan Dolan RBI: J. Josephson; Chris Nault Sac: Chris Nault Sac fly: J. Josephson |
|||||||
| Baserunning | |||||||
|
SB: Keegan Dolan 2; Will Salley | |||||||
| Fielding | |||||||
|
E: Luke Deary DP: J. Stutts; J. Josephson; Taylor Rowe | |||||||
Alvernia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Benusis | 3.1 | 6 | 4 | 1 | 1 | 4 | 0 |
| Cody Smith (W, 1-0) | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Becker-Mend. (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Benusis 18; Cody Smith 11; Becker-Mend. 3 | |||||||
| Pitches-Strikes: A. Benusis 77-52; Cody Smith 26-22; Becker-Mend. 12-9; | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Plein (L, 1-1) | 4.0 | 8 | 5 | 5 | 2 | 1 | 2 |
| Jake Rudolph | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 11 | 5 | 5 | 2 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Nate Plein 19; Jake Rudolph 12 | |||||||
| Pitches-Strikes: Nate Plein 70-44; Jake Rudolph 35-26; | |||||||
| Scoring Summary |
|---|
| Alvernia - Top 1st |
| Washington & Lee - Bottom 1st |
| Will Salley reached on an error by ss; J. Stutts advanced to third; Mike Savas scored, unearned. |
| J. Josephson flied out to cf, SF, RBI; J. Stutts scored, unearned. |
| Alvernia - Top 2nd |
| C. Younker homered to left field, 2 RBI; Chris Burns scored. |
| Washington & Lee - Bottom 2nd |
| Keegan Dolan singled; D. Weprinsky advanced to third, scored on an error by ss, unearned. |
| Alvernia - Top 3rd |
| Washington & Lee - Bottom 3rd |
| Alvernia - Top 4th |
| Jeremy Lewis homered to left center, 3 RBI; R. Ricciardi scored; Chris Burns scored. |
| Washington & Lee - Bottom 4th |
| Chris Nault singled up the middle, RBI; D. Weprinsky scored. |
| Alvernia - Top 5th |
| Washington & Lee - Bottom 5th |
| Alvernia - Top 6th |
| Washington & Lee - Bottom 6th |
| Alvernia - Top 7th |
| Washington & Lee - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Dick Smith Fiedl Attendance: 78 Duration: 2:13 Umpires: , Third base - 1 |
Weather: 50's & Sunny |

