New Jersey City U. vs Washington and Lee
@ Lexington, VA | Smith Field
@ Lexington, VA | Smith Field
2/16/2013 at 3:00 pm
|
New Jersey City
8 |
Washington & Lee
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Jersey City (1-1) | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 8 | 14 | 1 |
| Washington & Lee (3-1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 6 | 1 |
New Jersey City | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Patterson cf | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| Pete Senyszyn 2b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Andrew Rivera lf | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Matt Matlosz dh | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Mike Casiano 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Martucci ss | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Andrew Niech c | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Alex Weinstein 1b | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Matthew Wagner rf | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Nicholas D'Errico 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin DeMauro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Markle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 14 | 8 | 3 | 4 | 9 |
| Batting | |||||||
|
2B: Michael Martucci; Andrew Niech 3B: Michael Patterson; Andrew Rivera RBI: Michael Patterson 2; Pete Senyszyn; Andrew Rivera; Michael Martucci; Andrew Niech; Alex Weinstein; Matthew Wagner Sac fly: Andrew Rivera GIDP: Andrew Rivera |
|||||||
| Baserunning | |||||||
|
SB: Michael Martucci | |||||||
| Fielding | |||||||
|
E: Kevin DeMauro | |||||||
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Savas dh | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
| Will Salley rf | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| J. Stutts ss | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Alex Maragos 1b | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Luke Deary c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle Witty lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keegan Dolan lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Scalzo cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Anderson cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Biumi 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| J. Josephson | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taylor Rowe 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Nault 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Hedberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Raphael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lamb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 6 | 3 | 4 | 9 | 9 |
| Batting | |||||||
|
2B: Will Salley; J. Stutts 3B: Alex Maragos HR: J. Stutts RBI: J. Stutts 2; Luke Deary |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Hedberg DP: J. Stutts 2; Alex Maragos; Nick Biumi 2 | |||||||
New Jersey City | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Weinstein (Sv, 1) | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kevin DeMauro (W, 1-0) | 7.0 | 3 | 1 | 0 | 2 | 7 | 0 |
| Brandon Charles | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Zack Markle | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 4 | 3 | 4 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Alex Weinstein 6; Kevin DeMauro 28; Brandon Charles 2; Zack Markle 4 HBP: Kevin DeMauro 2; Zack Markle | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Hedberg (L, 0-1) | 3.2 | 7 | 5 | 5 | 0 | 1 | 0 |
| Jake Rudolph | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Sam Raphael | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Andrew Lamb | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 8 | 8 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Hedberg 19; Jake Rudolph 11; Sam Raphael 9; Andrew Lamb 5 HBP: Matt Hedberg; Jake Rudolph | |||||||
| Scoring Summary |
|---|
| New Jersey City - Top 1st |
| Washington & Lee - Bottom 1st |
| New Jersey City - Top 2nd |
| Washington & Lee - Bottom 2nd |
| New Jersey City - Top 3rd |
| Washington & Lee - Bottom 3rd |
| New Jersey City - Top 4th |
| A. Rivera flied out to rf, SF, RBI; P. Senyszyn scored. |
| M. Martucci doubled to left center, RBI; M. Matlosz scored. |
| A. Niech doubled to left field, RBI; M. Martucci scored. |
| M. Wagner singled to left field, RBI; A. Niech scored. |
| M. Patterson singled to left field, RBI; N. D'Errico advanced to second; M. Wagner scored. |
| Washington & Lee - Bottom 4th |
| New Jersey City - Top 5th |
| Washington & Lee - Bottom 5th |
| New Jersey City - Top 6th |
| Washington & Lee - Bottom 6th |
| J. Stutts scored on a wild pitch, unearned. |
| New Jersey City - Top 7th |
| Washington & Lee - Bottom 7th |
| New Jersey City - Top 8th |
| M. Patterson singled to center field, RBI; N. D'Errico advanced to second; M. Wagner advanced to third; A. Weinstein scored. |
| P. Senyszyn reached on a fielder's choice, RBI; M. Patterson out at second ss unassisted; N. D'Errico advanced to third; M. Wagner scored. |
| Washington & Lee - Bottom 8th |
| J. Stutts homered to left field, 2 RBI; Will Salley scored. |
| Luke Deary grounded out to ss, RBI; Alex Maragos scored. |
| New Jersey City - Top 9th |
| A. Weinstein grounded out to 2b, RBI; M. Casiano scored. |
| Washington & Lee - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lexington, VA Stadium: Smith Field Attendance: 55 Duration: 5:28 pm |
B. Charles faced 2 batters in the 8th. Game: 021613-2 |

