Rochester (Mich.) vs Washington and Lee
@ Lexington, Va. | Dick Smith Field
@ Lexington, Va. | Dick Smith Field
2/9/2013 at 1:00 pm
|
Rochester (Mich.)
0 |
Washington & Lee
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester (Mich.) (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Washington & Lee (1-0) | 8 | 1 | 0 | 3 | 0 | 0 | X | 12 | 12 | 0 |
Rochester (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Ramirez rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chaz Hill 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Woodson cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Yesh dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Strobl 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Kunert 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tom Verdura ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Zabaleta c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Teeples lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Meyers ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Brunk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Willete p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 0 | 1 | 5 | 3 | |
| Batting | |||||||
|
2B: Chaz Hill GIDP: Chaz Hill |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chaz Hill 2 DP: Eric Ramirez; Chaz Hill; Luke Strobl; Josh Meyers 2 | |||||||
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Savas dp | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Andrew Head dp | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Salley rf | 2 | 0 | 2 | 3 | 2 | 0 | 0 |
| Alex Maragos 1b | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| J. Josephson 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mait c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| M. DeMatteis pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Stout c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rowe ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Joe Scalzo cf | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| Keegan Dolan lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kyle Witty lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Nault 3b | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Nick Biumi 2b | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ian Shaw p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 12 | 9 | 4 | 1 | 7 |
| Batting | |||||||
|
2B: Will Salley; Alex Mait; Keegan Dolan 2 RBI: Will Salley 3; Alex Mait; Keegan Dolan 2; Chris Nault 2; Nick Biumi GIDP: Nick Biumi |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: J. Josephson; Taylor Rowe; Nick Biumi | |||||||
Rochester (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Brunk (L, 0-1) | 2.0 | 6 | 9 | 3 | 2 | 0 | 0 |
| Ron Carter | 3.0 | 5 | 3 | 3 | 1 | 1 | 0 |
| R. Willete | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 12 | 12 | 6 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Austin Brunk 17; Ron Carter 16; R. Willete 4 HBP: Austin Brunk; Ron Carter 2 | |||||||
| Pitches-Strikes: Austin Brunk 54-30; Ron Carter 55-30; R. Willete 15-5; | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Shaw (W, 1-0) | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Cory Smith | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ian Shaw 18; Cory Smith 6 | |||||||
| Pitches-Strikes: Ian Shaw 61-43; Cory Smith 21-10; | |||||||
| Scoring Summary |
|---|
| Rochester (Mich.) - Top 1st |
| Washington & Lee - Bottom 1st |
| Alex Maragos advanced to second on a wild pitch; Mike Savas scored. |
| Alex Mait doubled to left field, RBI; Alex Maragos scored. |
| Joe Scalzo reached on an error by 2b; Taylor Rowe advanced to third; Alex Mait scored, unearned. |
| Keegan Dolan reached on an error by 2b; Joe Scalzo advanced to second; Taylor Rowe scored, unearned. |
| Chris Nault singled to left field, RBI; Keegan Dolan advanced to second; Joe Scalzo scored, unearned. |
| Will Salley doubled down the lf line, 3 RBI; Mike Savas scored, unearned; Nick Biumi scored, unearned; Chris Nault scored, unearned. |
| Rochester (Mich.) - Top 2nd |
| Washington & Lee - Bottom 2nd |
| Keegan Dolan doubled to left center, RBI; Joe Scalzo scored. |
| Rochester (Mich.) - Top 3rd |
| Washington & Lee - Bottom 3rd |
| Rochester (Mich.) - Top 4th |
| Washington & Lee - Bottom 4th |
| Keegan Dolan doubled down the lf line, RBI; Joe Scalzo advanced to third; Taylor Rowe scored. |
| Chris Nault singled to right field, RBI; Keegan Dolan advanced to third; Joe Scalzo scored. |
| Nick Biumi grounded out to 3b to 1b, RBI; Chris Nault advanced to second; Keegan Dolan scored. |
| Rochester (Mich.) - Top 5th |
| Washington & Lee - Bottom 5th |
| Rochester (Mich.) - Top 6th |
| Washington & Lee - Bottom 6th |
| Rochester (Mich.) - Top 7th |
| Washington & Lee - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Dick Smith Field Attendance: 107 Duration: 1:40 Umpires: , Third base - 1 |
Weather: 40's Sunny and Windy |

