Rochester (Mich.) vs Washington and Lee
@ Lexington, Va. | Dick Smith Field
@ Lexington, Va. | Dick Smith Field
2/9/2013 at 3:15 pm
|
Rochester (Mich.)
2 |
Washington & Lee
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester (Mich.) (0-4) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 2 |
| Washington & Lee (2-0) | 0 | 2 | 0 | 2 | 0 | 1 | X | 5 | 8 | 2 |
Rochester (Mich.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Ramirez rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kevin Moore lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| D. Woodson cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Luke Strobl 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tyler Friese c | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Chaz Hill 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| C. Zabaleta dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| L. Teeples dp | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Brunk 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ray Yesh 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kunert ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Meyers ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Balazy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Suiter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 8 | 2 | 2 | 8 | 10 |
| Batting | |||||||
|
RBI: Eric Ramirez; Josh Meyers Sac: Chaz Hill |
|||||||
| Baserunning | |||||||
|
SB: L. Teeples | |||||||
| Fielding | |||||||
|
E: Scott Kunert; Ryan Balazy | |||||||
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Savas dp | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alex Mait dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Salley rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alex Maragos 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor Rowe ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Deary c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Joe Scalzo cf | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
| Keegan Dolan lf | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Chris Nault 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Biumi 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nate Plein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hedberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Wisotsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 8 | 3 | 1 | 6 | 5 |
| Batting | |||||||
|
2B: Alex Maragos; Keegan Dolan 2 3B: Will Salley HR: Joe Scalzo; Keegan Dolan RBI: Joe Scalzo; Keegan Dolan 2 |
|||||||
| Baserunning | |||||||
|
SB: Mike Savas; Keegan Dolan | |||||||
| Fielding | |||||||
|
E: Will Salley; Alex Maragos | |||||||
Rochester (Mich.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Balazy (L, 0-1) | 4.0 | 7 | 4 | 4 | 0 | 3 | 2 |
| A. Suiter | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Totals | 6.0 | 8 | 5 | 5 | 1 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Ryan Balazy 20; A. Suiter 8 | |||||||
| Pitches-Strikes: Ryan Balazy 66-46; A. Suiter 32-24; | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Plein (W, 1-0) | 5.0 | 6 | 0 | 0 | 0 | 5 | 0 |
| Matt Hedberg | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 |
| E. Wisotsky (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Nate Plein 23; Matt Hedberg 6; E. Wisotsky 4 HBP: Nate Plein | |||||||
| Pitches-Strikes: Nate Plein 76-51; Matt Hedberg 26-15; E. Wisotsky 15-11; | |||||||
| Scoring Summary |
|---|
| Rochester (Mich.) - Top 1st |
| Washington & Lee - Bottom 1st |
| Rochester (Mich.) - Top 2nd |
| Washington & Lee - Bottom 2nd |
| Joe Scalzo homered to left field, RBI. |
| Keegan Dolan homered to left field, RBI. |
| Rochester (Mich.) - Top 3rd |
| Washington & Lee - Bottom 3rd |
| Rochester (Mich.) - Top 4th |
| Washington & Lee - Bottom 4th |
| Keegan Dolan doubled down the lf line, RBI; Joe Scalzo scored. |
| Keegan Dolan scored on a balk. |
| Rochester (Mich.) - Top 5th |
| Washington & Lee - Bottom 5th |
| Rochester (Mich.) - Top 6th |
| Josh Meyers singled through the right side, RBI; L. Teeples advanced to third; Chaz Hill scored. |
| Eric Ramirez grounded out to 1b unassisted, RBI; Josh Meyers advanced to second; L. Teeples scored. |
| Washington & Lee - Bottom 6th |
| Keegan Dolan stole home. |
| Rochester (Mich.) - Top 7th |
| Washington & Lee - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Dick Smith Field Attendance: 113 Duration: 1:47 Umpires: , Third base - 2 |
Weather: 50's and Sunny |

