Washington & Lee
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 34 | 171 | .283 | .368 | .380 | 11 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 12 | at Averett | L, 4-2 | 112 |
| Feb 12 | at Averett | L, 7-2 | 115 |
| Feb 20 | at LaGrange | L, 4-1 | 76 |
| Feb 21 | at Emory | L, 5-2 | 200 |
| Feb 22 | at Piedmont | L, 11-4 | 57 |
| Feb 23 | at Greensboro | - | |
| Feb 23 | at Greensboro | - | |
| Feb 25 | Me.-Presque Isle | W, 6-5 | 58 |
| Feb 25 | Me.-Presque Isle | W, 11-0 | 43 |
| Mar 1 | Southern Virginia | W, 4-3 | 78 |
| Mar 4 | Emory & Henry | L, 5-2 | 106 |
| Mar 4 | Gettysburg | - | |
| Mar 4 | Emory & Henry | W, 15-3 | 57 |
| Mar 8 | at Ferrum | L, 4-0 | 111 |
| Mar 10 | at Roanoke | W, 8-3 | 220 |
| Mar 10 | at Roanoke | L, 8-7 | 200 |
| Mar 11 | Albertus Magnus | W, 3-2 | 172 |
| Mar 13 | Stevenson | W, 12-2 | 68 |
| Mar 14 | Mary Washington | - | |
| Mar 15 | Southern Virginia | W, 9-5 | 83 |
| Mar 17 | Guilford | W, 2-1 | 183 |
| Mar 17 | Guilford | W, 4-3 | 143 |
| Mar 18 | Tufts | L, 18-4 | 102 |
| Mar 22 | Averett | L, 5-3 | 78 |
| Mar 26 | at Hampden-Sydney | L, 6-5 | 94 |
| Mar 26 | at Hampden-Sydney | L, 11-2 | 94 |
| Mar 28 | Bridgewater | L, 2-0 | 58 |
| Mar 31 | Randolph-Macon | L, 4-3 | 258 |
| Mar 31 | Randolph-Macon | W, 9-5 | 119 |
| Apr 2 | at Bridgewater | L, 5-4 | 91 |
| Apr 3 | Ferrum | W, 7-5 | 69 |
| Apr 4 | Eastern Mennonite | W, 6-5 | 0 |
| Apr 14 | at Virginia Wesleyan | L, 8-4 | 200 |
| Apr 14 | at Virginia Wesleyan | L, 4-3 | 200 |
| Apr 16 | Southern Virginia | L, 10-1 | 38 |
| Apr 19 | at Eastern Mennonite | W, 9-3 | 123 |
| Apr 20 | at Lynchburg | L, 5-3 | 92 |
| Apr 20 | at Lynchburg | W, 14-7 | 102 |

