Washington & Lee
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 34 | 171 | .283 | .368 | .380 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Alex Mait | Jr | C | 16 | 58 | 4 | 19 | 1 | - | - | 13 | 4 | 4 | - | - | .328 | .354 | .345 | |
| 17 | Alex Maragos | Jr | 1B | 18 | 61 | 13 | 18 | 6 | 2 | 1 | 12 | 11 | 17 | - | - | .295 | .408 | .508 | |
| 7 | Chris Nault | Jr | INF | 16 | 50 | 7 | 12 | - | - | - | 6 | 3 | 15 | - | - | .240 | .298 | .240 | |
| 8 | Luke Deary | Jr | C | 11 | 29 | 3 | 6 | 2 | - | - | 2 | - | 7 | - | - | .207 | .273 | .276 | |
| 6 | Alston James | Sr | 2B | 16 | 62 | 9 | 13 | 2 | - | - | 5 | 5 | 10 | 1 | - | .210 | .286 | .242 | |
| 26 | Kyle Witty | So | OF | 3 | 7 | 1 | 1 | - | - | - | 1 | - | - | - | - | .143 | .222 | .143 | |
| 21 | Mike Decembrino | Sr | CF | 18 | 59 | 10 | 12 | - | - | - | 4 | 8 | 5 | 6 | 1 | .203 | .299 | .203 | |
| 19 | Ben Thomas | Sr | C | 5 | 7 | 0 | 3 | - | - | - | 0 | - | 2 | - | - | .429 | .429 | .429 | |
| Totals | 18 | 615 | 100 | 179 | 29 | 6 | 7 | 89 | 66 | 99 | 18 | 4 | .291 | .367 | .392 | ||||
| Opponent | 18 | 615 | 88 | 184 | 32 | 5 | 6 | 76 | 43 | 77 | 4 | 10 | .299 | .360 | .397 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Alex Mait | Jr | C | 16 | - | 3 | 1 | 20 | 1 | 4 | 15 | 23 | 0.65 | 66 | |
| 17 | Alex Maragos | Jr | 1B | 18 | 2 | 2 | 4 | 31 | 9 | - | 14 | 16 | 0.88 | 80 | |
| 7 | Chris Nault | Jr | INF | 16 | 2 | 2 | - | 12 | 0 | 1 | 8 | 12 | 0.67 | 57 | |
| 8 | Luke Deary | Jr | C | 11 | 3 | 1 | - | 8 | 2 | 1 | 5 | 12 | 0.42 | 33 | |
| 6 | Alston James | Sr | 2B | 16 | 2 | 1 | 2 | 15 | 2 | 3 | 24 | 13 | 1.85 | 72 | |
| 26 | Kyle Witty | So | OF | 3 | 1 | 1 | - | 1 | 0 | - | 3 | 4 | 0.75 | 9 | |
| 21 | Mike Decembrino | Sr | CF | 18 | - | - | 3 | 12 | 0 | 4 | 18 | 25 | 0.72 | 70 | |
| 19 | Ben Thomas | Sr | C | 5 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 7 | |
| Totals | 18 | 14 | 10 | 22 | 241 | 42 | 24 | 170 | 175 | 0.97 | 727 | ||||
| Opponent | 18 | 20 | 9 | 18 | 244 | 43 | 14 | 184 | 178 | 1.03 | 705 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 18 | 18 | 8 | 10 | 1 | 2 | 158.1 | 184 | 88 | 69 | 43 | 77 | 4.38 | 6 | 3.92 | ||||
| Opponent | 18 | 18 | 10 | 8 | 1 | 0 | 160.0 | 179 | 100 | 81 | 66 | 99 | 5.57 | 7 | 4.56 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Alex Mait | Jr | C | 16 | 46 | 40 | 5 | 1 | .978 | - | 2 | 4 | .667 | 3 | - | |
| 17 | Alex Maragos | Jr | 1B | 18 | 194 | 180 | 12 | 2 | .990 | 14 | - | - | - | - | - | |
| 7 | Chris Nault | Jr | INF | 16 | 41 | 13 | 26 | 2 | .951 | 2 | - | - | - | - | - | |
| 8 | Luke Deary | Jr | C | 11 | 49 | 40 | 9 | 0 | 1.000 | - | 2 | 6 | .750 | 3 | - | |
| 6 | Alston James | Sr | 2B | 16 | 77 | 33 | 42 | 2 | .974 | 9 | - | - | - | - | - | |
| 26 | Kyle Witty | So | OF | 3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Mike Decembrino | Sr | CF | 18 | 54 | 53 | 0 | 1 | .981 | - | - | - | - | - | - | |
| 19 | Ben Thomas | Sr | C | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 18 | 715 | 475 | 216 | 24 | .966 | 14 | 4 | 10 | .714 | 6 | 0 | ||||
| Opponent | 18 | 716 | 480 | 205 | 31 | .957 | 24 | 18 | 4 | .182 | 6 | 0 | ||||

