Nick Biumi | #1 | INF | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .213 | - | 8 | 6 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 61 | 6 | 13 | 1 | 1 | - | 8 | 4 | 12 | 4 | 1 | .213 | .284 | .262 |
| Conference | 10 | 20 | 6 | 7 | - | - | - | 4 | 2 | 3 | 2 | - | .350 | .435 | .350 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 40 | 2 | 6 | - | 1 | - | 5 | 2 | 7 | 2 | 1 | .150 | .209 | .200 |
| Away | 10 | 21 | 4 | 7 | 1 | - | - | 3 | 2 | 5 | 2 | - | .333 | .417 | .381 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 41 | 5 | 6 | - | 1 | - | 5 | 2 | 6 | 2 | 1 | .146 | .205 | .195 |
| Losses | 12 | 20 | 1 | 7 | 1 | - | - | 3 | 2 | 6 | 2 | - | .350 | .435 | .400 |

